Licensed to South Dakota H.S. Championship Meet
HY-TEK's Meet Manager 5/25/2026 03:38 PM
2026 SDHSAA State Track & Field Meet - 5/28/2026 to 5/30/2026
Howard Wood Field
Performance List
Event 201 Girls 100 Meter Dash Class AA Prelims
===============================================================================
Thursday 5/28/2026 - 1:50 PM
Meet Record: 11.80 2025 Kali Ringstmeyer, Pierre T.F. Riggs
Name Year School Seed
===============================================================================
1 1221 Williams-Smith, Charlee 12 Pierre T.F. Rigg 11.92
2 1494 Smith, Alayna 11 Watertown 12.01
3 1261 Bradeen, Ella 12 RC Stevens 12.12
4 1454 Theberge, Kaylie 8 Sturgis Brown 12.14
5 1479 Hirtz, Anna 12 Watertown 12.14
6 1386 Tadlock, Lily 12 SF Roosevelt 12.18
7 1272 Holzwarth, Ava 11 RC Stevens 12.23
8 1083 Ronning, Kennedy 12 Brookings 12.26
9 1387 Thaenrat, Irene 11 SF Roosevelt 12.33
10 1397 Davis, Lakeysha 9 SF Washington 12.44
11 1294 Grenz, Alexa 11 SF Jefferson 12.46
12 1399 Dubisar, Gracyn 10 SF Washington 12.48
13 1385 Stovall, Rian 10 SF Roosevelt 12.52
14 1277 M Willet, Riley 10 RC Stevens 12.53
15 1297 Jefferis, Gigi 10 SF Jefferson 12.56
16 1416 Pulliam, LeKayah 11 SF Washington 12.62
17 1472 Dingsor, Elly 8 Watertown 12.66
18 1006 Cobbs, Josephine 9 Aberdeen Central 12.66
19 1149 Wambach, Ava 11 Huron 12.67
20 1321 Fink, Alana 11 SF Lincoln 12.83
21 1193 Schoenwald, Lola 11 O'Gorman 12.88
22 1179 Goldammer, Nora 8 O'Gorman 12.92
23 1239 Huber, Skyler 12 RC Central 12.99
24 1205 Bertsch, Elliot 11 Pierre T.F. Rigg 13.00
Event 202 Girls 200 Meter Dash Class AA Prelims
===============================================================================
Friday 5/29/2026 - 3:00 PM
Meet Record: 24.27 2016 Cortney Dowling, Pierre T.F. Riggs
Name Year School Seed
===============================================================================
1 1465 Stahlecker, Sydney 11 Tea Area 24.44
2 1221 Williams-Smith, Charlee 12 Pierre T.F. Rigg 24.57
3 1272 Holzwarth, Ava 11 RC Stevens 24.67
4 1261 Bradeen, Ella 12 RC Stevens 24.87
5 1494 Smith, Alayna 11 Watertown 25.23
6 1386 Tadlock, Lily 12 SF Roosevelt 25.23
7 1436 Rodriguez, Daniela 12 Spearfish 25.27
8 1352 Termaat, Ella 12 SF Lincoln 25.42
9 1479 Hirtz, Anna 12 Watertown 25.54
10 1334 Kool, Paislee 10 SF Lincoln 25.54
11 1083 Ronning, Kennedy 12 Brookings 25.69
12 1454 Theberge, Kaylie 8 Sturgis Brown 25.77
13 1025 Stillman, Keyana 10 Aberdeen Central 25.84
14 1199 Venenga, Reese 9 O'Gorman 25.88
15 1270 Holland, Bailey 11 RC Stevens 26.11
16 1210 Fischer, Aubrey 8 Pierre T.F. Rigg 26.16
17 1416 Pulliam, LeKayah 11 SF Washington 26.31
18 1003 Arampatzis, Savana 9 Aberdeen Central 26.35
19 1297 Jefferis, Gigi 10 SF Jefferson 26.39
20 1111 Churchill, Lily 10 Harrisburg 26.40
21 1502 Madsen, Charleigh 11 Yankton 26.40
22 1095 Knudson, Kaelyn 11 Douglas 26.47
23 1006 Cobbs, Josephine 9 Aberdeen Central 26.51
24 1292 Gayetaye, Rebecca 9 SF Jefferson 26.62
Event 203 Girls 400 Meter Dash Class AA Prelims
===============================================================================
Friday 5/29/2026 - 12:20 PM
Meet Record: 54.08 2016 Krista Bickley, Brandon Valley
Name Year School Seed
===============================================================================
1 1221 Williams-Smith, Charlee 12 Pierre T.F. Rigg 55.02
2 1465 Stahlecker, Sydney 11 Tea Area 56.05
3 1352 Termaat, Ella 12 SF Lincoln 57.72
4 1107 Barnett, Francesca 10 Harrisburg 57.82
5 1436 Rodriguez, Daniela 12 Spearfish 58.70
6 1095 Knudson, Kaelyn 11 Douglas 59.04
7 1186 Johnson, Elise 9 O'Gorman 59.13
8 1503 Moser, Rylie 10 Yankton 59.39
9 1204 Bauer, Zoey 9 Pierre T.F. Rigg 59.49
10 1439 Taglioli, Auna 11 Spearfish 59.52
11 1283 Steever, Taylor 9 RC Stevens 1:00.04
12 1393 Berte, Layla 10 SF Washington 1:00.04
13 1337 Lease, Natalie 10 SF Lincoln 1:00.35
14 1074 Devine, Hadley 10 Brookings 1:00.55
15 1356 Yerdon, Leah 9 SF Lincoln 1:00.63
16 1291 Ernster, Adelyn 9 SF Jefferson 1:00.78
17 1167 Talley, Nia 8 Mitchell 1:01.00
18 1075 Foerster, Kalla 10 Brookings 1:01.27
19 1158 Keys, Ryan 11 Mitchell 1:01.33
20 1418 Rothenberger, Rylie 9 SF Washington 1:01.40
21 1461 DeGeest, Evie 8 Tea Area 1:01.45
22 1201 Weber, Hayden 10 O'Gorman 1:01.52
23 1191 O'Connor, Lily 12 O'Gorman 1:01.63
24 1164 Roth, Emma 9 Mitchell 1:01.85
Event 204 Girls 800 Meter Run Class AA
===============================================================================
Friday 5/29/2026 - 2:10 PM
Meet Record: 2:09.64 2022 Alea Hardie, O'Gorman
Name Year School Seed
===============================================================================
1 1440 VanDeest, Peyton 11 Spearfish 2:09.81
2 1127 Reilly, Brianna 8 Harrisburg 2:11.79
3 1123 Miller, Bria 11 Harrisburg 2:16.26
4 1260 Birnbaum, Iris 9 RC Stevens 2:16.67
5 1456 Babb, Jaycie 12 Tea Area 2:16.97
6 1273 Hurley, Evelyn 7 RC Stevens 2:17.12
7 1131 Syverson, Taylor 11 Harrisburg 2:18.07
8 1428 Keil, Kori 12 Spearfish 2:18.74
9 1394 Bouwman, Marissa 11 SF Washington 2:19.17
10 1058 Scholten, Addison 12 Brandon Valley 2:19.44
11 1437 Sandford, Sierra 11 Spearfish 2:20.08
12 1281 Sheldon, Brinna 11 RC Stevens 2:20.18
13 1101 Ubence, Kira 12 Douglas 2:20.69
14 1230 Copeland, Macy 10 RC Central 2:21.08
15 1048 Minion, Claire 10 Brandon Valley 2:21.16
16 1418 Rothenberger, Rylie 9 SF Washington 2:22.08
17 1200 Watson, Halle 9 O'Gorman 2:22.25
18 1500 Jackson, Rilyn 10 Yankton 2:23.18
19 1457 Bialas, Grace 10 Tea Area 2:23.25
20 1191 O'Connor, Lily 12 O'Gorman 2:23.57
21 1064 Tidemann, Emma 9 Brandon Valley 2:25.41
22 1168 Tronnes, Kynslee 7 Mitchell 2:25.96
23 1513 Wuestewald, Avery 7 Yankton 2:26.54
24 1155 Herges, Kapri 7 Mitchell 2:27.51
Event 205 Girls 1600 Meter Run Class AA
===============================================================================
Saturday 5/30/2026 - 11:25 AM
Meet Record: 4:45.33 2022 Alea Hardie, O'Gorman
Name Year School Seed
===============================================================================
1 1127 Reilly, Brianna 8 Harrisburg 4:48.18
2 1440 VanDeest, Peyton 11 Spearfish 4:55.05
3 1260 Birnbaum, Iris 9 RC Stevens 4:55.50
4 1115 Genrich, Hannah 9 Harrisburg 4:59.61
5 1273 Hurley, Evelyn 7 RC Stevens 5:03.49
6 1394 Bouwman, Marissa 11 SF Washington 5:05.46
7 1428 Keil, Kori 12 Spearfish 5:06.39
8 1331 Kadi, Mia 11 SF Lincoln 5:06.78
9 1077 Kuehl, Kaylie 11 Brookings 5:07.27
10 1033 Curran, Emily 9 Brandon Valley 5:13.11
11 1271 Holso, Kadance 12 RC Stevens 5:15.04
12 1101 Ubence, Kira 12 Douglas 5:15.28
13 1487 McElroy, Grace 9 Watertown 5:15.90
14 1056 Rude, Lily 12 Brandon Valley 5:16.45
15 1126 Reilly, Addison 10 Harrisburg 5:17.08
16 1515 Youmans, Nora 7 Yankton 5:18.84
17 1513 Wuestewald, Avery 7 Yankton 5:19.32
18 1342 Murray, Emmeline 11 SF Lincoln 5:20.24
19 1029 Beatch, Peyton 7 Brandon Valley 5:20.43
20 1233 Fischer, Izzy 11 RC Central 5:24.27
21 1501 Johanneson, Abby 10 Yankton 5:24.30
22 1232 Fischer, Adalynn 11 RC Central 5:25.64
23 1251 Temple, Hadley 11 RC Central 5:25.78
24 1194 Schweitzer, Paige 10 O'Gorman 5:28.09
Event 206 Girls 3200 Meter Run Class AA
===============================================================================
Friday 5/29/2026 - 9:30 AM
Meet Record: 10:19.56 2025 Libby Castelli, O'Gorman
Name Year School Seed
===============================================================================
1 1440 VanDeest, Peyton 11 Spearfish 10:15.93
2 1127 Reilly, Brianna 8 Harrisburg 10:27.10
3 1115 Genrich, Hannah 9 Harrisburg 10:31.57
4 1331 Kadi, Mia 11 SF Lincoln 10:38.03
5 1428 Keil, Kori 12 Spearfish 10:53.15
6 1101 Ubence, Kira 12 Douglas 10:55.97
7 1077 Kuehl, Kaylie 11 Brookings 11:06.76
8 1394 Bouwman, Marissa 11 SF Washington 11:07.28
9 1271 Holso, Kadance 12 RC Stevens 11:14.74
10 1487 McElroy, Grace 9 Watertown 11:15.39
11 1033 Curran, Emily 9 Brandon Valley 11:16.98
12 1233 Fischer, Izzy 11 RC Central 11:27.04
13 1126 Reilly, Addison 10 Harrisburg 11:28.93
14 1342 Murray, Emmeline 11 SF Lincoln 11:29.09
15 1232 Fischer, Adalynn 11 RC Central 11:29.19
16 1515 Youmans, Nora 7 Yankton 11:36.04
17 1056 Rude, Lily 12 Brandon Valley 11:40.39
18 1029 Beatch, Peyton 7 Brandon Valley 11:42.38
19 1346 Ostransky, Reagan 11 SF Lincoln 11:42.82
20 1216 Richter, Gwen 12 Pierre T.F. Rigg 11:45.32
21 1020 Novstrup, Allie 9 Aberdeen Central 11:46.87
22 1194 Schweitzer, Paige 10 O'Gorman 11:47.87
23 1281 Sheldon, Brinna 11 RC Stevens 11:47.93
24 1501 Johanneson, Abby 10 Yankton 11:49.61
Event 207 Girls 100 Meter Hurdles Class AA Prelims
===============================================================================
Thursday 5/28/2026 - 11:00 AM
Meet Record: 14.12 2009 Neveda Sorenson, SF Lincoln
Name Year School Seed
===============================================================================
1 1002 Arampatzis, Mya 11 Aberdeen Central 14.36
2 1274 Khachikian, Maya 11 RC Stevens 14.42
3 1278 Mortimer, Sylvie 12 RC Stevens 15.03
4 1030 Bergan, Shelby 11 Brandon Valley 15.19
5 1026 Weig, Catelynn 12 Aberdeen Central 15.21
6 1106 Backstrom, Claire 12 Harrisburg 15.43
7 1117 Gusso, Lilly 11 Harrisburg 15.51
8 1016 Kuhfeld, Espynn 10 Aberdeen Central 15.56
9 1413 Ohme, Julia 10 SF Washington 15.58
10 1211 Hansen, Brooke 10 Pierre T.F. Rigg 15.58
11 1355 Weiland, Mia 9 SF Lincoln 15.59
12 1062 Stroh, Jayaunna 12 Brandon Valley 15.66
13 1476 Grajczyk, Brooke 10 Watertown 15.69
14 1112 Covrig, Harper 10 Harrisburg 15.74
15 1248 Skoog, Hope 9 RC Central 15.86
16 1250 Strasser, Caiya 12 RC Central 15.92
17 1150 Auch, McKenna 12 Mitchell 15.96
18 1051 Pantekoek, Ellyse 9 Brandon Valley 16.05
19 1464 Reiners, Brooklyn 12 Tea Area 16.13
20 1287 Aman, Deja 11 SF Jefferson 16.27
21 1449 Kroetch, Jojo 9 Sturgis Brown 16.27
22 1435 Raysor, Makita 11 Spearfish 16.30
23 1217 Richter, Jaclyn 9 Pierre T.F. Rigg 16.33
24 1268 Hanson, Joslyn 10 RC Stevens 16.45
Event 208 Girls 300 Meter Hurdles Class AA Prelims
===============================================================================
Friday 5/29/2026 - 1:20 PM
Meet Record: 43.44 1992 Anne Vollmer, RC Central
Name Year School Seed
===============================================================================
1 1030 Bergan, Shelby 11 Brandon Valley 45.68
2 1278 Mortimer, Sylvie 12 RC Stevens 45.77
3 1236 Hasse, Claire 11 RC Central 45.97
4 1343 Needles, Maudelia 11 SF Lincoln 46.31
5 1316 Blom, Taysia 10 SF Lincoln 46.34
6 1002 Arampatzis, Mya 11 Aberdeen Central 46.49
7 1106 Backstrom, Claire 12 Harrisburg 46.65
8 1016 Kuhfeld, Espynn 10 Aberdeen Central 46.70
9 1190 Moore, Ruby 11 O'Gorman 46.73
10 1051 Pantekoek, Ellyse 9 Brandon Valley 47.73
11 1413 Ohme, Julia 10 SF Washington 48.17
12 1355 Weiland, Mia 9 SF Lincoln 48.21
13 1150 Auch, McKenna 12 Mitchell 48.25
14 1088 Blasius, Ashlyn 11 Douglas 48.76
15 1284 Von Eye, Jersey 11 RC Stevens 48.84
16 1464 Reiners, Brooklyn 12 Tea Area 48.93
17 1435 Raysor, Makita 11 Spearfish 48.94
18 1268 Hanson, Joslyn 10 RC Stevens 49.17
19 1451 Proefrock, Spencer 7 Sturgis Brown 49.29
20 1247 Skoog, Grace 11 RC Central 49.30
21 1119 Kummer, Maddie 11 Harrisburg 49.32
22 1129 Ronellenfitch, Jaelynn 9 Harrisburg 49.33
23 1455 Willuweit, Bella 10 Sturgis Brown 49.60
24 1042 Johnson, Lauren 9 Brandon Valley 49.63
Event 209 Girls 4x100 Meter Relay Class AA Prelims
===============================================================================
Thursday 5/28/2026 - 2:40 PM
Meet Record: 47.76 2025 RC Stevens
M Khachikian, R Willet, A Holzwarth, E Bradeen
School Seed
===============================================================================
1 RC Stevens 47.09
2 Watertown 48.67
3 SF Lincoln 48.80
4 Aberdeen Central 48.94
5 SF Washington 49.56
6 Pierre T.F. Riggs 49.73
7 SF Roosevelt 49.73
8 Mitchell 49.82
9 Harrisburg 50.02
10 Brandon Valley 50.03
11 SF Jefferson 50.19
12 O'Gorman 50.31
13 RC Central 50.35
14 Sturgis Brown 50.75
15 Yankton 50.90
16 Brookings 51.20
17 Huron 52.21
18 Tea Area 52.43
19 Spearfish 52.57
20 Douglas 53.08
Event 210 Girls 4x200 Meter Relay Class AA Prelims
===============================================================================
Friday 5/29/2026 - 11:00 AM
Meet Record: 1:39.69 2025 Pierre T.F. Riggs
Dupris, Williams-Smith, Swanson, Ringstmeyer
School Seed
===============================================================================
1 SF Lincoln 1:41.53
2 RC Stevens 1:41.94
3 Watertown 1:42.86
4 Brandon Valley 1:43.12
5 Pierre T.F. Riggs 1:44.07
6 Aberdeen Central 1:44.35
7 Spearfish 1:45.29
8 SF Washington 1:45.44
9 Harrisburg 1:45.87
10 Yankton 1:45.89
11 Mitchell 1:46.56
12 SF Jefferson 1:46.75
13 RC Central 1:47.09
14 SF Roosevelt 1:47.95
15 Brookings 1:48.13
16 O'Gorman 1:49.72
17 Douglas 1:50.09
18 Tea Area 1:50.40
19 Sturgis Brown 1:51.62
20 Huron 1:51.77
Event 211 Girls 4x400 Meter Relay Class AA Prelims
===============================================================================
Friday 5/29/2026 - 3:35 PM
Meet Record: 3:53.49 2006 RC Stevens
S Pagel, E DeVries, L Jansen, B Garner
School Seed
===============================================================================
1 SF Lincoln 3:56.36
2 Tea Area 3:56.85
3 Spearfish 3:59.66
4 Harrisburg 4:00.20
5 Brandon Valley 4:00.93
6 O'Gorman 4:03.31
7 RC Stevens 4:03.68
8 Pierre T.F. Riggs 4:05.10
9 Brookings 4:08.05
10 SF Washington 4:08.54
11 Aberdeen Central 4:08.64
12 RC Central 4:11.06
13 Mitchell 4:11.46
14 Yankton 4:12.12
15 Douglas 4:15.71
16 Sturgis Brown 4:17.94
17 Watertown 4:21.29
18 SF Roosevelt 4:23.11
19 SF Jefferson 4:27.02
Event 212 Girls 4x800 Meter Relay Class AA
===============================================================================
Thursday 5/28/2026 - 11:40 AM
Meet Record: 9:06.40 2025 Brandon Valley
A Scholten, S VanDeBerg, E Tidemann, L Rude
School Seed
===============================================================================
1 Spearfish 9:17.09
2 Harrisburg 9:22.00
3 RC Stevens 9:31.31
4 Tea Area 9:37.97
5 Brandon Valley 9:40.66
6 Pierre T.F. Riggs 9:45.72
7 O'Gorman 9:49.04
8 Yankton 9:51.85
9 SF Lincoln 9:51.98
10 Aberdeen Central 10:07.99
11 SF Washington 10:08.48
12 Sturgis Brown 10:08.65
13 Watertown 10:14.69
14 Brookings 10:15.18
15 Mitchell 10:21.55
16 Douglas 10:26.65
17 Huron 10:33.82
18 RC Central 11:04.27
19 SF Roosevelt 11:14.96
20 SF Jefferson 11:28.72
Event 213 Girls 1600 Sprint Medley Class AA
===============================================================================
Thursday 5/28/2026 - 3:40 PM
Meet Record: 4:01.18 2025 O'Gorman
M Barch, H Weber, J Eggert, L Castelli
School Seed
===============================================================================
1 Spearfish 4:03.43
2 Harrisburg 4:09.12
3 Tea Area 4:13.48
4 SF Lincoln 4:13.82
5 Brookings 4:17.46
6 SF Washington 4:17.49
7 RC Stevens 4:19.00
8 Pierre T.F. Riggs 4:19.25
9 Douglas 4:19.26
10 Brandon Valley 4:19.69
11 Aberdeen Central 4:22.33
12 O'Gorman 4:23.79
13 Yankton 4:24.43
14 Sturgis Brown 4:28.51
15 RC Central 4:33.20
16 Mitchell 4:34.37
17 SF Roosevelt 4:34.73
18 Huron 4:37.49
19 Watertown 4:45.91
Event 214 Girls Discus Throw Class AA
===============================================================================
Friday 5/29/2026 - 2:00 PM
Meet Record: 151-11 1980 Karen McDonald, Watertown
Name Year School Seed Mark
===============================================================================
1 1484 Kranz, Malia 12 Watertown 148-09
2 1365 Hinsch, Desiree 11 SF Roosevelt 134-01
3 1084 Sackreiter, Kendis 11 Brookings 130-10
4 1008 Ewalt, Paige 11 Aberdeen Central 123-02
5 1405 Knutson, Kenna 12 SF Washington 122-07
6 1341 Moe, Addison 12 SF Lincoln 120-11
7 1170 Alpers, Abigail 10 O'Gorman 119-05
8 1152 DeJong, Taylor 12 Mitchell 118-11
9 1140 Kremer, Isabelle 11 Huron 116-09
10 1330 Johnson, Meredith 12 SF Lincoln 116-07
11 1013 Hermansen, Taryn 12 Aberdeen Central 115-01
12 1357 Adams, Emma 12 SF Roosevelt 112-11
13 1483 Konrad, Allison 12 Watertown 112-03
14 1209 Ekle, Sorrinne 12 Pierre T.F. Rigg 111-09
15 1110 Budig, Lily 12 Harrisburg 111-01
16 1108 Bowers, Pyper 11 Harrisburg 111-00
17 1378 Quail, Sydney 12 SF Roosevelt 110-03
18 1511 Tereshinski, Maddie 11 Yankton 109-04
19 1280 Scheurer, Jadyn 12 RC Stevens 109-03
20 1241 Landry, Leah 11 RC Central 108-03
21 1446 Hagen, Murielle 11 Sturgis Brown 107-07
22 1477 Hach, Eden 11 Watertown 106-06
23 1019 Neys, Olivia 9 Aberdeen Central 106-04
24 1128 Rollinger, Rylee 11 Harrisburg 106-02
Event 215 Girls High Jump Class AA
===============================================================================
Saturday 5/30/2026 - 11:30 AM
Meet Record: 5-09.50 2025 Jayaunna Stroh, Brandon Valley
Name Year School Seed Mark
===============================================================================
1 1062 Stroh, Jayaunna 12 Brandon Valley 5-07.00
2 1497 Brinkman, Quinn 11 Yankton 5-07.00
3 1339 Medema, Fiona 8 SF Lincoln 5-05.00
4 1489 McGhee, Mayla 11 Watertown 5-05.00
5 1424 Bouman, Adelyn 12 Spearfish 5-04.00
6 1343 Needles, Maudelia 11 SF Lincoln 5-03.00
7 1445 Dschaak, Danica 11 Sturgis Brown 5-03.00
8 1263 Fessler, Ava 9 RC Stevens 5-03.00
9 1199 Venenga, Reese 9 O'Gorman 5-02.00
10 1018 Lust, Regan 11 Aberdeen Central 5-02.00
11 1114 Fjeldheim, Nahla 10 Harrisburg 5-02.00
12 1252 Traversie, Autumn 12 RC Central 5-02.00
13 1154 Haring, Ashley 9 Mitchell 5-01.00
14 1279 Prudich, Aurora 11 RC Stevens 5-01.00
15 1011 Fritz, Lucy 12 Aberdeen Central 5-01.00
16 1161 Miller, Audrey 12 Mitchell 5-01.00
17 1264 Fisher, Nora 8 RC Stevens 5-01.00
18 1490 Munger, Reese 11 Watertown 5-00.00
19 1060 Sheley, Riya 12 Brandon Valley 5-00.00
20 1238 Horst, Alaya 9 RC Central 5-00.00
21 1207 Dell, Amara 12 Pierre T.F. Rigg 5-00.00
22 1201 Weber, Hayden 10 O'Gorman 5-00.00
23 1419 Simning, Meekha 10 SF Washington 5-00.00
24 1198 Venenga, Lauren 12 O'Gorman 5-00.00
Event 216 Girls Javelin Throw Class AA
===============================================================================
Saturday 5/30/2026 - 9:00 AM
Meet Record: 137-04 2024 Brynn Nelson, RC Stevens
Name Year School Seed Mark
===============================================================================
1 1109 Bryant, Autumn 12 Harrisburg 141-09
2 1333 Kok, Hayden 12 SF Lincoln 134-10
3 1409 Langenfeld, Finley 12 SF Washington 129-09
4 1241 Landry, Leah 11 RC Central 126-11
5 1138 Davis, Alyse 12 Huron 126-00
6 1258 Ashley, Clare 10 RC Stevens 122-01
7 1345 Osmundson, Lily 11 SF Lincoln 120-09
8 1070 Buisker, Abbigail 9 Brookings 120-00
9 1460 Decker, Daphne 10 Tea Area 116-07
10 1139 Heinz, Hylton 12 Huron 116-02
11 1441 Vitto, Taylor 12 Spearfish 115-11
12 1157 Janis, Madilyn 11 Mitchell 115-02
13 1376 Moncur, Christy 12 SF Roosevelt 115-00
14 1145 Storm, Maggie 10 Huron 114-09
15 1034 Cutrer, Shelby 9 Brandon Valley 111-03
16 1484 Kranz, Malia 12 Watertown 110-08
17 1492 Remmers, Jordan 11 Watertown 110-06
18 1294 Grenz, Alexa 11 SF Jefferson 109-08
19 1402 Jere, Jade 11 SF Washington 109-06
20 1450 Peterson, Bryley 10 Sturgis Brown 109-00
21 1411 McKean, Ella 9 SF Washington 108-08
22 1104 Austin, Lily 12 Harrisburg 108-02
23 1213 Hofer, Rayya 9 Pierre T.F. Rigg 108-00
24 1280 Scheurer, Jadyn 12 RC Stevens 107-04
Event 217 Girls Long Jump Class AA
===============================================================================
Friday 5/29/2026 - 11:30 AM
Meet Record: 19-02.50 2024 Nyariek Kur, SF Washington
Name Year School Seed Mark
===============================================================================
1 1272 Holzwarth, Ava 11 RC Stevens 19-10.75
2 1261 Bradeen, Ella 12 RC Stevens 19-06.00
3 1343 Needles, Maudelia 11 SF Lincoln 18-07.50
4 1199 Venenga, Reese 9 O'Gorman 18-04.25
5 1454 Theberge, Kaylie 8 Sturgis Brown 18-03.50
6 1505 Olson, Burkley 11 Yankton 17-11.50
7 1193 Schoenwald, Lola 11 O'Gorman 17-10.50
8 1066 Walkes, Logan 9 Brandon Valley 17-09.50
9 1117 Gusso, Lilly 11 Harrisburg 17-09.00
10 1259 Benson, Holly 12 RC Stevens 17-08.25
11 1103 Aldridge, Aesia 12 Harrisburg 17-07.75
12 1429 Meredith, Layla 8 Spearfish 17-07.00
13 1497 Brinkman, Quinn 11 Yankton 17-07.00
14 1306 Schuster, Cora 12 SF Jefferson 17-06.00
15 1032 Coughlin, Kadance 12 Brandon Valley 17-05.75
16 1011 Fritz, Lucy 12 Aberdeen Central 17-05.75
17 1012 Griebel, Morgan 9 Aberdeen Central 17-03.50
18 1301 McGuire, Maggie 11 SF Jefferson 17-03.00
19 1219 Swanson, Emlyn 10 Pierre T.F. Rigg 17-03.00
20 1062 Stroh, Jayaunna 12 Brandon Valley 17-02.75
21 1453 Stewart, Kynlee 11 Sturgis Brown 17-01.25
22 1471 Blank, Makenna 12 Watertown 17-00.50
23 1234 Flanegan, Elise 9 RC Central 17-00.00
24 1486 McElhany, Kennedy 9 Watertown 16-10.50
Event 218 Girls Pole Vault Class AA
===============================================================================
Friday 5/29/2026 - 11:30 AM
Meet Record: 12-10 2008 Leslie Brost, Watertown
Name Year School Seed Mark
===============================================================================
1 1431 Nida, Reese 11 Spearfish 12-07.00
2 1434 Ratzsch, Laila 11 Spearfish 12-03.00
3 1083 Ronning, Kennedy 12 Brookings 12-03.00
4 1472 Dingsor, Elly 8 Watertown 12-01.00
5 1290 Carlson, Baya 10 SF Jefferson 12-00.00
6 1132 Tryon, Jersy 12 Harrisburg 12-00.00
7 1348 Punt, Rylee 12 SF Lincoln 11-06.00
8 1024 Santjer, Breckan 12 Aberdeen Central 11-03.00
9 1335 Lang, Charlotte 11 SF Lincoln 11-00.00
10 1480 Hogue, Hensley 11 Watertown 11-00.00
11 1322 Gillespie, Isabel 11 SF Lincoln 11-00.00
12 1113 Deck, Madden 11 Harrisburg 11-00.00
13 1010 Forsyth, Jaidyn 12 Aberdeen Central 11-00.00
14 1475 Flemming, Katie 10 Watertown 10-06.00
15 1231 Dukat, Kailynn 12 RC Central 10-06.00
16 1125 Nowak, Brynley 9 Harrisburg 10-06.00
17 1036 Dathe, Morgan 12 Brandon Valley 10-06.00
18 1244 Muellenberg, Miya 12 RC Central 10-03.00
19 1063 Thompson, Daylia 10 Brandon Valley 10-00.00
20 1265 Forman, Hannah 12 RC Stevens 10-00.00
21 1257 Abelseth, Malia 12 RC Stevens 10-00.00
22 1285 Wendt, Abby 12 RC Stevens 10-00.00
23 1248 Skoog, Hope 9 RC Central 9-06.00
24 1460 Decker, Daphne 10 Tea Area 9-06.00
Event 219 Girls Shot Put Class AA
===============================================================================
Thursday 5/28/2026 - 1:00 PM
Meet Record: 47-00 2019 Jasmine Greer, SF Roosevelt
Name Year School Seed Mark
===============================================================================
1 1013 Hermansen, Taryn 12 Aberdeen Central 48-11.00
2 1084 Sackreiter, Kendis 11 Brookings 41-00.00
3 1341 Moe, Addison 12 SF Lincoln 38-11.00
4 1170 Alpers, Abigail 10 O'Gorman 38-03.00
5 1055 Rohmiller, Elizabeth 9 Brandon Valley 38-00.00
6 1365 Hinsch, Desiree 11 SF Roosevelt 38-00.00
7 1484 Kranz, Malia 12 Watertown 37-06.50
8 1241 Landry, Leah 11 RC Central 37-05.00
9 1109 Bryant, Autumn 12 Harrisburg 37-03.75
10 1414 Peterson, Jersey 10 SF Washington 37-03.00
11 1511 Tereshinski, Maddie 11 Yankton 37-02.50
12 1110 Budig, Lily 12 Harrisburg 37-01.00
13 1330 Johnson, Meredith 12 SF Lincoln 36-11.25
14 1344 Nyberg, Melanie 12 SF Lincoln 36-10.50
15 1152 DeJong, Taylor 12 Mitchell 36-09.50
16 1209 Ekle, Sorrinne 12 Pierre T.F. Rigg 36-04.00
17 1446 Hagen, Murielle 11 Sturgis Brown 36-02.50
18 1138 Davis, Alyse 12 Huron 36-00.00
19 1378 Quail, Sydney 12 SF Roosevelt 36-00.00
20 1108 Bowers, Pyper 11 Harrisburg 35-09.00
21 1483 Konrad, Allison 12 Watertown 35-05.50
22 1073 Delbridge, Clara 12 Brookings 35-05.50
23 1481 Iverson, Kaylee 12 Watertown 35-00.25
24 1280 Scheurer, Jadyn 12 RC Stevens 34-10.50
Event 220 Girls Triple Jump Class AA
===============================================================================
Thursday 5/28/2026 - 3:30 PM
Meet Record: 40-03.75 2014 Alexis Gannon, Brookings
Name Year School Seed Mark
===============================================================================
1 1103 Aldridge, Aesia 12 Harrisburg 38-01.00
2 1032 Coughlin, Kadance 12 Brandon Valley 38-01.00
3 1259 Benson, Holly 12 RC Stevens 36-10.00
4 1497 Brinkman, Quinn 11 Yankton 36-08.50
5 1062 Stroh, Jayaunna 12 Brandon Valley 36-06.75
6 1161 Miller, Audrey 12 Mitchell 36-06.00
7 1508 Remington, Juliet 9 Yankton 36-06.00
8 1044 Labahn, Maria 10 Brandon Valley 36-04.00
9 1473 Evenson, Shauna 11 Watertown 36-01.25
10 1396 David, Folomaina 10 SF Washington 35-08.50
11 1266 Goodhope, Gillian 11 RC Stevens 35-06.00
12 1328 Hughes, Hazel 12 SF Lincoln 35-05.50
13 1320 DeGroot, Sophie 10 SF Lincoln 35-05.00
