Licensed to South Dakota H.S. Championship Meet
HY-TEK's Meet Manager 5/25/2026 03:39 PM
2026 SDHSAA State Track & Field Meet - 5/28/2026 to 5/30/2026
Howard Wood Field
Performance List
Event 121 Boys 100 Meter Dash Class A Prelims
===============================================================================
Thursday 5/28/2026 - 2:15 PM
Meet Record: 10.63 2003 Slade Hinrichs, West Central
Name Year School Seed
===============================================================================
1 2659 Fieber, Oliver 12 Deuel 10.51
2 2799 Bittner, Jaxson 12 Lennox 10.81
3 2697 Deckert, Mark 11 Ethan/Parkston 10.88
4 2864 Robertson, Colin 12 Parker/Marion 10.90
5 2556 Runestad, Dylan 12 Baltic 10.95
6 2647 Shoulders, Jackson 12 Dakota Valley 10.95
7 2746 Tracy, Keegen 12 Groton Area 10.99
8 2679 Beck, Colt 12 Elkton-Lake Bent 11.04
9 2589 Dominisse, Landon 11 Canton 11.05
10 2775 Schroeder, Nick 12 Hill City 11.09
11 2707 Sanderson, Parker 10 Ethan/Parkston 11.16
12 2666 Kloos, Gavin 11 Deuel 11.18
13 2978 Effling, Owen 12 Tri-Valley 11.19
14 2828 Veenhof, Shane 12 Madison 11.20
15 2704 Nuebel, Burke 9 Ethan/Parkston 11.21
16 2979 Jensen, Corven 11 Tri-Valley 11.25
17 2976 Wood, Owen 11 Tri-State 11.27
18 2826 Ouverson, Malachi 9 Madison 11.27
19 2884 Noteboom, Hunter 9 RC Christian 11.31
20 2681 Crofutt, Caden 11 Elkton-Lake Bent 11.31
21 2977 Dybvig, Brody 12 Tri-Valley 11.35
22 2660 Gallardo, Axel 11 Deuel 11.36
23 2628 Immormino, Danny 12 Custer 11.36
24 2776 Sobolik, Caleb 12 Hill City 11.37
Event 122 Boys 200 Meter Dash Class A Prelims
===============================================================================
Friday 5/29/2026 - 3:20 PM
Meet Record: 21.51 2019 Jacob Hyde, St. Thomas More
Name Year School Seed
===============================================================================
1 2659 Fieber, Oliver 12 Deuel 22.00
2 2697 Deckert, Mark 11 Ethan/Parkston 22.36
3 2799 Bittner, Jaxson 12 Lennox 22.50
4 2810 Musser, Teegan 12 Lennox 22.60
5 2556 Runestad, Dylan 12 Baltic 22.61
6 2746 Tracy, Keegen 12 Groton Area 22.73
7 2792 Janssen, Blake 11 Lead-Deadwood 22.78
8 2809 Mikkelsen, Drake 11 Lennox 22.98
9 2978 Effling, Owen 12 Tri-Valley 22.98
10 2608 Taken Alive, Jayden 12 Cheyenne-Eagle B 22.98
11 2589 Dominisse, Landon 11 Canton 22.98
12 2995 Fischer, Jacob 12 Vermillion 22.99
13 2666 Kloos, Gavin 11 Deuel 23.00
14 2846 K, Alex 9 Mobridge-Pollock 23.05
15 2979 Jensen, Corven 11 Tri-Valley 23.05
16 2679 Beck, Colt 12 Elkton-Lake Bent 23.07
17 2784 Klippenstein, Westin 10 Hot Springs 23.11
18 2778 Wiese, Mason 12 Hill City 23.15
19 2640 Colt, Cameron 10 Dakota Valley 23.20
20 2600 Rose, Austin 11 Chamberlain 23.20
21 2656 Peppel, Jackson 11 Dell Rapids 23.20
22 3021 Witt, Henry 12 Webster Area 23.24
23 2681 Crofutt, Caden 11 Elkton-Lake Bent 23.25
24 2583 Suther, Ben 11 Britton-Hecla 23.30
Event 123 Boys 400 Meter Dash Class A Prelims
===============================================================================
Friday 5/29/2026 - 12:50 PM
Meet Record: 48.23 1986 Eric Mundt, Spearfish
Name Year School Seed
===============================================================================
1 2809 Mikkelsen, Drake 11 Lennox 49.99
2 2769 Frandsen, Dax 12 Hill City 50.23
3 2746 Tracy, Keegen 12 Groton Area 50.44
4 2940 Hiltunen, Brady 11 Sioux Valley 50.73
5 2556 Runestad, Dylan 12 Baltic 50.79
6 2698 Deckert, Sean 9 Ethan/Parkston 50.92
7 2933 Wassenaar, Brant 11 SF Christian 50.94
8 2608 Taken Alive, Jayden 12 Cheyenne-Eagle B 51.19
9 2755 Dewald, Cole 12 Hanson 51.44
10 2723 Arend, Jackson 11 Garretson 51.49
11 2788 Roberts, Lyle 11 Hot Springs 51.52
12 2881 Kieffer, Sully 11 RC Christian 51.54
13 2566 Pearson, Gavin 12 Belle Fourche 51.58
14 2785 Kunz, Hunter 11 Hot Springs 51.71
15 2602 Shepherd, Isaac 12 Chamberlain 51.82
16 2853 Mayer, Riley 12 Mount Vernon/Pla 52.10
17 2800 Booker, Isaak 10 Lennox 52.12
18 2957 Gerlick, Keagan 9 St. Thomas More 52.29
19 2681 Crofutt, Caden 11 Elkton-Lake Bent 52.43
20 2824 Nielsen, Nolan 10 Madison 52.47
21 2852 Fletcher, Derrick 12 Mount Vernon/Pla 52.52
22 3034 Johnson, Brody 11 West Central 52.57
23 3021 Witt, Henry 12 Webster Area 52.59
24 2759 Jager, Jett 11 Hanson 52.62
Event 124 Boys 800 Meter Run Class A
===============================================================================
Friday 5/29/2026 - 2:35 PM
Meet Record: 1:51.11 2023 Isaac Davelaar, SF Christian
Name Year School Seed
===============================================================================
1 2770 Grabow, Tate 12 Hill City 1:54.86
2 2930 Vander Leest, Levi 11 SF Christian 1:57.51
3 2634 Rusch, Kian 12 Custer 1:58.71
4 2897 Ulmer, Izayah 12 Scotland/Menno 1:59.03
5 2742 Schwan, Jayden 12 Groton Area 2:00.34
6 2620 Cooper, Zachary 10 Custer 2:00.78
7 2755 Dewald, Cole 12 Hanson 2:00.86
8 2731 Siemonsma, Carter 11 Garretson 2:00.86
9 2808 McVey, Cloy 12 Lennox 2:00.91
10 2946 Wosje, Carson 12 Sioux Valley 2:00.96
11 2934 Wassenaar, Brice 10 SF Christian 2:01.12
12 2584 Teveldal, Jack 10 Britton-Hecla 2:01.65
13 2994 Edelen, Oscar 9 Vermillion 2:01.84
14 2823 Megias, Guillem 11 Madison 2:02.51
15 2642 Gould, Jamison 10 Dakota Valley 2:02.60
16 2950 Graff, Ryder 11 Sisseton 2:02.72
17 2618 Cooper, Carter 8 Custer 2:03.14
18 2774 Moriarty, Brodi 11 Hill City 2:03.22
19 3036 Nielsen, Zach 11 West Central 2:03.40
20 2951 Hansen, Brett 10 Sisseton 2:03.44
21 3004 Morse, Hunter 12 Vermillion 2:03.50
22 2803 Hanssen, Aiden 11 Lennox 2:03.69
23 2687 Nibbe, Joseph 11 Elkton-Lake Bent 2:03.86
24 2875 Graesser, Walter 10 Platte-Geddes 2:04.16
Event 125 Boys 1600 Meter Run Class A
===============================================================================
Saturday 5/30/2026 - 11:45 AM
Meet Record: 4:14.94 2023 Isaac Davelaar, SF Christian
Name Year School Seed
===============================================================================
1 2770 Grabow, Tate 12 Hill City 4:18.99
2 2808 McVey, Cloy 12 Lennox 4:27.81
3 2994 Edelen, Oscar 9 Vermillion 4:29.07
4 2819 Gerdes, Dylan 12 Madison 4:29.18
5 2897 Ulmer, Izayah 12 Scotland/Menno 4:33.01
6 2930 Vander Leest, Levi 11 SF Christian 4:33.34
7 2742 Schwan, Jayden 12 Groton Area 4:35.89
8 2922 Pettengill, Sawyer 7 SF Christian 4:36.33
9 2634 Rusch, Kian 12 Custer 4:37.15
10 2917 Lyon, Wesley 10 SF Christian 4:37.22
11 2950 Graff, Ryder 11 Sisseton 4:37.50
12 2731 Siemonsma, Carter 11 Garretson 4:37.58
13 3041 Tetzlaff, Peyton 11 West Central 4:37.77
14 2642 Gould, Jamison 10 Dakota Valley 4:37.89
15 2987 Beverly, Gage 10 Vermillion 4:39.73
16 2607 Taken Alive, Jackson 11 Cheyenne-Eagle B 4:41.14
17 2663 Hagberg, Tyson 11 Deuel 4:42.46
18 2606 Sanchez-Gonzalez, Xavier 11 Cheyenne-Eagle B 4:42.71
19 2675 Marx, Mason 12 Elk Point-Jeffer 4:44.16
20 2813 Strasser, Landon 9 Lennox 4:45.09
21 2839 Scoular, Jeter 11 Milbank 4:45.49
22 2984 Rinehart, Jaxton 10 Tri-Valley 4:46.48
23 2626 Gunnell, Zane 10 Custer 4:46.66
24 2835 Heller, Liam 11 Milbank 4:46.92
Event 126 Boys 3200 Meter Run Class A
===============================================================================
Friday 5/29/2026 - 10:20 AM
Meet Record: 9:17.27 2023 Sawyer Clarkson, Belle Fourche
Name Year School Seed
===============================================================================
1 2770 Grabow, Tate 12 Hill City 9:25.43
2 2808 McVey, Cloy 12 Lennox 9:53.82
3 3041 Tetzlaff, Peyton 11 West Central 9:56.74
4 2819 Gerdes, Dylan 12 Madison 10:00.31
5 2925 Roelofs, Simon 12 SF Christian 10:00.84
6 2987 Beverly, Gage 10 Vermillion 10:01.91
7 2922 Pettengill, Sawyer 7 SF Christian 10:04.27
8 2742 Schwan, Jayden 12 Groton Area 10:04.87
9 2917 Lyon, Wesley 10 SF Christian 10:07.98
10 2839 Scoular, Jeter 11 Milbank 10:09.53
11 2813 Strasser, Landon 9 Lennox 10:11.37
12 2607 Taken Alive, Jackson 11 Cheyenne-Eagle B 10:20.16
13 2663 Hagberg, Tyson 11 Deuel 10:20.84
14 2767 Bush, Barrett 11 Hill City 10:21.33
15 2772 Isakson, John Titus (J.T.) 9 Hill City 10:23.07
16 2675 Marx, Mason 12 Elk Point-Jeffer 10:23.76
17 2627 Hohn, Adam 8 Custer 10:25.12
18 2729 Roberts, Nathaneal 12 Garretson 10:30.61
19 2674 LaFerrier, Jack 9 Elk Point-Jeffer 10:32.48
20 2714 Kontz, Logan 10 Flandreau 10:32.48
21 2571 Hoffman, Payden 12 Beresford 10:34.29
22 2630 Krueger, Peyton 10 Custer 10:35.60
23 2685 Kinner, Adam 9 Elkton-Lake Bent 10:38.17
24 2605 Sanchez-Gonzalez, Demetrius 10 Cheyenne-Eagle B 10:42.87
Event 127 Boys 110 Meter Hurdles Class A Prelims
===============================================================================
Thursday 5/28/2026 - 11:20 AM
Meet Record: 14.37 2018 Justus Adams, SF Christian
Name Year School Seed
===============================================================================
1 2828 Veenhof, Shane 12 Madison 14.35
2 2982 Oyen, Ty 12 Tri-Valley 14.49
3 2911 Holthe, Dawson 12 SF Christian 14.53
4 2844 Zemlicka, Harley 11 Milbank 15.01
5 3023 Butts, Dominic 11 West Central 15.05
6 2845 Hunter, Isaak 12 Miller 15.35
7 2801 Bult, Wyatt 12 Lennox 15.48
8 3018 McCreary, Jeron 12 Webster Area 15.61
9 2702 Johnson, Carson 11 Ethan/Parkston 15.61
10 2777 Veneklasen, Brensen 12 Hill City 15.67
11 2720 Keller, Tucker 11 Florence/Henry 15.81
12 2901 Bosman, Austin 12 SF Christian 15.82
13 2736 Schumacher, Milo 11 Great Plains Lut 15.84
14 2597 Donovan, Xavier 12 Chamberlain 15.85
15 2687 Nibbe, Joseph 11 Elkton-Lake Bent 15.85
16 2550 Berg, Ben 10 Baltic 16.01
17 2622 Dirkes, Mason 9 Custer 16.02
18 2866 Sattler, Sully 10 Parker/Marion 16.04
19 2969 Allen, Jacob 10 Todd County 16.04
20 2551 Campbell, Bryce 10 Baltic 16.15
21 2854 Sandland, Cole 12 Mount Vernon/Pla 16.34
22 2695 Culbert, Quayden 11 Ethan/Parkston 16.36
23 2798 Bittner, Charley 9 Lennox 16.52
24 2836 Hunt, Bennett 10 Milbank 16.55
Event 128 Boys 300 Meter Hurdles Class A Prelims
===============================================================================
Friday 5/29/2026 - 1:45 PM
Meet Record: 38.12 2021 Chris Oostra, SF Christian
Name Year School Seed
===============================================================================
1 2828 Veenhof, Shane 12 Madison 38.94
2 3023 Butts, Dominic 11 West Central 40.38
3 2982 Oyen, Ty 12 Tri-Valley 40.68
4 2777 Veneklasen, Brensen 12 Hill City 40.75
5 2683 Erickson, Eliot 12 Elkton-Lake Bent 40.77
6 2903 Buys, Aiden 12 SF Christian 40.83
7 2844 Zemlicka, Harley 11 Milbank 40.93
8 2854 Sandland, Cole 12 Mount Vernon/Pla 41.03
9 2845 Hunter, Isaak 12 Miller 41.34
10 2971 Edwards, Bryson 12 Todd County 41.40
11 2901 Bosman, Austin 12 SF Christian 41.78
12 3022 Barrick, Peyton 10 West Central 41.96
13 2859 Butler, Domani 11 Parker/Marion 41.98
14 2551 Campbell, Bryce 10 Baltic 42.16
15 2874 Fite, Gabe 12 Platte-Geddes 42.19
16 2969 Allen, Jacob 10 Todd County 42.31
17 2550 Berg, Ben 10 Baltic 42.31
18 2736 Schumacher, Milo 11 Great Plains Lut 42.37
19 2798 Bittner, Charley 9 Lennox 42.39
20 2687 Nibbe, Joseph 11 Elkton-Lake Bent 42.60
21 2765 Riggs, Stetson 12 Hanson 42.64
22 2975 Laurence, Coy 9 Tri-State 42.66
23 2639 Bryan, Matthew 10 Dakota Valley 42.73
24 2670 Bata, Austin 9 Elk Point-Jeffer 43.17
Event 129 Boys 4x100 Meter Relay Class A Prelims
===============================================================================
Thursday 5/28/2026 - 3:10 PM
Meet Record: 42.66 2016 St. Thomas More
P Freidel, J Aanderud, A Keegan, C Thurness
School Seed
===============================================================================
1 Deuel 42.83
2 Dakota Valley 43.05
3 Vermillion 43.24
4 Hill City 43.48
5 Tri-Valley 43.57
6 SF Christian 43.80
7 Ethan/Parkston 44.16
8 West Central 44.26
9 Hot Springs 44.48
10 Elkton-Lake Benton 44.60
11 Hamlin 44.77
12 Wagner 44.87
13 Hanson 44.96
14 Canton 44.98
15 Milbank 45.00
16 Parker/Marion 45.11
17 Baltic 45.24
18 Redfield 45.28
19 Custer 45.29
20 Groton Area 45.33
21 Lead-Deadwood 45.38
22 Dell Rapids 45.39
23 St. Thomas More 45.40
24 Todd County 45.49
Event 130 Boys 4x200 Meter Relay Class A Prelims
===============================================================================
Friday 5/29/2026 - 11:40 AM
Meet Record: 1:29.14 2021 SF Christian
M Adams, M Walker, E Gillett, C Oostra
School Seed
===============================================================================
1 Deuel 1:30.46
2 Hill City 1:31.01
3 Lennox 1:31.01
4 Vermillion 1:31.48
5 SF Christian 1:31.57
6 Tri-Valley 1:32.10
7 Dakota Valley 1:32.15
8 Ethan/Parkston 1:32.23
9 Sioux Valley 1:32.46
10 West Central 1:32.71
11 Wagner 1:32.87
12 Hot Springs 1:33.19
13 Milbank 1:33.59
14 Parker/Marion 1:33.71
15 Baltic 1:33.74
16 Canton 1:33.77
17 Elkton-Lake Benton 1:33.93
18 Hamlin 1:34.09
19 Groton Area 1:34.13
20 Lead-Deadwood 1:34.23
21 Dell Rapids 1:34.31
22 St. Thomas More 1:34.69
23 Belle Fourche 1:34.72
24 Chamberlain 1:35.00
Event 131 Boys 4x400 Meter Relay Class A Prelims
===============================================================================
Friday 5/29/2026 - 4:30 PM
Meet Record: 3:22.51 1986 Canton
C Ulrickson, M Herting, K King, J Siverson
School Seed
===============================================================================
1 Vermillion 3:27.36
2 Sioux Valley 3:27.37
3 SF Christian 3:27.68
4 Hot Springs 3:28.90
5 Lennox 3:30.03
6 Hill City 3:30.52
7 West Central 3:31.16
8 Ethan/Parkston 3:31.30
9 Madison 3:31.92
10 Baltic 3:32.09
11 Hamlin 3:32.36
12 Mount Vernon/Plankinton 3:32.75
13 Britton-Hecla 3:33.09
14 Hanson 3:33.24
15 Belle Fourche 3:33.45
16 Groton Area 3:33.57
17 Milbank 3:34.01
18 Custer 3:34.33
19 Sisseton 3:34.46
20 Scotland/Menno 3:35.11
21 Garretson 3:35.14
22 Clark/Willow Lake 3:35.15
23 St. Thomas More 3:35.41
24 Winner 3:35.50
Event 132 Boys 4x800 Meter Relay Class A
===============================================================================
Thursday 5/28/2026 - 12:50 PM
Meet Record: 7:54.51 2023 SF Christian
B Wassenaar, A Oberloh, D Buck, IDavelaar
School Seed
===============================================================================
1 SF Christian 8:12.23
2 Lennox 8:19.21
3 Vermillion 8:21.93
4 Custer 8:23.41
5 Hill City 8:25.48
6 Garretson 8:27.87
7 West Central 8:29.74
8 Cheyenne-Eagle Butte 8:32.84
9 Madison 8:33.39
10 Platte-Geddes 8:34.05
11 Sisseton 8:36.65
12 Deuel 8:37.48
13 Elk Point-Jefferson 8:38.76
14 Britton-Hecla 8:40.50
15 Milbank 8:44.16
16 Parker/Marion 8:44.19
17 Sioux Valley 8:45.49
18 Groton Area 8:45.71
19 Elkton-Lake Benton 8:49.16
20 Mount Vernon/Plankinton 8:49.36
21 Beresford 8:49.57
22 Flandreau 8:53.89
23 Scotland/Menno 8:56.81
24 Belle Fourche 8:56.97
Event 133 Boys 1600 Sprint Medley Class A
===============================================================================
Thursday 5/28/2026 - 4:40 PM
Meet Record: 3:32.08 2025 Hill City
M Wiese, D Buehler, D Frandsen, T Grabow
School Seed
===============================================================================
1 Sioux Valley 3:33.09
2 SF Christian 3:33.20
3 Lennox 3:33.52
4 Groton Area 3:37.18
5 Hill City 3:39.60
6 Garretson 3:39.74
7 Custer 3:40.28
8 Vermillion 3:40.74
9 West Central 3:41.27
10 Beresford 3:41.59
11 Hanson 3:42.06
12 Mount Vernon/Plankinton 3:45.14
13 Sisseton 3:45.23
14 Elkton-Lake Benton 3:45.48
15 Scotland/Menno 3:46.81
16 Baltic 3:47.01
17 Deuel 3:47.15
18 Hot Springs 3:47.65
19 Britton-Hecla 3:49.34
20 Tri-Valley 3:49.37
21 Dakota Valley 3:49.40
22 Madison 3:49.49
23 Parker/Marion 3:49.59
24 Elk Point-Jefferson 3:49.60
Event 134 Boys Discus Throw Class A
===============================================================================
Saturday 5/30/2026 - 9:00 AM
Meet Record: 191-10 2013 Daniel Roberts, Mobridge-Pollock
Name Year School Seed Mark
===============================================================================
1 3048 Day, Jaxon 11 Winner 191-06
2 2680 Boersma, Taiton 12 Elkton-Lake Bent 171-00
3 3044 Benedict, Legend 10 Winner 168-08
4 3019 Mount, Matthew 12 Webster Area 166-10
5 2847 Pfitzer, Kellen 11 Mobridge-Pollock 163-11
6 2837 Novy, Lawson 10 Milbank 159-04
7 2924 Popkes, Nick 12 SF Christian 158-01
8 2567 Raba, Gabe 11 Belle Fourche 156-04
9 2789 White, Owen 12 Hot Springs 151-04
10 2747 Everson, Tate 12 Hamlin 150-08
11 2909 Furth, Marcus 12 SF Christian 150-04
12 2968 Hoftiezer, Jaxton 9 Stanley County 147-04
13 2657 Peter, Levi 9 Dell Rapids 146-11
14 2625 Golder, Lincoln 11 Custer 145-05
15 3047 Curtis, Mason 11 Winner 144-09
16 2942 Nelson, Wyatt 11 Sioux Valley 141-04
17 2706 Rodriguez, Joaquin 11 Ethan/Parkston 139-04
18 2757 Endorf, Conner 12 Hanson 137-04
19 2724 Baatz, Tanner 11 Garretson 137-01
20 2564 McLennan, Joseph 12 Belle Fourche 136-10
21 2591 Gustad, Colin 12 Canton 136-03
22 2643 Hoffman, Vaughn 10 Dakota Valley 136-01
23 2645 Reinhardt, Seth 11 Dakota Valley 135-04
24 2895 Pietz, Noah 12 Scotland/Menno 134-04
Event 135 Boys High Jump Class A
===============================================================================
Thursday 5/28/2026 - 10:30 AM
Meet Record: 7-01 1991 Nick Johannsen, Miller
Name Year School Seed Mark
===============================================================================
1 2810 Musser, Teegan 12 Lennox 6-05.00
2 2735 Johnson, Lucas 12 Great Plains Lut 6-05.00
3 3012 Kjeldgaard, Shea 12 Wagner 6-05.00
4 2802 Gerdes, Tate 12 Lennox 6-04.00
5 2792 Janssen, Blake 11 Lead-Deadwood 6-03.00
6 2996 Fleming, Dean 11 Vermillion 6-02.00
7 2594 Oakland, Bennett 9 Canton 6-02.00
8 2549 Artz, Kellen 12 Baltic 6-02.00
9 2692 Bartscher, Jack 12 Ethan/Parkston 6-01.00
10 3036 Nielsen, Zach 11 West Central 6-01.00
11 2971 Edwards, Bryson 12 Todd County 6-01.00
12 2700 Hohn, Davin 12 Ethan/Parkston 6-01.00
13 2586 Vietor, Chaz 10 Britton-Hecla 6-00.00
14 2848 Schneider, Jesse 11 Mobridge-Pollock 6-00.00
15 2931 VanDonge, Hudson 10 SF Christian 6-00.00
16 2812 Stockwell, Maverick 10 Lennox 6-00.00
17 2673 Hayes, Jack 9 Elk Point-Jeffer 6-00.00
18 2609 Begeman, Bo 11 Clark/Willow Lak 6-00.00
19 2563 Keil, Aidan 11 Belle Fourche 6-00.00
20 2687 Nibbe, Joseph 11 Elkton-Lake Bent 6-00.00
21 2883 Mesteth, Delayne 11 RC Christian 5-11.00
22 2598 Johnson, Tayten 12 Chamberlain 5-11.00
23 2544 Fisher, Austin 11 Aberdeen Roncall 5-11.00
24 3018 McCreary, Jeron 12 Webster Area 5-10.00
25 2852 Fletcher, Derrick 12 Mount Vernon/Pla 5-10.00
26 2654 Paye, Karson 12 Dell Rapids 5-10.00
27 2622 Dirkes, Mason 9 Custer 5-10.00
28 2717 Ross, Nathan 10 Flandreau 5-10.00
29 2862 Donlan, Jackson 12 Parker/Marion 5-10.00
Event 136 Boys Javelin Throw Class A
===============================================================================
Saturday 5/30/2026 - 11:30 AM
Meet Record: 174-07 2025 Roland Sedlacek, Custer
Name Year School Seed Mark
===============================================================================
1 3019 Mount, Matthew 12 Webster Area 176-02
2 2595 Strand, Keyvin 11 Canton 172-00
3 2880 Glenn, Peyton 11 RC Christian 171-08
4 2644 Hoffman, Vincent 12 Dakota Valley 162-03
5 2785 Kunz, Hunter 11 Hot Springs 160-11
6 2656 Peppel, Jackson 11 Dell Rapids 160-03
7 2602 Shepherd, Isaac 12 Chamberlain 159-10
8 2826 Ouverson, Malachi 9 Madison 159-02
9 2615 Steen, Jakob 11 Clark/Willow Lak 158-02
10 2806 Juffer, Brennen 11 Lennox 158-00
11 2676 Schmitz, Luke 12 Elk Point-Jeffer 156-09
12 2747 Everson, Tate 12 Hamlin 154-10
13 2967 Hand, Jace 10 Stanley County 154-05
14 2960 Speed, Maxon 12 St. Thomas More 154-00
15 3031 Henderson, Ayden 12 West Central 152-08
16 2662 Haas, Owen 12 Deuel 151-05
17 2543 Bowman, Brock 9 Aberdeen Roncall 150-11
18 2587 Zuehlke, Jaxon 12 Britton-Hecla 150-08
19 2678 Vander Weerdt, Trey 10 Elk Point-Jeffer 150-04
20 2882 Lindberg, Reed 11 RC Christian 150-04
21 2804 Highum, Eli 12 Lennox 149-05
22 3049 Fenenga, Derek 12 Winner 147-01
23 2988 Buckman, Nash 9 Vermillion 145-10
24 2905 Connell, Tate 12 SF Christian 145-06
Event 137 Boys Long Jump Class A
===============================================================================
Saturday 5/30/2026 - 9:00 AM
Meet Record: 23-04.50 1990 Curt Urevig, Howard
Meet Record: 23-04.50 2007 Jared Vlastuin, Lennox
Name Year School Seed Mark
===============================================================================
1 2701 Jervik, Mason 11 Ethan/Parkston 22-04.00
2 3002 Lara, Elijah 12 Vermillion 22-03.50
3 2838 Rick, Samuel 11 Milbank 21-09.50
4 2810 Musser, Teegan 12 Lennox 21-08.50
5 2697 Deckert, Mark 11 Ethan/Parkston 21-05.75
6 2864 Robertson, Colin 12 Parker/Marion 21-05.00
7 2702 Johnson, Carson 11 Ethan/Parkston 21-04.50
8 2829 Schmidt, Owen 12 McCook Central/M 21-02.50
9 2775 Schroeder, Nick 12 Hill City 21-01.75
10 2679 Beck, Colt 12 Elkton-Lake Bent 21-01.00
11 3000 Job, Ian 12 Vermillion 21-01.00
12 2913 Johnson, Maddox 12 SF Christian 21-00.50
13 2640 Colt, Cameron 10 Dakota Valley 21-00.00
14 2764 Porth, Jason 11 Hanson 20-11.50
15 2646 Seaton, Ethan 12 Dakota Valley 20-11.25
16 2966 Deal, Paxton 12 Stanley County 20-10.75
17 2593 Jensen, Logan 10 Canton 20-10.25
18 2935 Danzeisen, Braden 12 Sioux Valley 20-10.00
19 2628 Immormino, Danny 12 Custer 20-09.25
20 2672 Hammitt, Aiden 10 Elk Point-Jeffer 20-09.00
21 2972 Harris, Marcus 9 Todd County 20-08.75
22 2638 Bernard, Tate 10 Dakota Valley 20-07.50
23 2719 Hlavacek, Dawson 11 Florence/Henry 20-07.50
24 2599 Johnson, Tristen 12 Chamberlain 20-07.25
Event 138 Boys Pole Vault Class A
===============================================================================
Friday 5/29/2026 - 2:00 PM
Meet Record: 15-07 2023 Chase Maher, RC Christian
Name Year School Seed Mark
===============================================================================
1 2816 Davis, Colton 11 Madison 13-09.00
2 2636 Wollman, Ezra 11 Custer 13-09.00
3 2832 Blauert, Bryton 10 Milbank 13-04.00
4 2838 Rick, Samuel 11 Milbank 13-03.00
5 2914 Koenes, Jason 10 SF Christian 13-01.00
6 2683 Erickson, Eliot 12 Elkton-Lake Bent 12-09.00
7 2795 Seaman, Zade 10 Lead-Deadwood 12-06.00
8 2623 Dooley, Ayden 10 Custer 12-06.00
9 2840 Scoular, Max 10 Milbank 12-03.00
10 2710 Hamilton, Jake 10 Flandreau 12-01.00
11 3018 McCreary, Jeron 12 Webster Area 12-01.00
12 2912 Jasper, Damon 10 SF Christian 12-00.00
13 2953 Stickland, Carter 12 Sisseton 12-00.00
14 2699 Digmann, Jayden 12 Ethan/Parkston 11-09.00
15 2805 Johnson, Elijah 12 Lennox 11-07.00
16 2855 Sandland, Kyle 12 Mount Vernon/Pla 11-07.00
17 2947 Crooks, LJ 12 Sisseton 11-06.00
18 2879 Strand, Kyler 12 Platte-Geddes 11-06.00
19 2621 DeFreece, Wyatt 11 Custer 11-06.00
20 2825 Olson, Gordon 10 Madison 11-06.00
21 3020 Voss, Jase 10 Webster Area 11-03.00
22 2667 Maskovich, Malakai 12 Deuel 11-01.00
23 2718 Schmidt, Sam 11 Flandreau 11-01.00
24 2811 Scott, George 11 Lennox 11-01.00
25 2545 Price, Isaac 12 Aberdeen Roncall 11-01.00
26 2668 Mattson, Gavin 10 Deuel 11-01.00
Event 139 Boys Shot Put Class A
===============================================================================
Thursday 5/28/2026 - 10:30 AM
Meet Record: 68-04.50 2025 Paul Hoekman, SF Christian
Name Year School Seed Mark
===============================================================================
1 2909 Furth, Marcus 12 SF Christian 62-02.00
2 2960 Speed, Maxon 12 St. Thomas More 57-00.00
3 2680 Boersma, Taiton 12 Elkton-Lake Bent 54-05.00
4 3019 Mount, Matthew 12 Webster Area 54-00.50
5 2847 Pfitzer, Kellen 11 Mobridge-Pollock 52-09.00
6 2837 Novy, Lawson 10 Milbank 52-04.50
7 2614 Severson, Michael 12 Clark/Willow Lak 51-05.00
8 2921 Munson, Maddux 11 SF Christian 50-02.50
9 2645 Reinhardt, Seth 11 Dakota Valley 49-06.00
10 3001 Lara, Caleb 12 Vermillion 48-09.50
11 2708 Weber, Gavin 11 Ethan/Parkston 47-03.75
12 3028 Garry, Kolte 12 West Central 47-03.50
13 2807 Lefers, Jevyn 11 Lennox 47-02.00
14 2612 Poppen, Seth 11 Clark/Willow Lak 47-00.00
15 2652 Maeschen, Carson 12 Dell Rapids 47-00.00
16 2567 Raba, Gabe 11 Belle Fourche 46-07.00
17 2965 Caldwell, Trevor 12 Stanley County 46-03.50
18 2564 McLennan, Joseph 12 Belle Fourche 46-00.75
19 2644 Hoffman, Vincent 12 Dakota Valley 45-06.00
20 3048 Day, Jaxon 11 Winner 45-05.00
21 2547 Thomas, Jean-Anthony 11 Aberdeen Roncall 45-04.50
22 2871 Waldner, Austin 11 Parker/Marion 45-03.25
23 2625 Golder, Lincoln 11 Custer 45-03.25
24 2603 Swanson, Henry 12 Chamberlain 45-01.00
Event 140 Boys Triple Jump Class A
===============================================================================
Friday 5/29/2026 - 9:00 AM
Meet Record: 48-06.50 2025 Kincade Lehman, Custer
Name Year School Seed Mark
===============================================================================
1 2838 Rick, Samuel 11 Milbank 46-00.00
2 2698 Deckert, Sean 9 Ethan/Parkston 45-01.75
3 2802 Gerdes, Tate 12 Lennox 44-00.75
4 2892 Goehring, Micah 11 Scotland/Menno 43-05.50
5 2694 Brakie, Sergio 11 Ethan/Parkston 43-02.75
6 2849 Stambach, Trayden 10 Mobridge-Pollock 42-09.00
7 2935 Danzeisen, Braden 12 Sioux Valley 42-06.00
