Licensed to South Dakota H.S. Championship Meet
HY-TEK's Meet Manager 5/25/2026 03:39 PM
2026 SDHSAA State Track & Field Meet - 5/28/2026 to 5/30/2026
Howard Wood Field
Performance List
Event 21 Boys 100 Meter Dash Class B Prelims
===============================================================================
Thursday 5/28/2026 - 2:15 PM
Meet Record: 10.80 2024 Christopher Lee, Colman-Egan
Name Year School Seed
===============================================================================
1 3789 Hettich, Kyle 12 Ipswich 10.80
2 3591 O'Neill, Rush 11 Bennett County 10.83
3 3905 Bauer, Logan 11 St. Mary's 10.89
4 3653 Albrecht, Rogan 10 De Smet 10.90
5 3771 LaBrie, Logan 11 Hitchcock-Tulare 11.00
6 3818 Kranig, Lincoln 12 Kimball/White La 11.03
7 3550 Hofer, Dylan 11 Aberdeen Christi 11.09
8 3631 Oechsle, Micah 11 Chester 11.10
9 3959 Johnson, Godwin 11 Viborg-Hurley 11.11
10 3643 Pearson, Hayden 12 Colman-Egan 11.15
11 3839 Samco, Conor 11 Lyman 11.16
12 3791 Knust, Shay 10 Ipswich 11.16
13 3872 Gropper, Teagan 10 Philip 11.20
14 3970 Handcock, Dawson 12 Wall 11.21
15 3891 Hohn, Jake 10 SF Lutheran 11.21
16 3597 Stadler, Kyle 12 Bison 11.25
17 3774 Becker, Kolt 11 Howard 11.27
18 3758 Meyer, Redmond 11 Harding County 11.35
19 3707 Kern, Hunter 12 Frederick Area 11.36
20 3873 Gropper, Tyce 12 Philip 11.39
21 3557 Wurgler, Eben 9 Aberdeen Christi 11.41
22 3599 Bickett, Calvary 12 Bridgewater-Emer 11.43
23 3832 Gulbranson, Lucas 12 Leola 11.45
24 3811 Hutchinson, Jerrett 11 Kadoka Area 11.46
Event 22 Boys 200 Meter Dash Class B Prelims
===============================================================================
Friday 5/29/2026 - 3:20 PM
Meet Record: 21.91 2025 Rush O'Neill, Bennett County
Name Year School Seed
===============================================================================
1 3789 Hettich, Kyle 12 Ipswich 22.23
2 3591 O'Neill, Rush 11 Bennett County 22.25
3 3905 Bauer, Logan 11 St. Mary's 22.51
4 3818 Kranig, Lincoln 12 Kimball/White La 22.51
5 3970 Handcock, Dawson 12 Wall 22.60
6 3751 Stukel, Pierce 12 Gregory 22.60
7 3771 LaBrie, Logan 11 Hitchcock-Tulare 22.70
8 3653 Albrecht, Rogan 10 De Smet 22.76
9 3774 Becker, Kolt 11 Howard 23.09
10 3973 Baum, Jesiah 12 Warner 23.09
11 3998 Hand, Hayden 11 White River 23.21
12 3791 Knust, Shay 10 Ipswich 23.36
13 4009 Schwenn, Ethan 12 Wilmot 23.41
14 3631 Oechsle, Micah 11 Chester 23.45
15 3832 Gulbranson, Lucas 12 Leola 23.53
16 3557 Wurgler, Eben 9 Aberdeen Christi 23.55
17 3760 Gregg, Porter 10 Herreid/Selby Ar 23.59
18 3742 Biggins, David 9 Gregory 23.61
19 3898 Ovenden, Simeon 9 SF Lutheran 23.61
20 3759 Claymore, Kaleb 12 Herreid/Selby Ar 23.62
21 3758 Meyer, Redmond 11 Harding County 23.63
22 3606 Bartling, Elijah 11 Burke 23.63
23 3839 Samco, Conor 11 Lyman 23.64
24 3827 Dirk, Jaxon 10 Lemmon 23.71
Event 23 Boys 400 Meter Dash Class B Prelims
===============================================================================
Friday 5/29/2026 - 12:50 PM
Meet Record: 47.54 2015 Brennan Schmidt, Freeman
Name Year School Seed
===============================================================================
1 3818 Kranig, Lincoln 12 Kimball/White La 49.12
2 3605 Wollmann, Holden 12 Bridgewater-Emer 49.83
3 3876 McKinley, David 12 Philip 50.44
4 3653 Albrecht, Rogan 10 De Smet 50.73
5 3751 Stukel, Pierce 12 Gregory 50.81
6 3722 Peters, Luke 12 Freeman 50.83
7 3970 Handcock, Dawson 12 Wall 50.96
8 3727 Sorensen, Tate 12 Freeman 51.07
9 3998 Hand, Hayden 11 White River 51.53
10 3655 Anderson, Owen 11 De Smet 51.84
11 4009 Schwenn, Ethan 12 Wilmot 51.84
12 3971 Volmer, Tanner 11 Wall 51.94
13 3644 Pederson, Zachary 10 Colman-Egan 52.13
14 3606 Bartling, Elijah 11 Burke 52.20
15 3817 Konechne, Carter 10 Kimball/White La 52.40
16 3774 Becker, Kolt 11 Howard 52.51
17 3624 Rotter, Thomas 10 Centerville 52.90
18 3863 Boekelheide, Ty 11 Northwestern 52.96
19 3732 Fairley, Will 12 Gayville-Volin 53.02
20 3885 Wolter, Jackson 8 Sanborn Cent/Woo 53.47
21 3874 Harry, Xander 9 Philip 53.58
22 3588 Heath, Ryker 9 Bennett County 53.94
23 4016 Richmond, Caleb 12 Wolsey-Wessingto 54.63
24 3610 Schroeder, Caleb 10 Canistota 54.66
Event 24 Boys 800 Meter Run Class B
===============================================================================
Friday 5/29/2026 - 2:35 PM
Meet Record: 1:53.51 1997 Troy Weiland, Canistota
Name Year School Seed
===============================================================================
1 3605 Wollmann, Holden 12 Bridgewater-Emer 1:57.40
2 3853 Mentele, Luke 11 Mitchell Christi 1:58.30
3 3890 Gilster, Owen 10 SF Lutheran 1:58.39
4 3868 Burns, Baylor 12 Philip 1:59.37
5 4009 Schwenn, Ethan 12 Wilmot 2:00.40
6 3677 Cudmore, Tayshaun 12 Dupree 2:01.13
7 3719 Miller, Luke 10 Freeman 2:01.64
8 3851 Holdeman, Silas 11 Mitchell Christi 2:01.87
9 3993 Mebius, Logan 12 Wessington Sprin 2:02.08
10 3999 Haukaas, Elijah 10 White River 2:02.83
11 3877 Peterson, Jack 12 Philip 2:02.86
12 3907 Flemmer, Jacob 11 St. Mary's 2:02.97
13 3674 Olsen, Charlie 12 Deubrook Area 2:04.07
14 3681 Olsen, Spencer 12 Dupree 2:04.34
15 3672 Mitchell, Josh 11 Deubrook Area 2:05.08
16 3943 Gill, Holden 12 Timber Lake 2:05.36
17 3998 Hand, Hayden 11 White River 2:05.72
18 3741 Barreto, Luke 12 Gregory 2:05.87
19 3761 Hirsch, Gavin 12 Herreid/Selby Ar 2:06.25
20 3613 Eidson, Nolan 11 Castlewood 2:07.07
21 3718 McCune, Lane 10 Freeman 2:07.80
22 3717 Mangel, Braydan 10 Freeman 2:07.83
23 4013 Koester, Wyatt 10 Wolsey-Wessingto 2:09.12
24 3797 Stockland, Jordan 11 Irene-Wakonda 2:09.40
Event 25 Boys 1600 Meter Run Class B
===============================================================================
Saturday 5/30/2026 - 11:45 AM
Meet Record: 4:18.44 1988 Harley Hanson, New Effington/Rosholt
Name Year School Seed
===============================================================================
1 3868 Burns, Baylor 12 Philip 4:26.89
2 3877 Peterson, Jack 12 Philip 4:26.92
3 3851 Holdeman, Silas 11 Mitchell Christi 4:28.74
4 3804 Ober, Kaden 10 James Valley Chr 4:33.43
5 3999 Haukaas, Elijah 10 White River 4:35.96
6 3677 Cudmore, Tayshaun 12 Dupree 4:36.01
7 3853 Mentele, Luke 11 Mitchell Christi 4:36.75
8 3674 Olsen, Charlie 12 Deubrook Area 4:37.51
9 3761 Hirsch, Gavin 12 Herreid/Selby Ar 4:38.74
10 3690 Schaefer, Cooper 10 Estelline/Hendri 4:42.61
11 3741 Barreto, Luke 12 Gregory 4:43.81
12 3718 McCune, Lane 10 Freeman 4:46.03
13 3723 Randall, Collin 8 Freeman 4:47.55
14 3613 Eidson, Nolan 11 Castlewood 4:47.83
15 3681 Olsen, Spencer 12 Dupree 4:50.72
16 3831 Bender, Jace 10 Leola 4:51.06
17 3820 Moeller, Darron 10 Kimball/White La 4:51.87
18 3702 Stark, Korbin 11 Faulkton Area 4:51.97
19 3596 Burkhalter, Justin 8 Bison 4:52.33
20 3830 Reede, Micah 8 Lemmon 4:52.68
21 3801 Crandall, Levi 9 James Valley Chr 4:53.45
22 3850 Holdeman, Sawyer 10 Mitchell Christi 4:55.14
23 3916 Libis, Cooper 8 St. Mary's 4:55.23
24 3805 VanDerWerff, Kolby 12 James Valley Chr 4:56.52
Event 26 Boys 3200 Meter Run Class B
===============================================================================
Friday 5/29/2026 - 10:20 AM
Meet Record: 9:12.53 1988 Harley Hanson, New Effington/Rosholt
Name Year School Seed
===============================================================================
1 3868 Burns, Baylor 12 Philip 9:43.77
2 3851 Holdeman, Silas 11 Mitchell Christi 9:56.15
3 3804 Ober, Kaden 10 James Valley Chr 10:01.32
4 3677 Cudmore, Tayshaun 12 Dupree 10:05.07
5 3877 Peterson, Jack 12 Philip 10:12.74
6 3741 Barreto, Luke 12 Gregory 10:24.10
7 3820 Moeller, Darron 10 Kimball/White La 10:24.76
8 3830 Reede, Micah 8 Lemmon 10:24.98
9 3761 Hirsch, Gavin 12 Herreid/Selby Ar 10:25.12
10 3596 Burkhalter, Justin 8 Bison 10:26.39
11 3681 Olsen, Spencer 12 Dupree 10:27.39
12 3718 McCune, Lane 10 Freeman 10:31.16
13 3613 Eidson, Nolan 11 Castlewood 10:35.69
14 3831 Bender, Jace 10 Leola 10:37.95
15 3886 Baumbach, Noah 9 SF Lutheran 10:41.22
16 3702 Stark, Korbin 11 Faulkton Area 10:41.95
17 3690 Schaefer, Cooper 10 Estelline/Hendri 10:43.20
18 3805 VanDerWerff, Kolby 12 James Valley Chr 10:44.24
19 3801 Crandall, Levi 9 James Valley Chr 10:48.66
20 3841 Condon, Byron 9 McCrossan 10:48.78
21 3850 Holdeman, Sawyer 10 Mitchell Christi 10:52.65
22 3723 Randall, Collin 8 Freeman 10:53.95
23 3885 Wolter, Jackson 8 Sanborn Cent/Woo 10:54.40
24 3682 Schrempp, Rowdy 8 Dupree 10:57.14
Event 27 Boys 110 Meter Hurdles Class B Prelims
===============================================================================
Thursday 5/28/2026 - 11:20 AM
Meet Record: 14.30 2000 Justin Noteboom, Corsica
Name Year School Seed
===============================================================================
1 3612 Bass, Brody 12 Castlewood 15.03
2 3592 Risse, Maddux 10 Bennett County 15.05
3 3697 Melius, Spencer 12 Faulkton Area 15.10
4 3630 Moyer, Zachery 12 Chester 15.15
5 3976 Cantalope, Beckham 9 Warner 15.24
6 3971 Volmer, Tanner 11 Wall 15.26
7 3837 Kieffer, Cole 10 Lyman 15.48
8 3655 Anderson, Owen 11 De Smet 16.06
9 3554 Kaiser, Luke 11 Aberdeen Christi 16.19
10 3827 Dirk, Jaxon 10 Lemmon 16.23
11 3968 Vannorsdel, Lincoln 10 Viborg-Hurley 16.25
12 3610 Schroeder, Caleb 10 Canistota 16.44
13 3623 Hybertson, Hogan 10 Centerville 16.67
14 3700 Schulte, Spencer 10 Faulkton Area 16.84
15 3810 Hamar, Dominick 9 Kadoka Area 16.86
16 3607 Hausmann, Masen 9 Burke 16.92
17 4015 Nelson, Sawyer 12 Wolsey-Wessingto 16.93
18 3869 Burns, Creston 12 Philip 16.94
19 3563 Meyer, Jackson 11 Alcester-Hudson 16.97
20 3909 Griffin, Colter 9 St. Mary's 17.00
21 3628 Dougan, Ben 12 Chester 17.03
22 3840 Seaboy, Chace 11 Lyman 17.09
23 3825 Rodriguez, Julian 12 Langford Area 17.22
24 3749 Sengelmann, Avery 9 Gregory 17.55
Event 28 Boys 300 Meter Hurdles Class B Prelims
===============================================================================
Friday 5/29/2026 - 1:45 PM
Meet Record: 38.62 2005 Jesse Cantalope, Eureka
Name Year School Seed
===============================================================================
1 3747 Keiser, Colt 12 Gregory 40.25
2 3971 Volmer, Tanner 11 Wall 40.44
3 3592 Risse, Maddux 10 Bennett County 40.72
4 3697 Melius, Spencer 12 Faulkton Area 41.22
5 3655 Anderson, Owen 11 De Smet 41.29
6 3976 Cantalope, Beckham 9 Warner 41.52
7 3869 Burns, Creston 12 Philip 42.20
8 3612 Bass, Brody 12 Castlewood 42.51
9 3630 Moyer, Zachery 12 Chester 42.56
10 3827 Dirk, Jaxon 10 Lemmon 42.72
11 3968 Vannorsdel, Lincoln 10 Viborg-Hurley 43.14
12 3554 Kaiser, Luke 11 Aberdeen Christi 43.15
13 3837 Kieffer, Cole 10 Lyman 43.22
14 3563 Meyer, Jackson 11 Alcester-Hudson 43.24
15 3887 Becker, Rowen 10 SF Lutheran 43.34
16 3909 Griffin, Colter 9 St. Mary's 43.54
17 3810 Hamar, Dominick 9 Kadoka Area 43.56
18 3610 Schroeder, Caleb 10 Canistota 43.83
19 3607 Hausmann, Masen 9 Burke 43.85
20 3671 Landmark, Ty 12 Deubrook Area 43.87
21 4015 Nelson, Sawyer 12 Wolsey-Wessingto 44.05
22 3740 Simon, Jackson 10 Gettysburg 44.07
23 3824 Godel, Skyler 11 Langford Area 44.22
24 3860 Wherry, Jared 10 North Central 44.30
Event 29 Boys 4x100 Meter Relay Class B Prelims
===============================================================================
Thursday 5/28/2026 - 3:10 PM
Meet Record: 43.04 2021 Viborg-Hurley
A Johnson, G Johnson, C Gust, C Mason
School Seed
===============================================================================
1 St. Mary's 43.89
2 Aberdeen Christian 44.01
3 Ipswich 44.42
4 SF Lutheran 44.51
5 Gregory 44.51
6 Colman-Egan 44.54
7 Philip 44.55
8 Chester 44.60
9 Freeman 44.93
10 Frederick Area 45.34
11 Viborg-Hurley 45.35
12 Warner 45.66
13 Bridgewater-Emery 45.69
14 Centerville 45.70
15 Castlewood 45.77
16 Howard 45.80
17 White River 45.88
18 De Smet 46.06
19 Kadoka Area 46.14
20 Alcester-Hudson 46.17
21 Herreid/Selby Area 46.17
22 Harding County 46.31
23 Hitchcock-Tulare 46.41
24 Sanborn Central/Woonsocket 46.41
Event 30 Boys 4x200 Meter Relay Class B Prelims
===============================================================================
Friday 5/29/2026 - 11:40 AM
Meet Record: 1:29.91 2025 Colman-Egan
J Mousel, M Lee, J Mousel, C Lee
School Seed
===============================================================================
1 Gregory 1:31.46
2 Philip 1:31.58
3 Freeman 1:31.87
4 St. Mary's 1:31.89
5 SF Lutheran 1:32.88
6 Kimball/White Lake 1:32.88
7 Colman-Egan 1:33.47
8 Ipswich 1:33.82
9 Bridgewater-Emery 1:33.88
10 Viborg-Hurley 1:34.19
11 Castlewood 1:34.24
12 Bennett County 1:34.66
13 Frederick Area 1:34.68
14 Aberdeen Christian 1:34.71
15 Hitchcock-Tulare 1:34.74
16 Chester 1:35.59
17 Centerville 1:35.72
18 Kadoka Area 1:35.80
19 Howard 1:35.95
20 Wessington Springs 1:35.97
21 Alcester-Hudson 1:36.02
22 Wolsey-Wessington 1:36.28
23 Timber Lake 1:36.61
24 Gayville-Volin 1:37.15
Event 31 Boys 4x400 Meter Relay Class B Prelims
===============================================================================
Friday 5/29/2026 - 4:30 PM
Meet Record: 3:25.73 2024 Deubrook Area
J Quail, L Johnson, J Jorenby, G Landmark
School Seed
===============================================================================
1 Philip 3:29.89
2 Freeman 3:32.45
3 Bridgewater-Emery 3:32.50
4 Kimball/White Lake 3:32.65
5 Deubrook Area 3:33.89
6 Timber Lake 3:34.73
7 Gregory 3:34.98
8 St. Mary's 3:35.28
9 Wessington Springs 3:36.74
10 Viborg-Hurley 3:38.13
11 Castlewood 3:38.23
12 Frederick Area 3:38.30
13 White River 3:38.58
14 Ipswich 3:38.67
15 SF Lutheran 3:38.89
16 Bennett County 3:39.42
17 Colman-Egan 3:39.43
18 Northwestern 3:40.53
19 De Smet 3:40.68
20 Alcester-Hudson 3:40.68
21 Faulkton Area 3:41.22
22 Wolsey-Wessington 3:41.89
23 Aberdeen Christian 3:42.01
24 James Valley Christian 3:42.37
Event 32 Boys 4x800 Meter Relay Class B
===============================================================================
Thursday 5/28/2026 - 12:50 PM
Meet Record: 8:02.17 1980 Elkton
L Gebhart, C Lorden, Ev Gebhart, Er Gebhart
School Seed
===============================================================================
1 Philip 8:12.29
2 Deubrook Area 8:22.39
3 Mitchell Christian 8:25.88
4 Freeman 8:30.41
5 St. Mary's 8:34.21
6 James Valley Christian 8:39.89
7 Wessington Springs 8:46.18
8 Faulkton Area 8:46.62
9 Timber Lake 8:48.41
10 Avon 8:49.12
11 Dupree 8:49.13
12 Kimball/White Lake 8:52.41
13 Sunshine Bible Academy 8:53.87
14 SF Lutheran 8:55.50
15 De Smet 8:56.72
16 Corsica-Stickney 8:56.97
17 Tripp-Delmont/Armour 8:57.69
18 McCrossan 8:58.13
19 North Central 8:59.20
20 Arlington 8:59.61
21 White River 9:03.34
22 Frederick Area 9:04.18
23 Viborg-Hurley 9:04.85
24 Lemmon 9:10.26
Event 33 Boys 1600 Sprint Medley Class B
===============================================================================
Thursday 5/28/2026 - 4:40 PM
Meet Record: 3:35.67 1980 Elkton
B Heesch, J Rykhus, Ev Gebhart, Er Gebhart
School Seed
===============================================================================
1 Philip 3:36.01
2 SF Lutheran 3:38.22
3 St. Mary's 3:41.46
4 Freeman 3:43.44
5 Wessington Springs 3:44.24
6 Bridgewater-Emery 3:44.31
7 Gregory 3:44.39
8 Warner 3:44.44
9 White River 3:46.17
10 Deubrook Area 3:46.80
11 James Valley Christian 3:46.84
12 Timber Lake 3:47.81
13 Frederick Area 3:48.05
14 Dupree 3:48.64
15 Colman-Egan 3:48.68
16 Wilmot 3:48.70
17 Avon 3:49.46
18 Andes Central/Dakota Christian 3:49.76
19 Wolsey-Wessington 3:49.89
20 Herreid/Selby Area 3:50.00
21 Estelline/Hendricks 3:50.17
22 Ipswich 3:51.03
23 Faulkton Area 3:51.29
24 Howard 3:51.39
Event 34 Boys Discus Throw Class B
===============================================================================
Thursday 5/28/2026 - 1:00 PM
Meet Record: 187-09 1993 Jason Long, Harding County
Name Year School Seed Mark
===============================================================================
1 3562 Haak, Evan 11 Alcester-Hudson 155-11
2 3581 Gunter, Al 12 Avon 155-08
3 3790 Hogie, Tate 10 Ipswich 153-00
4 3922 Pica, Gavin 11 St. Mary's 152-02
5 3619 Austin, Alec 12 Centerville 151-08
6 3867 Bickett, Brennon 12 Oldham-Ramona-Ru 150-00
7 3594 Soderlin, Caysen 11 Bennett County 149-00
8 3928 Moore, Easton 9 Sully Buttes 149-00
9 3796 Healy, Cain 11 Irene-Wakonda 148-01
10 3764 Russel, Kaden 10 Herreid/Selby Ar 145-09
11 3836 Middletent, Nathaniel 12 Lower Brule 143-00
12 3798 Blue, Rexton 12 Iroquois/Lake Pr 141-11
13 3835 Petrich, Ethan 12 Leola 141-02
14 3927 Falkenhagen, Cooper 11 Sully Buttes 140-11
15 3834 Kindelspire, Jacob 12 Leola 139-07
16 3799 Curd, Ben 12 Iroquois/Lake Pr 138-04
17 3772 Rathjen, Dalton 11 Hitchcock-Tulare 137-00
18 3720 Nankivel, Hunter 11 Freeman 136-09
19 3838 McGhee, Desmerius 11 Lyman 136-03
20 3701 Senn, Weston 10 Faulkton Area 136-03
21 3857 Kunz, Mason 11 North Central 136-02
22 3918 Lindeman, Alex 11 St. Mary's 134-08
23 3849 Fischer, Isaac 10 Mitchell Christi 132-09
24 3664 Wilkinson, Grant 12 De Smet 131-08
25 4011 Jensen, Ryder 11 Wolsey-Wessingto 131-08
Event 35 Boys High Jump Class B
===============================================================================
Friday 5/29/2026 - 11:30 AM
Meet Record: 6-09 2016 Zack Anderson, Parker
Name Year School Seed Mark
===============================================================================
1 3591 O'Neill, Rush 11 Bennett County 6-09.00
2 3747 Keiser, Colt 12 Gregory 6-05.00
3 3961 Madsen, Andrew 12 Viborg-Hurley 6-02.50
4 3749 Sengelmann, Avery 9 Gregory 6-02.00
5 3988 Finn, Carson 10 Wessington Sprin 6-01.00
6 3906 Baumberger, Jaxon 11 St. Mary's 6-01.00
7 3645 Zwart, Caden 11 Colman-Egan 6-00.00
8 3691 Schultz, Larkin 12 Estelline/Hendri 5-11.00
9 3837 Kieffer, Cole 10 Lyman 5-11.00
10 3667 Gass, Isaac 11 Deubrook Area 5-11.00
11 3669 Kjelden, Austin 11 Deubrook Area 5-11.00
12 3858 Nelson, Donovan 12 North Central 5-11.00
13 3909 Griffin, Colter 9 St. Mary's 5-10.00
14 3852 Menning, Micah 10 Mitchell Christi 5-10.00
15 3887 Becker, Rowen 10 SF Lutheran 5-10.00
16 3633 Stanton, Mason 10 Chester 5-10.00
17 3639 Claflin, Logan 11 Colman-Egan 5-10.00
18 3984 Gaikowski, Teegan 12 Waubay/Summit 5-10.00
19 3962 Mansfield, Kyson 11 Viborg-Hurley 5-10.00
20 4014 Malone, Josiah 10 Wolsey-Wessingto 5-10.00
21 3942 Farlee, Braxton 9 Timber Lake 5-09.00
22 3694 Mackaben, Cooper 12 Faith 5-09.00
23 3611 Aderhold, Will 10 Castlewood 5-09.00
24 3743 Ekroth, Eli 12 Gregory 5-09.00
Event 36 Boys Javelin Throw Class B
===============================================================================
Friday 5/29/2026 - 2:00 PM
Meet Record: 168-05 2025 Spencer Melius, Faulkton Area
Name Year School Seed Mark
===============================================================================
1 3697 Melius, Spencer 12 Faulkton Area 178-09
2 3716 Knittel, Alaric 11 Freeman 165-09
3 3701 Senn, Weston 10 Faulkton Area 162-05
4 3986 Mickelson, Marty 11 Waverly-South Sh 159-05
5 3622 Eide, Charlie 11 Centerville 158-00
6 3612 Bass, Brody 12 Castlewood 154-02
7 3744 Frasch, Aiden 11 Gregory 153-11
8 3930 Yackley, Jett 10 Sully Buttes 153-07
9 3632 Prorok, JD 12 Chester 151-05
10 3565 Walth, Tommy 12 Alcester-Hudson 148-09
11 3795 Hansen, Noah 12 Irene-Wakonda 147-03
12 3568 Medicine Horn, Jamian 11 Andes Central/Da 145-02
13 3609 Krinke, Dayne 11 Canistota 144-07
14 3694 Mackaben, Cooper 12 Faith 143-02
15 3592 Risse, Maddux 10 Bennett County 143-01
16 3646 Lefers, Charlie 10 Corsica-Stickney 142-04
17 3746 Juracek, Lincoln 12 Gregory 141-10
18 3985 Kneeland, Kyle 12 Waverly-South Sh 141-10
19 3581 Gunter, Al 12 Avon 141-00
20 3740 Simon, Jackson 10 Gettysburg 140-00
21 3861 Wherry, Kobe 11 North Central 139-11
22 3551 Holmes, Ashton 11 Aberdeen Christi 138-11
23 4015 Nelson, Sawyer 12 Wolsey-Wessingto 138-09
24 3619 Austin, Alec 12 Centerville 137-10
Event 37 Boys Long Jump Class B
===============================================================================
Thursday 5/28/2026 - 10:30 AM
Meet Record: 23-02.75 2021 Angel Johnson, Viborg-Hurley
Name Year School Seed Mark
===============================================================================
1 3591 O'Neill, Rush 11 Bennett County 23-11.00
2 3970 Handcock, Dawson 12 Wall 22-09.50
3 3550 Hofer, Dylan 11 Aberdeen Christi 22-09.50
4 3806 Waldner, Gavin 11 James Valley Chr 21-10.00
5 3959 Johnson, Godwin 11 Viborg-Hurley 21-07.25
6 3879 Terkildsen, Owen 10 Philip 21-06.50
7 3845 Camus, John 9 McIntosh 21-06.00
8 3973 Baum, Jesiah 12 Warner 21-03.50
9 3767 Enander, Devin 11 Hitchcock-Tulare 21-02.50
10 3568 Medicine Horn, Jamian 11 Andes Central/Da 21-01.50
11 3976 Cantalope, Beckham 9 Warner 21-01.00
12 3748 Keiser, Landon 11 Gregory 20-11.00
13 3771 LaBrie, Logan 11 Hitchcock-Tulare 20-08.25
14 3766 Schumacher, Tyson 11 Herreid/Selby Ar 20-04.50
15 3597 Stadler, Kyle 12 Bison 20-03.00
16 4014 Malone, Josiah 10 Wolsey-Wessingto 20-02.50
17 3832 Gulbranson, Lucas 12 Leola 20-01.75
18 3807 Wipf, Isaac 12 James Valley Chr 19-10.50
19 3706 Heuer, Noah 10 Frederick Area 19-10.25
20 3730 Barron, Carter 12 Gayville-Volin 19-09.00
21 3811 Hutchinson, Jerrett 11 Kadoka Area 19-08.00
22 3858 Nelson, Donovan 12 North Central 19-07.75
23 3880 Williams, TeShaun 10 Philip 19-07.00
24 3846 Eagle, John 12 McLaughlin 19-07.00
Event 38 Boys Pole Vault Class B
===============================================================================
Thursday 5/28/2026 - 3:00 PM
Meet Record: 14-06 2005 Wade Royer, Jones County
Name Year School Seed Mark
===============================================================================
1 3785 Davis, Brody 12 Ipswich 13-01.00
2 3981 Mansfield, Chays 12 Warner 13-01.00
3 3871 Furnival, Ridge 12 Philip 12-09.00
4 3572 Burns, Jake 12 Arlington 12-09.00
5 3797 Stockland, Jordan 11 Irene-Wakonda 12-04.00
6 3975 Bruns, Easton 10 Warner 12-01.00
7 3830 Reede, Micah 8 Lemmon 12-00.00
8 3786 DeRaad, Seth 9 Ipswich 11-07.00
9 3979 Johnson, Paxton 11 Warner 11-07.00
10 3860 Wherry, Jared 10 North Central 11-07.00
11 3623 Hybertson, Hogan 10 Centerville 11-07.00
12 3733 Hauger, Cael 10 Gayville-Volin 11-06.00
13 3861 Wherry, Kobe 11 North Central 11-03.00
14 3736 Mehlhaf, Wyatt 12 Gayville-Volin 11-00.00
15 3739 Rausch, Easton 10 Gettysburg 10-10.00
16 3576 Petersen, Carter 9 Arlington 10-00.00
17 3788 Gellhaus, Tyler 11 Ipswich 9-07.00
18 3946 Lei, Blake 9 Timber Lake 9-07.00
19 3571 Burns, Colby 10 Arlington 9-06.00
20 3692 Schwartz, Regan 11 Estelline/Hendri 9-06.00
21 3839 Samco, Conor 11 Lyman 9-06.00
22 3721 Oleson, Josh 9 Freeman 9-03.00
23 3620 Bertrand-Steever, Teigon 10 Centerville 9-03.00
24 3794 Girard, Walker 8 Irene-Wakonda 9-00.00
Event 39 Boys Shot Put Class B
===============================================================================
Friday 5/29/2026 - 9:00 AM
Meet Record: 60-02.25 2018 Trevor Begeman, Herreid/Selby Area
Name Year School Seed Mark
===============================================================================
1 3737 Selchert, Nate 12 Gayville-Volin 52-06.00
2 3664 Wilkinson, Grant 12 De Smet 51-03.00
3 3834 Kindelspire, Jacob 12 Leola 50-08.00
4 3632 Prorok, JD 12 Chester 49-10.00
5 3581 Gunter, Al 12 Avon 49-07.25
6 3796 Healy, Cain 11 Irene-Wakonda 49-05.00
7 3565 Walth, Tommy 12 Alcester-Hudson 49-00.00
8 3929 Westergren, Kadyn 12 Sully Buttes 48-11.50
9 3562 Haak, Evan 11 Alcester-Hudson 48-11.00
10 3594 Soderlin, Caysen 11 Bennett County 47-10.50
11 3939 Bickel, Mason 10 Timber Lake 47-10.00
12 3608 Kleinsasser, Adam 12 Canistota 47-04.50
13 3720 Nankivel, Hunter 11 Freeman 46-08.50
14 3734 Karstens, Preston 12 Gayville-Volin 46-07.00
15 3716 Knittel, Alaric 11 Freeman 45-11.00
16 3693 Kirkley, Peyton 11 Faith 44-10.25
17 3670 Klein, Raymond 12 Deubrook Area 44-09.00
18 3701 Senn, Weston 10 Faulkton Area 44-05.75
19 3918 Lindeman, Alex 11 St. Mary's 44-02.00
20 3790 Hogie, Tate 10 Ipswich 44-01.75
21 3882 Fenske, Hunter 12 Sanborn Cent/Woo 44-00.50
22 3833 Hoffman, Zander 12 Leola 44-00.00
23 3972 Bakeberg, Noah 11 Warner 43-08.00
24 3800 Timm, Rayson 12 Iroquois/Lake Pr 43-07.25
Event 40 Boys Triple Jump Class B
===============================================================================
Saturday 5/30/2026 - 11:30 AM
Meet Record: 47-01.50 2001 Chad Greenway, Mt. Vernon
Name Year School Seed Mark
===============================================================================
1 3863 Boekelheide, Ty 11 Northwestern 45-01.75
2 3550 Hofer, Dylan 11 Aberdeen Christi 44-03.75
3 3582 Pelton, Jamisen 12 Avon 43-08.00
4 3766 Schumacher, Tyson 11 Herreid/Selby Ar 42-06.00
5 3959 Johnson, Godwin 11 Viborg-Hurley 42-02.00
6 3771 LaBrie, Logan 11 Hitchcock-Tulare 40-09.00
7 3671 Landmark, Ty 12 Deubrook Area 40-08.50
8 3926 Barber, Hudson 9 Sully Buttes 40-06.00
9 3932 Mickelson, Tarrence 12 Sunshine Bible A 40-02.25
10 3832 Gulbranson, Lucas 12 Leola 40-02.00
11 3601 Jager, Brady 9 Bridgewater-Emer 40-01.00
12 3569 Milk, Isaiah 12 Andes Central/Da 40-01.00
13 3568 Medicine Horn, Jamian 11 Andes Central/Da 40-00.25
