Licensed to South Dakota H.S. Championship Meet
HY-TEK's Meet Manager 5/25/2026 03:41 PM
2026 SDHSAA State Track & Field Meet - 5/28/2026 to 5/30/2026
Howard Wood Field
Meet Program
Event 201 Girls 100 Meter Dash Class AA
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Thursday 5/28/2026 - 1:50 PM
Meet Record: 11.80 2025 Kali Ringstmeyer, Pierre T.F. Riggs
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 1149 Wambach, Ava 11 Huron 12.67
2 1385 Stovall, Rian 10 SF Roosevelt 12.52
3 1272 Holzwarth, Ava 11 RC Stevens 12.23
4 1221 Williams-Smith, Charlee 12 Pierre T.F. Rigg 11.92
5 1386 Tadlock, Lily 12 SF Roosevelt 12.18
6 1399 Dubisar, Gracyn 10 SF Washington 12.48
7 1006 Cobbs, Josephine 9 Aberdeen Central 12.66
8 1205 Bertsch, Elliot 11 Pierre T.F. Rigg 13.00
Heat 2 Prelims
1 1321 Fink, Alana 11 SF Lincoln 12.83
2 1277 M Willet, Riley 10 RC Stevens 12.53
3 1083 Ronning, Kennedy 12 Brookings 12.26
4 1494 Smith, Alayna 11 Watertown 12.01
5 1479 Hirtz, Anna 12 Watertown 12.14
6 1294 Grenz, Alexa 11 SF Jefferson 12.46
7 1472 Dingsor, Elly 8 Watertown 12.66
8 1239 Huber, Skyler 12 RC Central 12.99
Heat 3 Prelims
1 1193 Schoenwald, Lola 11 O'Gorman 12.88
2 1297 Jefferis, Gigi 10 SF Jefferson 12.56
3 1387 Thaenrat, Irene 11 SF Roosevelt 12.33
4 1261 Bradeen, Ella 12 RC Stevens 12.12
5 1454 Theberge, Kaylie 8 Sturgis Brown 12.14
6 1397 Davis, Lakeysha 9 SF Washington 12.44
7 1416 Pulliam, LeKayah 11 SF Washington 12.62
8 1179 Goldammer, Nora 8 O'Gorman 12.92
Event 202 Girls 200 Meter Dash Class AA
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 3:00 PM
Meet Record: 24.27 2016 Cortney Dowling, Pierre T.F. Riggs
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 1297 Jefferis, Gigi 10 SF Jefferson 26.39
2 1025 Stillman, Keyana 10 Aberdeen Central 25.84
3 1436 Rodriguez, Daniela 12 Spearfish 25.27
4 1465 Stahlecker, Sydney 11 Tea Area 24.44
5 1386 Tadlock, Lily 12 SF Roosevelt 25.23
6 1454 Theberge, Kaylie 8 Sturgis Brown 25.77
7 1003 Arampatzis, Savana 9 Aberdeen Central 26.35
8 1292 Gayetaye, Rebecca 9 SF Jefferson 26.62
Heat 2 Prelims
1 1111 Churchill, Lily 10 Harrisburg 26.40
2 1199 Venenga, Reese 9 O'Gorman 25.88
3 1352 Termaat, Ella 12 SF Lincoln 25.42
4 1221 Williams-Smith, Charlee 12 Pierre T.F. Rigg 24.57
5 1494 Smith, Alayna 11 Watertown 25.23
6 1083 Ronning, Kennedy 12 Brookings 25.69
7 1416 Pulliam, LeKayah 11 SF Washington 26.31
8 1006 Cobbs, Josephine 9 Aberdeen Central 26.51
Heat 3 Prelims
1 1502 Madsen, Charleigh 11 Yankton 26.40
2 1270 Holland, Bailey 11 RC Stevens 26.11
3 1479 Hirtz, Anna 12 Watertown 25.54
4 1272 Holzwarth, Ava 11 RC Stevens 24.67
5 1261 Bradeen, Ella 12 RC Stevens 24.87
6 1334 Kool, Paislee 10 SF Lincoln 25.54
7 1210 Fischer, Aubrey 8 Pierre T.F. Rigg 26.16
8 1095 Knudson, Kaelyn 11 Douglas 26.47
Event 203 Girls 400 Meter Dash Class AA
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 12:20 PM
Meet Record: 54.08 2016 Krista Bickley, Brandon Valley
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 1158 Keys, Ryan 11 Mitchell 1:01.33
2 1337 Lease, Natalie 10 SF Lincoln 1:00.35
3 1186 Johnson, Elise 9 O'Gorman 59.13
4 1221 Williams-Smith, Charlee 12 Pierre T.F. Rigg 55.02
5 1095 Knudson, Kaelyn 11 Douglas 59.04
6 1393 Berte, Layla 10 SF Washington 1:00.04
7 1075 Foerster, Kalla 10 Brookings 1:01.27
8 1164 Roth, Emma 9 Mitchell 1:01.85
Heat 2 Prelims
1 1418 Rothenberger, Rylie 9 SF Washington 1:01.40
2 1074 Devine, Hadley 10 Brookings 1:00.55
3 1503 Moser, Rylie 10 Yankton 59.39
4 1465 Stahlecker, Sydney 11 Tea Area 56.05
5 1436 Rodriguez, Daniela 12 Spearfish 58.70
6 1283 Steever, Taylor 9 RC Stevens 1:00.04
7 1167 Talley, Nia 8 Mitchell 1:01.00
8 1191 O'Connor, Lily 12 O'Gorman 1:01.63
Heat 3 Prelims
1 1461 DeGeest, Evie 8 Tea Area 1:01.45
2 1356 Yerdon, Leah 9 SF Lincoln 1:00.63
3 1204 Bauer, Zoey 9 Pierre T.F. Rigg 59.49
4 1352 Termaat, Ella 12 SF Lincoln 57.72
5 1107 Barnett, Francesca 10 Harrisburg 57.82
6 1439 Taglioli, Auna 11 Spearfish 59.52
7 1291 Ernster, Adelyn 9 SF Jefferson 1:00.78
8 1201 Weber, Hayden 10 O'Gorman 1:01.52
Event 204 Girls 800 Meter Run Class AA
===============================================================================
Friday 5/29/2026 - 2:10 PM
Meet Record: 2:09.64 2022 Alea Hardie, O'Gorman
Name Year School Seed
===============================================================================
Section 1 Timed Finals
7-1A 1457 Bialas, Grace 10 Tea Area 2:23.25
10-1B 1168 Tronnes, Kynslee 7 Mitchell 2:25.96
5-2A 1200 Watson, Halle 9 O'Gorman 2:22.25
12-2B 1155 Herges, Kapri 7 Mitchell 2:27.51
3-3A 1048 Minion, Claire 10 Brandon Valley 2:21.16
1-4A 1101 Ubence, Kira 12 Douglas 2:20.69
2-5A 1230 Copeland, Macy 10 RC Central 2:21.08
4-6A 1418 Rothenberger, Rylie 9 SF Washington 2:22.08
6-7A 1500 Jackson, Rilyn 10 Yankton 2:23.18
11-7B 1513 Wuestewald, Avery 7 Yankton 2:26.54
8-8A 1191 O'Connor, Lily 12 O'Gorman 2:23.57
9-8B 1064 Tidemann, Emma 9 Brandon Valley 2:25.41
Section 2 Timed Finals
7-1A 1131 Syverson, Taylor 11 Harrisburg 2:18.07
10-1B 1058 Scholten, Addison 12 Brandon Valley 2:19.44
5-2A 1456 Babb, Jaycie 12 Tea Area 2:16.97
12-2B 1281 Sheldon, Brinna 11 RC Stevens 2:20.18
3-3A 1123 Miller, Bria 11 Harrisburg 2:16.26
1-4A 1440 VanDeest, Peyton 11 Spearfish 2:09.81
2-5A 1127 Reilly, Brianna 8 Harrisburg 2:11.79
4-6A 1260 Birnbaum, Iris 9 RC Stevens 2:16.67
6-7A 1273 Hurley, Evelyn 7 RC Stevens 2:17.12
11-7B 1437 Sandford, Sierra 11 Spearfish 2:20.08
8-8A 1428 Keil, Kori 12 Spearfish 2:18.74
9-8B 1394 Bouwman, Marissa 11 SF Washington 2:19.17
Event 205 Girls 1600 Meter Run Class AA
===============================================================================
Saturday 5/30/2026 - 11:25 AM
Meet Record: 4:45.33 2022 Alea Hardie, O'Gorman
Name Year School Seed
===============================================================================
Section 1 Timed Finals
7-1A 1428 Keil, Kori 12 Spearfish 5:06.39
15-1B 1126 Reilly, Addison 10 Harrisburg 5:17.08
23-1C 1251 Temple, Hadley 11 RC Central 5:25.78
5-2A 1273 Hurley, Evelyn 7 RC Stevens 5:03.49
13-2B 1487 McElroy, Grace 9 Watertown 5:15.90
21-2C 1501 Johanneson, Abby 10 Yankton 5:24.30
3-3A 1260 Birnbaum, Iris 9 RC Stevens 4:55.50
11-3B 1271 Holso, Kadance 12 RC Stevens 5:15.04
19-3C 1029 Beatch, Peyton 7 Brandon Valley 5:20.43
1-4A 1127 Reilly, Brianna 8 Harrisburg 4:48.18
9-4B 1077 Kuehl, Kaylie 11 Brookings 5:07.27
17-4C 1513 Wuestewald, Avery 7 Yankton 5:19.32
2-5A 1440 VanDeest, Peyton 11 Spearfish 4:55.05
10-5B 1033 Curran, Emily 9 Brandon Valley 5:13.11
18-5C 1342 Murray, Emmeline 11 SF Lincoln 5:20.24
4-6A 1115 Genrich, Hannah 9 Harrisburg 4:59.61
12-6B 1101 Ubence, Kira 12 Douglas 5:15.28
20-6C 1233 Fischer, Izzy 11 RC Central 5:24.27
6-7A 1394 Bouwman, Marissa 11 SF Washington 5:05.46
14-7B 1056 Rude, Lily 12 Brandon Valley 5:16.45
22-7C 1232 Fischer, Adalynn 11 RC Central 5:25.64
8-8A 1331 Kadi, Mia 11 SF Lincoln 5:06.78
16-8B 1515 Youmans, Nora 7 Yankton 5:18.84
24-8C 1194 Schweitzer, Paige 10 O'Gorman 5:28.09
Event 206 Girls 3200 Meter Run Class AA
===============================================================================
Friday 5/29/2026 - 9:30 AM
Meet Record: 10:19.56 2025 Libby Castelli, O'Gorman
Name Year School Seed
===============================================================================
Section 1 Timed Finals
7-1A 1077 Kuehl, Kaylie 11 Brookings 11:06.76
15-1B 1232 Fischer, Adalynn 11 RC Central 11:29.19
23-1C 1281 Sheldon, Brinna 11 RC Stevens 11:47.93
5-2A 1428 Keil, Kori 12 Spearfish 10:53.15
13-2B 1126 Reilly, Addison 10 Harrisburg 11:28.93
21-2C 1020 Novstrup, Allie 9 Aberdeen Central 11:46.87
3-3A 1115 Genrich, Hannah 9 Harrisburg 10:31.57
11-3B 1033 Curran, Emily 9 Brandon Valley 11:16.98
19-3C 1346 Ostransky, Reagan 11 SF Lincoln 11:42.82
1-4A 1440 VanDeest, Peyton 11 Spearfish 10:15.93
9-4B 1271 Holso, Kadance 12 RC Stevens 11:14.74
17-4C 1056 Rude, Lily 12 Brandon Valley 11:40.39
2-5A 1127 Reilly, Brianna 8 Harrisburg 10:27.10
10-5B 1487 McElroy, Grace 9 Watertown 11:15.39
18-5C 1029 Beatch, Peyton 7 Brandon Valley 11:42.38
4-6A 1331 Kadi, Mia 11 SF Lincoln 10:38.03
12-6B 1233 Fischer, Izzy 11 RC Central 11:27.04
20-6C 1216 Richter, Gwen 12 Pierre T.F. Rigg 11:45.32
6-7A 1101 Ubence, Kira 12 Douglas 10:55.97
14-7B 1342 Murray, Emmeline 11 SF Lincoln 11:29.09
22-7C 1194 Schweitzer, Paige 10 O'Gorman 11:47.87
8-8A 1394 Bouwman, Marissa 11 SF Washington 11:07.28
16-8B 1515 Youmans, Nora 7 Yankton 11:36.04
24-8C 1501 Johanneson, Abby 10 Yankton 11:49.61
Event 207 Girls 100 Meter Hurdles Class AA
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Thursday 5/28/2026 - 11:00 AM
Meet Record: 14.12 2009 Neveda Sorenson, SF Lincoln
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 1464 Reiners, Brooklyn 12 Tea Area 16.13
2 1476 Grajczyk, Brooke 10 Watertown 15.69
3 1117 Gusso, Lilly 11 Harrisburg 15.51
4 1002 Arampatzis, Mya 11 Aberdeen Central 14.36
5 1106 Backstrom, Claire 12 Harrisburg 15.43
6 1062 Stroh, Jayaunna 12 Brandon Valley 15.66
7 1051 Pantekoek, Ellyse 9 Brandon Valley 16.05
8 1268 Hanson, Joslyn 10 RC Stevens 16.45
Heat 2 Prelims
1 1449 Kroetch, Jojo 9 Sturgis Brown 16.27
2 1112 Covrig, Harper 10 Harrisburg 15.74
3 1016 Kuhfeld, Espynn 10 Aberdeen Central 15.56
4 1274 Khachikian, Maya 11 RC Stevens 14.42
5 1026 Weig, Catelynn 12 Aberdeen Central 15.21
6 1355 Weiland, Mia 9 SF Lincoln 15.59
7 1150 Auch, McKenna 12 Mitchell 15.96
8 1217 Richter, Jaclyn 9 Pierre T.F. Rigg 16.33
Heat 3 Prelims
1 1287 Aman, Deja 11 SF Jefferson 16.27
2 1248 Skoog, Hope 9 RC Central 15.86
3 1413 Ohme, Julia 10 SF Washington 15.58
4 1278 Mortimer, Sylvie 12 RC Stevens 15.03
5 1030 Bergan, Shelby 11 Brandon Valley 15.19
6 1211 Hansen, Brooke 10 Pierre T.F. Rigg 15.58
7 1250 Strasser, Caiya 12 RC Central 15.92
8 1435 Raysor, Makita 11 Spearfish 16.30
Event 208 Girls 300 Meter Hurdles Class AA
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 1:20 PM
Meet Record: 43.44 1992 Anne Vollmer, RC Central
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 1451 Proefrock, Spencer 7 Sturgis Brown 49.29
2 1150 Auch, McKenna 12 Mitchell 48.25
3 1106 Backstrom, Claire 12 Harrisburg 46.65
4 1030 Bergan, Shelby 11 Brandon Valley 45.68
5 1002 Arampatzis, Mya 11 Aberdeen Central 46.49
6 1355 Weiland, Mia 9 SF Lincoln 48.21
7 1268 Hanson, Joslyn 10 RC Stevens 49.17
8 1042 Johnson, Lauren 9 Brandon Valley 49.63
Heat 2 Prelims
1 1247 Skoog, Grace 11 RC Central 49.30
2 1088 Blasius, Ashlyn 11 Douglas 48.76
3 1016 Kuhfeld, Espynn 10 Aberdeen Central 46.70
4 1278 Mortimer, Sylvie 12 RC Stevens 45.77
5 1316 Blom, Taysia 10 SF Lincoln 46.34
6 1413 Ohme, Julia 10 SF Washington 48.17
7 1435 Raysor, Makita 11 Spearfish 48.94
8 1455 Willuweit, Bella 10 Sturgis Brown 49.60
Heat 3 Prelims
1 1119 Kummer, Maddie 11 Harrisburg 49.32
2 1284 Von Eye, Jersey 11 RC Stevens 48.84
3 1190 Moore, Ruby 11 O'Gorman 46.73
4 1236 Hasse, Claire 11 RC Central 45.97
5 1343 Needles, Maudelia 11 SF Lincoln 46.31
6 1051 Pantekoek, Ellyse 9 Brandon Valley 47.73
7 1464 Reiners, Brooklyn 12 Tea Area 48.93
8 1129 Ronellenfitch, Jaelynn 9 Harrisburg 49.33
Event 209 Girls 4x100 Meter Relay Class AA
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Thursday 5/28/2026 - 2:40 PM
Meet Record: 47.76 2025 RC Stevens
M Khachikian, R Willet, A Holzwarth, E Bradeen
School Seed
===============================================================================
Heat 1 Prelims
1 Spearfish 52.57
2 RC Central 50.35
3 Pierre T.F. Riggs 49.73
4 RC Stevens 47.09
5 SF Roosevelt 49.73
6 O'Gorman 50.31
7 Tea Area 52.43
Heat 2 Prelims
1 Douglas 53.08
2 Sturgis Brown 50.75
3 Mitchell 49.82
4 Watertown 48.67
5 SF Washington 49.56
6 SF Jefferson 50.19
7 Huron 52.21
Heat 3 Prelims
2 Yankton 50.90
3 Harrisburg 50.02
4 SF Lincoln 48.80
5 Aberdeen Central 48.94
6 Brandon Valley 50.03
7 Brookings 51.20
Event 210 Girls 4x200 Meter Relay Class AA
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 11:00 AM
Meet Record: 1:39.69 2025 Pierre T.F. Riggs
Dupris, Williams-Smith, Swanson, Ringstmeyer
School Seed
===============================================================================
Heat 1 Prelims
1 Sturgis Brown 1:51.62
2 RC Central 1:47.09
3 Spearfish 1:45.29
4 SF Lincoln 1:41.53
5 Aberdeen Central 1:44.35
6 SF Jefferson 1:46.75
7 Tea Area 1:50.40
Heat 2 Prelims
1 Huron 1:51.77
2 SF Roosevelt 1:47.95
3 SF Washington 1:45.44
4 RC Stevens 1:41.94
5 Pierre T.F. Riggs 1:44.07
6 Mitchell 1:46.56
7 Douglas 1:50.09
Heat 3 Prelims
2 Brookings 1:48.13
3 Harrisburg 1:45.87
4 Watertown 1:42.86
5 Brandon Valley 1:43.12
6 Yankton 1:45.89
7 O'Gorman 1:49.72
Event 211 Girls 4x400 Meter Relay Class AA
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 3:35 PM
Meet Record: 3:53.49 2006 RC Stevens
S Pagel, E DeVries, L Jansen, B Garner
School Seed
===============================================================================
Heat 1 Prelims
1 SF Jefferson 4:27.02
2 Mitchell 4:11.46
3 RC Stevens 4:03.68
4 SF Lincoln 3:56.36
5 O'Gorman 4:03.31
6 RC Central 4:11.06
7 SF Roosevelt 4:23.11
Heat 2 Prelims
2 Yankton 4:12.12
3 Pierre T.F. Riggs 4:05.10
4 Tea Area 3:56.85
5 Brandon Valley 4:00.93
6 Aberdeen Central 4:08.64
7 Watertown 4:21.29
Heat 3 Prelims
2 Douglas 4:15.71
3 Brookings 4:08.05
4 Spearfish 3:59.66
5 Harrisburg 4:00.20
6 SF Washington 4:08.54
7 Sturgis Brown 4:17.94
Event 212 Girls 4x800 Meter Relay Class AA
===============================================================================
Thursday 5/28/2026 - 11:40 AM
Meet Record: 9:06.40 2025 Brandon Valley
A Scholten, S VanDeBerg, E Tidemann, L Rude
School Seed
===============================================================================
Section 1 Timed Finals
7-1A Mitchell 10:21.55
10-1B RC Central 11:04.27
5-2A Watertown 10:14.69
12-2B SF Jefferson 11:28.72
3-3A SF Washington 10:08.48
1-4A SF Lincoln 9:51.98
2-5A Aberdeen Central 10:07.99
4-6A Sturgis Brown 10:08.65
6-7A Brookings 10:15.18
11-7B SF Roosevelt 11:14.96
8-8A Douglas 10:26.65
9-8B Huron 10:33.82
Section 2 Timed Finals
7-1A O'Gorman 9:49.04
5-2A Brandon Valley 9:40.66
3-3A RC Stevens 9:31.31
1-4A Spearfish 9:17.09
2-5A Harrisburg 9:22.00
4-6A Tea Area 9:37.97
6-7A Pierre T.F. Riggs 9:45.72
8-8A Yankton 9:51.85
Event 213 Girls 1600 Sprint Medley Class AA
===============================================================================
Thursday 5/28/2026 - 3:40 PM
Meet Record: 4:01.18 2025 O'Gorman
M Barch, H Weber, J Eggert, L Castelli
School Seed
===============================================================================
Section 1 Timed Finals
3 Watertown 4:45.91
4 SF Roosevelt 4:34.73
5 Huron 4:37.49
Section 2 Timed Finals
1 RC Central 4:33.20
2 Yankton 4:24.43
3 Aberdeen Central 4:22.33
4 Douglas 4:19.26
5 Brandon Valley 4:19.69
6 O'Gorman 4:23.79
7 Sturgis Brown 4:28.51
8 Mitchell 4:34.37
Section 3 Timed Finals
1 RC Stevens 4:19.00
2 Brookings 4:17.46
3 Tea Area 4:13.48
4 Spearfish 4:03.43
5 Harrisburg 4:09.12
6 SF Lincoln 4:13.82
7 SF Washington 4:17.49
8 Pierre T.F. Riggs 4:19.25
Event 214 Girls Discus Throw Class AA
===============================================================================
Friday 5/29/2026 - 2:00 PM
Meet Record: 151-11 1980 Karen McDonald, Watertown
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1128 Rollinger, Rylee 11 Harrisburg 106-02
2 1019 Neys, Olivia 9 Aberdeen Central 106-04
3 1477 Hach, Eden 11 Watertown 106-06
4 1446 Hagen, Murielle 11 Sturgis Brown 107-07
5 1241 Landry, Leah 11 RC Central 108-03
6 1280 Scheurer, Jadyn 12 RC Stevens 109-03
7 1511 Tereshinski, Maddie 11 Yankton 109-04
8 1378 Quail, Sydney 12 SF Roosevelt 110-03
Flight 2 Finals
1 1108 Bowers, Pyper 11 Harrisburg 111-00
2 1110 Budig, Lily 12 Harrisburg 111-01
3 1209 Ekle, Sorrinne 12 Pierre T.F. Rigg 111-09
4 1483 Konrad, Allison 12 Watertown 112-03
5 1357 Adams, Emma 12 SF Roosevelt 112-11
6 1013 Hermansen, Taryn 12 Aberdeen Central 115-01
7 1330 Johnson, Meredith 12 SF Lincoln 116-07
8 1140 Kremer, Isabelle 11 Huron 116-09
Flight 3 Finals
1 1152 DeJong, Taylor 12 Mitchell 118-11
2 1170 Alpers, Abigail 10 O'Gorman 119-05
3 1341 Moe, Addison 12 SF Lincoln 120-11
4 1405 Knutson, Kenna 12 SF Washington 122-07
5 1008 Ewalt, Paige 11 Aberdeen Central 123-02
6 1084 Sackreiter, Kendis 11 Brookings 130-10
7 1365 Hinsch, Desiree 11 SF Roosevelt 134-01
8 1484 Kranz, Malia 12 Watertown 148-09
Event 215 Girls High Jump Class AA
===============================================================================
Saturday 5/30/2026 - 11:30 AM
Meet Record: 5-09.50 2025 Jayaunna Stroh, Brandon Valley
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1207 Dell, Amara 12 Pierre T.F. Rigg 5-00.00
2 1198 Venenga, Lauren 12 O'Gorman 5-00.00
3 1490 Munger, Reese 11 Watertown 5-00.00
4 1238 Horst, Alaya 9 RC Central 5-00.00
5 1060 Sheley, Riya 12 Brandon Valley 5-00.00
6 1419 Simning, Meekha 10 SF Washington 5-00.00
7 1201 Weber, Hayden 10 O'Gorman 5-00.00
8 1279 Prudich, Aurora 11 RC Stevens 5-01.00
9 1011 Fritz, Lucy 12 Aberdeen Central 5-01.00
10 1161 Miller, Audrey 12 Mitchell 5-01.00
11 1264 Fisher, Nora 8 RC Stevens 5-01.00
12 1154 Haring, Ashley 9 Mitchell 5-01.00
13 1252 Traversie, Autumn 12 RC Central 5-02.00
14 1114 Fjeldheim, Nahla 10 Harrisburg 5-02.00
15 1199 Venenga, Reese 9 O'Gorman 5-02.00
16 1018 Lust, Regan 11 Aberdeen Central 5-02.00
17 1343 Needles, Maudelia 11 SF Lincoln 5-03.00
18 1263 Fessler, Ava 9 RC Stevens 5-03.00
19 1445 Dschaak, Danica 11 Sturgis Brown 5-03.00
20 1424 Bouman, Adelyn 12 Spearfish 5-04.00
21 1489 McGhee, Mayla 11 Watertown 5-05.00
22 1339 Medema, Fiona 8 SF Lincoln 5-05.00
23 1062 Stroh, Jayaunna 12 Brandon Valley 5-07.00
24 1497 Brinkman, Quinn 11 Yankton 5-07.00
Event 216 Girls Javelin Throw Class AA
===============================================================================
Saturday 5/30/2026 - 9:00 AM
Meet Record: 137-04 2024 Brynn Nelson, RC Stevens
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1280 Scheurer, Jadyn 12 RC Stevens 107-04
2 1213 Hofer, Rayya 9 Pierre T.F. Rigg 108-00
3 1104 Austin, Lily 12 Harrisburg 108-02
4 1411 McKean, Ella 9 SF Washington 108-08
5 1450 Peterson, Bryley 10 Sturgis Brown 109-00
6 1402 Jere, Jade 11 SF Washington 109-06
7 1294 Grenz, Alexa 11 SF Jefferson 109-08
8 1492 Remmers, Jordan 11 Watertown 110-06
Flight 2 Finals
1 1484 Kranz, Malia 12 Watertown 110-08
2 1034 Cutrer, Shelby 9 Brandon Valley 111-03
3 1145 Storm, Maggie 10 Huron 114-09
4 1376 Moncur, Christy 12 SF Roosevelt 115-00
5 1157 Janis, Madilyn 11 Mitchell 115-02
6 1441 Vitto, Taylor 12 Spearfish 115-11
7 1139 Heinz, Hylton 12 Huron 116-02
8 1460 Decker, Daphne 10 Tea Area 116-07
Flight 3 Finals
1 1070 Buisker, Abbigail 9 Brookings 120-00
2 1345 Osmundson, Lily 11 SF Lincoln 120-09
3 1258 Ashley, Clare 10 RC Stevens 122-01
4 1138 Davis, Alyse 12 Huron 126-00
5 1241 Landry, Leah 11 RC Central 126-11
6 1409 Langenfeld, Finley 12 SF Washington 129-09
7 1333 Kok, Hayden 12 SF Lincoln 134-10
8 1109 Bryant, Autumn 12 Harrisburg 141-09
Event 217 Girls Long Jump Class AA
===============================================================================
Friday 5/29/2026 - 11:30 AM
Meet Record: 19-02.50 2024 Nyariek Kur, SF Washington
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1486 McElhany, Kennedy 9 Watertown 16-10.50
2 1234 Flanegan, Elise 9 RC Central 17-00.00
3 1471 Blank, Makenna 12 Watertown 17-00.50
4 1453 Stewart, Kynlee 11 Sturgis Brown 17-01.25
5 1062 Stroh, Jayaunna 12 Brandon Valley 17-02.75
6 1301 McGuire, Maggie 11 SF Jefferson 17-03.00
7 1219 Swanson, Emlyn 10 Pierre T.F. Rigg 17-03.00
8 1012 Griebel, Morgan 9 Aberdeen Central 17-03.50
Flight 2 Finals
1 1011 Fritz, Lucy 12 Aberdeen Central 17-05.75
2 1032 Coughlin, Kadance 12 Brandon Valley 17-05.75
3 1306 Schuster, Cora 12 SF Jefferson 17-06.00
4 1429 Meredith, Layla 8 Spearfish 17-07.00
5 1497 Brinkman, Quinn 11 Yankton 17-07.00
6 1103 Aldridge, Aesia 12 Harrisburg 17-07.75
7 1259 Benson, Holly 12 RC Stevens 17-08.25
8 1117 Gusso, Lilly 11 Harrisburg 17-09.00
Flight 3 Finals
1 1066 Walkes, Logan 9 Brandon Valley 17-09.50
2 1193 Schoenwald, Lola 11 O'Gorman 17-10.50
3 1505 Olson, Burkley 11 Yankton 17-11.50
4 1454 Theberge, Kaylie 8 Sturgis Brown 18-03.50
5 1199 Venenga, Reese 9 O'Gorman 18-04.25
6 1343 Needles, Maudelia 11 SF Lincoln 18-07.50
7 1261 Bradeen, Ella 12 RC Stevens 19-06.00
8 1272 Holzwarth, Ava 11 RC Stevens 19-10.75
Event 218 Girls Pole Vault Class AA
===============================================================================
Friday 5/29/2026 - 11:30 AM
Meet Record: 12-10 2008 Leslie Brost, Watertown
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1248 Skoog, Hope 9 RC Central 9-06.00
2 1460 Decker, Daphne 10 Tea Area 9-06.00
3 1285 Wendt, Abby 12 RC Stevens 10-00.00
4 1257 Abelseth, Malia 12 RC Stevens 10-00.00
5 1063 Thompson, Daylia 10 Brandon Valley 10-00.00
6 1265 Forman, Hannah 12 RC Stevens 10-00.00
7 1244 Muellenberg, Miya 12 RC Central 10-03.00
8 1475 Flemming, Katie 10 Watertown 10-06.00
9 1231 Dukat, Kailynn 12 RC Central 10-06.00
10 1125 Nowak, Brynley 9 Harrisburg 10-06.00
11 1036 Dathe, Morgan 12 Brandon Valley 10-06.00
12 1113 Deck, Madden 11 Harrisburg 11-00.00
13 1480 Hogue, Hensley 11 Watertown 11-00.00
14 1010 Forsyth, Jaidyn 12 Aberdeen Central 11-00.00
15 1322 Gillespie, Isabel 11 SF Lincoln 11-00.00
16 1335 Lang, Charlotte 11 SF Lincoln 11-00.00
17 1024 Santjer, Breckan 12 Aberdeen Central 11-03.00
18 1348 Punt, Rylee 12 SF Lincoln 11-06.00
19 1132 Tryon, Jersy 12 Harrisburg 12-00.00
20 1290 Carlson, Baya 10 SF Jefferson 12-00.00
21 1472 Dingsor, Elly 8 Watertown 12-01.00
22 1083 Ronning, Kennedy 12 Brookings 12-03.00
23 1434 Ratzsch, Laila 11 Spearfish 12-03.00
24 1431 Nida, Reese 11 Spearfish 12-07.00
Event 219 Girls Shot Put Class AA
===============================================================================
Thursday 5/28/2026 - 1:00 PM
Meet Record: 47-00 2019 Jasmine Greer, SF Roosevelt
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 1280 Scheurer, Jadyn 12 RC Stevens 34-10.50
2 1481 Iverson, Kaylee 12 Watertown 35-00.25
3 1483 Konrad, Allison 12 Watertown 35-05.50
4 1073 Delbridge, Clara 12 Brookings 35-05.50
5 1108 Bowers, Pyper 11 Harrisburg 35-09.00
6 1378 Quail, Sydney 12 SF Roosevelt 36-00.00
7 1138 Davis, Alyse 12 Huron 36-00.00
8 1446 Hagen, Murielle 11 Sturgis Brown 36-02.50
Flight 2 Finals
1 1209 Ekle, Sorrinne 12 Pierre T.F. Rigg 36-04.00
2 1152 DeJong, Taylor 12 Mitchell 36-09.50
3 1344 Nyberg, Melanie 12 SF Lincoln 36-10.50
4 1330 Johnson, Meredith 12 SF Lincoln 36-11.25
5 1110 Budig, Lily 12 Harrisburg 37-01.00
6 1511 Tereshinski, Maddie 11 Yankton 37-02.50
7 1414 Peterson, Jersey 10 SF Washington 37-03.00
