Licensed to South Dakota H.S. Championship Meet
HY-TEK's Meet Manager 5/26/2025 02:47 PM
2025 SDHSAA State Track & Field Meet - 5/29/2025 to 5/31/2025
Howard Wood Field
Meet Program
Event 21 Boys 100 Meter Dash Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Thursday 5/29/2025 - 2:15 PM
Meet Record: 10.80 2024 Christopher Lee, Colman-Egan
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3728 Kern, Hunter 11 Frederick Area 11.52
2 4022 Volk, Payton 12 Warner 11.45
3 3829 Wipf, Isaac 11 James Valley Chr 11.27
4 3810 Hettich, Kyle 11 Ipswich 10.73
5 3754 Preheim, Keaton 12 Freeman Academy/ 11.12
6 3861 Gulbranson, Lucas 11 Leola 11.42
7 3906 Gropper, Tyce 11 Philip 11.52
8 3951 Barber, Gavin 12 Sully Buttes 11.57
Heat 2 Prelims
1 3612 Burke, Parker 11 Bridgewater-Emer 11.53
2 3931 Bauer, Logan 10 St. Mary's 11.46
3 3691 Henrich, Ganon 12 De Smet 11.28
4 3661 Lee, Christopher 12 Colman-Egan 10.75
5 3798 LaBrie, Logan 10 Hitchcock-Tulare 11.06
6 3635 Eng, Camron 12 Castlewood 11.39
7 3839 Schofield, Don 12 Kadoka Area 11.49
8 3786 Claymore, Kaleb 11 Herreid/Selby Ar 11.56
Heat 3 Prelims
1 3905 Gropper, Teagan 9 Philip 11.54
2 3918 Simon, Jhett 12 Potter County 11.47
3 3686 Albrecht, Rogan 9 De Smet 11.33
4 3602 O'Neill, Rush 10 Bennett County 10.89
5 3685 Weaver, Onzei 11 Crazy Horse 11.03
6 4015 Baum, Jesiah 11 Warner 11.36
7 3717 Schwartz, Regan 10 Estelline/Hendri 11.48
8 3666 Pearson, Hayden 11 Colman-Egan 11.54
Event 22 Boys 200 Meter Dash Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/30/2025 - 3:20 PM
Meet Record: 21.99 2015 Brennan Schmidt, Freeman
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3596 Meyer, Aziah 12 Avon 23.53
2 3777 Keiser, Landon 10 Gregory 23.23
3 3582 DeHaan, Sabas 12 Andes Central/Da 23.12
4 3810 Hettich, Kyle 11 Ipswich 22.20
5 3830 Best, Asa 11 Jones County 22.85
6 4015 Baum, Jesiah 11 Warner 23.22
7 3829 Wipf, Isaac 11 James Valley Chr 23.51
8 3786 Claymore, Kaleb 11 Herreid/Selby Ar 23.66
Heat 2 Prelims
1 3625 Hjermstad, Kaleb 12 Canistota 23.59
2 3931 Bauer, Logan 10 St. Mary's 23.36
3 3754 Preheim, Keaton 12 Freeman Academy/ 23.13
4 3602 O'Neill, Rush 10 Bennett County 22.20
5 3685 Weaver, Onzei 11 Crazy Horse 22.70
6 3798 LaBrie, Logan 10 Hitchcock-Tulare 23.18
7 3686 Albrecht, Rogan 9 De Smet 23.41
8 3918 Simon, Jhett 12 Potter County 23.64
Heat 3 Prelims
1 3571 Andrews, Brody 11 Alcester-Hudson 23.62
2 3612 Burke, Parker 11 Bridgewater-Emer 23.36
3 3966 Farlee, Gavin 12 Timber Lake 23.17
4 3845 Kranig, Lincoln 11 Kimball/White La 22.57
5 3664 Mousel, Jack 12 Colman-Egan 22.67
6 3691 Henrich, Ganon 12 De Smet 23.18
7 4050 Schwenn, Ethan 11 Wilmot 23.37
8 3618 Wollmann, Holden 11 Bridgewater-Emer 23.63
Event 23 Boys 400 Meter Dash Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/30/2025 - 12:50 PM
Meet Record: 47.54 2015 Brennan Schmidt, Freeman
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3898 Thorson, Josh 12 Northwestern 53.61
2 4029 Gaikowski, Tigh 12 Waubay/Summit 52.52
3 3573 Bovill, Ethan 12 Alcester-Hudson 51.87
4 4050 Schwenn, Ethan 11 Wilmot 50.84
5 3813 Kulesa, Maxwell 12 Ipswich 51.54
6 3635 Eng, Camron 12 Castlewood 52.48
7 3954 Hadden, Jacob 12 Sunshine Bible A 53.41
8 3674 Baumiller, Caden 12 Corsica-Stickney 54.40
Heat 2 Prelims
1 3687 Anderson, Owen 10 De Smet 53.64
2 4001 Schroedermeier, Brady 11 Viborg-Hurley 52.52
3 3612 Burke, Parker 11 Bridgewater-Emer 51.95
4 3618 Wollmann, Holden 11 Bridgewater-Emer 51.00
5 3966 Farlee, Gavin 12 Timber Lake 51.52
6 3909 McKinley, David 11 Philip 52.25
7 4046 Haubris, Kolby 12 Wilmot 53.39
8 3624 Brandenburg, Brenen 12 Canistota 54.29
Heat 3 Prelims
1 4018 Cantalope, Beckham 8 Warner 53.83
2 3951 Barber, Gavin 12 Sully Buttes 52.73
3 3784 Stukel, Pierce 11 Gregory 52.15
4 3582 DeHaan, Sabas 12 Andes Central/Da 51.01
5 3665 Mousel, Jase 12 Colman-Egan 51.38
6 3743 Sorensen, Tate 11 Freeman 52.19
7 4039 Mebius, Karter 12 Wessington Sprin 53.22
8 3797 Chasing Hawk, Payton 12 Hitchcock-Tulare 53.87
Event 24 Boys 800 Meter Run Class B
===============================================================================
Friday 5/30/2025 - 2:35 PM
Meet Record: 1:53.51 1997 Troy Weiland, Canistota
Name Year School Seed
===============================================================================
Section 1 Timed Finals
7-1A 3818 Hansen, Jens 12 Irene-Wakonda 2:07.10
10-1B 3765 Pirak, Will 12 Gayville-Volin 2:07.76
5-2A 3736 Mangel, Braydan 9 Freeman 2:06.80
12-2B 3709 Schrempp, Tripp 12 Dupree 2:08.96
3-3A 3910 Peterson, Jack 11 Philip 2:06.04
1-4A 3708 Olsen, Spencer 11 Dupree 2:05.22
2-5A 3878 Mentele, Luke 10 Mitchell Christi 2:05.29
4-6A 3673 Musser, Jonah 12 Colome 2:06.62
6-7A 3742 Sorensen, Brody 9 Freeman 2:07.07
11-7B 3884 Johnson, Gabe 12 North Central 2:08.51
8-8A 3880 Winkler, Clint 12 Newell 2:07.52
9-8B 3702 Olsen, Charlie 11 Deubrook Area 2:07.55
Section 2 Timed Finals
7-1A 3813 Kulesa, Maxwell 12 Ipswich 2:02.97
10-1B 3835 Schoon, Adrik 12 Jones County 2:03.76
5-2A 3901 Burns, Baylor 11 Philip 2:01.90
12-2B 3751 Mesfin, Elshadai 12 Freeman Academy/ 2:05.08
3-3A 3767 Adams, Finn 12 Gregory 2:01.45
1-4A 3876 Holdeman, Silas 10 Mitchell Christi 2:00.01
2-5A 3618 Wollmann, Holden 11 Bridgewater-Emer 2:00.12
4-6A 3923 Gilster, Owen 9 SF Lutheran 2:01.74
6-7A 3908 Larson, Trey 12 Philip 2:02.67
11-7B 3738 Miller, Luke 9 Freeman 2:04.67
8-8A 3967 Gill, Holden 11 Timber Lake 2:03.27
9-8B 3658 Bunde, Sutton 12 Colman-Egan 2:03.32
Event 25 Boys 1600 Meter Run Class B
===============================================================================
Saturday 5/31/2025 - 11:45 AM
Meet Record: 4:18.44 1988 Harley Hanson, New Effington/Rosholt
Name Year School Seed
===============================================================================
Section 1 Timed Finals
7-1A 3768 Barreto, Luke 11 Gregory 4:41.85
15-1B 3860 Reede, Micah 7 Lemmon 4:45.58
23-1C 3880 Winkler, Clint 12 Newell 4:49.02
5-2A 3750 McConniel, Finley 12 Freeman Academy/ 4:35.34
13-2B 3708 Olsen, Spencer 11 Dupree 4:45.50
21-2C 3875 Holdeman, Sawyer 9 Mitchell Christi 4:48.59
3-3A 3884 Johnson, Gabe 12 North Central 4:34.92
11-3B 3737 McCune, Lane 9 Freeman 4:44.66
19-3C 3795 McPeak, Brooks 9 Highmore-Harrold 4:48.33
1-4A 3876 Holdeman, Silas 10 Mitchell Christi 4:28.80
9-4B 3705 Cudmore, Tayshaun 11 Dupree 4:43.83
17-4C 3709 Schrempp, Tripp 12 Dupree 4:46.68
2-5A 3901 Burns, Baylor 11 Philip 4:29.13
10-5B 3702 Olsen, Charlie 11 Deubrook Area 4:44.56
18-5C 3715 Schaefer, Cooper 9 Estelline/Hendri 4:46.80
4-6A 3878 Mentele, Luke 10 Mitchell Christi 4:35.01
12-6B 3658 Bunde, Sutton 12 Colman-Egan 4:44.97
20-6C 3724 Stark, Korbin 10 Faulkton Area 4:48.51
6-7A 3910 Peterson, Jack 11 Philip 4:39.58
14-7B 3825 Ober, Kaden 9 James Valley Chr 4:45.51
22-7C 3730 Kippley, Titus 10 Frederick Area 4:48.72
8-8A 3850 Sinclair, Park 12 Kimball/White La 4:41.91
16-8B 3788 Hirsch, Gavin 11 Herreid/Selby Ar 4:45.83
24-8C 3826 VanDerWerff, Kolby 11 James Valley Chr 4:52.10
Event 26 Boys 3200 Meter Run Class B
===============================================================================
Friday 5/30/2025 - 10:20 AM
Meet Record: 9:12.53 1988 Harley Hanson, New Effington/Rosholt
Name Year School Seed
===============================================================================
Section 1 Timed Finals
7-1A 3878 Mentele, Luke 10 Mitchell Christi 10:21.18
15-1B 3860 Reede, Micah 7 Lemmon 10:34.79
23-1C 4019 Evenson, Rylan 12 Warner 11:03.72
5-2A 3901 Burns, Baylor 11 Philip 10:13.47
13-2B 3788 Hirsch, Gavin 11 Herreid/Selby Ar 10:33.32
21-2C 3591 Kaufman, Lance 12 Arlington 11:00.53
3-3A 3910 Peterson, Jack 11 Philip 10:00.51
11-3B 3705 Cudmore, Tayshaun 11 Dupree 10:32.67
19-3C 3823 Crandall, Levi 8 James Valley Chr 10:50.76
1-4A 3876 Holdeman, Silas 10 Mitchell Christi 9:47.42
9-4B 3880 Winkler, Clint 12 Newell 10:25.00
17-4C 3608 Burkhalter, Justin 7 Bison 10:45.34
2-5A 3884 Johnson, Gabe 12 North Central 9:53.97
10-5B 3850 Sinclair, Park 12 Kimball/White La 10:25.12
18-5C 3881 Arbach, Drew 10 North Central 10:45.60
4-6A 3750 McConniel, Finley 12 Freeman Academy/ 10:07.34
12-6B 3825 Ober, Kaden 9 James Valley Chr 10:32.75
20-6C 3875 Holdeman, Sawyer 9 Mitchell Christi 10:51.33
6-7A 3768 Barreto, Luke 11 Gregory 10:14.33
14-7B 3724 Stark, Korbin 10 Faulkton Area 10:34.66
22-7C 3958 Sandness, Reagan 8 Sunshine Bible A 11:01.41
8-8A 3737 McCune, Lane 9 Freeman 10:23.55
16-8B 3795 McPeak, Brooks 9 Highmore-Harrold 10:42.42
24-8C 3634 Eidson, Nolan 10 Castlewood 11:06.41
Event 27 Boys 110 Meter Hurdles Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Thursday 5/29/2025 - 11:20 AM
Meet Record: 14.30 2000 Justin Noteboom, Corsica
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3870 Seaboy, Chace 10 Lyman 17.70
2 4004 Vannorsdel, Lincoln 9 Viborg-Hurley 17.19
3 3672 Zwart, Jackson 12 Colman-Egan 16.05
4 3720 Melius, Spencer 11 Faulkton Area 15.29
5 3868 Kieffer, Cole 9 Lyman 15.98
6 3605 Risse, Maddux 9 Bennett County 17.17
7 3642 Hybertson, Hogan 9 Centerville 17.56
8 3577 Meyer, Jackson 10 Alcester-Hudson 18.35
Heat 2 Prelims
1 3853 Mertz, Caleb 12 Langford Area 17.74
2 3902 Burns, Creston 11 Philip 17.26
3 4013 Sharp, Levi 12 Wall 16.57
4 3989 Graves, Jacob 12 Viborg-Hurley 15.31
5 3641 Eide, Miles 12 Centerville 15.97
6 3857 Dirk, Jaxon 9 Lemmon 16.68
7 3649 Dougan, Ben 11 Chester 17.39
8 3887 Wherry, Jared 9 North Central 18.26
Heat 3 Prelims
1 3587 Milk, Isaiah 11 Andes Central/Da 17.95
2 3567 Kaiser, Luke 10 Aberdeen Christi 17.31
3 3824 Herrmann, Tayne 12 James Valley Chr 16.57
4 3633 Bass, Brody 11 Castlewood 15.41
5 4014 Volmer, Tanner 10 Wall 15.97
6 3652 Moyer, Zachery 11 Chester 16.64
7 3920 Borg, Sam 11 SF Lutheran 17.35
8 3854 Rodriguez, Julian 11 Langford Area 18.20
Event 28 Boys 300 Meter Hurdles Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/30/2025 - 1:45 PM
Meet Record: 38.62 2005 Jesse Cantalope, Eureka
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3902 Burns, Creston 11 Philip 44.66
2 3633 Bass, Brody 11 Castlewood 43.77
3 3641 Eide, Miles 12 Centerville 42.31
4 4014 Volmer, Tanner 10 Wall 40.45
5 3797 Chasing Hawk, Payton 12 Hitchcock-Tulare 42.26
6 3605 Risse, Maddux 9 Bennett County 43.68
7 3868 Kieffer, Cole 9 Lyman 44.54
8 3920 Borg, Sam 11 SF Lutheran 45.37
Heat 2 Prelims
1 3567 Kaiser, Luke 10 Aberdeen Christi 44.80
2 4004 Vannorsdel, Lincoln 9 Viborg-Hurley 43.88
3 3814 Loken, Rasmus 12 Ipswich 42.98
4 3720 Melius, Spencer 11 Faulkton Area 40.87
5 3672 Zwart, Jackson 12 Colman-Egan 41.91
6 3631 Schroeder, Caleb 9 Canistota 43.41
7 3577 Meyer, Jackson 10 Alcester-Hudson 44.31
8 3887 Wherry, Jared 9 North Central 45.22
Heat 3 Prelims
1 4056 Nelson, Sawyer 11 Wolsey-Wessingto 44.95
2 3590 Hanson, Kahne 12 Arlington 44.09
3 3746 Butler, Domani 10 Freeman Academy/ 43.00
4 4013 Sharp, Levi 12 Wall 41.18
5 3989 Graves, Jacob 12 Viborg-Hurley 41.67
6 4052 Bureau, Lucas 11 Wolsey-Wessingto 43.35
7 3575 Dykstra, Darin 11 Alcester-Hudson 44.23
8 3834 Nix, Jace 12 Jones County 45.03
Event 29 Boys 4x100 Meter Relay Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Thursday 5/29/2025 - 3:10 PM
Meet Record: 43.04 2021 Viborg-Hurley
A Johnson, G Johnson, C Gust, C Mason
School Seed
===============================================================================
Heat 1 Prelims
1 Wilmot 46.02
2 Bridgewater-Emery 45.62
3 Gregory 45.11
4 Colman-Egan 43.41
5 St. Mary's 45.01
6 Freeman 45.60
7 Bennett County 46.00
8 De Smet 46.24
Heat 2 Prelims
1 Kimball/White Lake 46.06
2 Howard 45.66
3 Freeman Academy/Marion 45.16
4 Ipswich 44.24
5 Frederick Area 44.99
6 Alcester-Hudson 45.57
7 Warner 45.92
8 Kadoka Area 46.23
Heat 3 Prelims
1 Potter County 46.06
2 Aberdeen Christian 45.75
3 Wall 45.47
4 Viborg-Hurley 44.81
5 Philip 44.92
6 SF Lutheran 45.47
7 Canistota 45.84
8 Chester 46.07
Event 30 Boys 4x200 Meter Relay Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/30/2025 - 11:40 AM
Meet Record: 1:31.01 1998 Harding County
J Verhulst, J Sperle, R Glines, J Glines
School Seed
===============================================================================
Heat 1 Prelims
1 Canistota 1:35.73
2 Philip 1:35.14
3 Wall 1:34.19
4 Colman-Egan 1:31.31
5 Kimball/White Lake 1:34.14
6 De Smet 1:35.09
7 Viborg-Hurley 1:35.54
8 Andes Central/Dakota Christian 1:36.61
Heat 2 Prelims
1 Avon 1:36.23
2 Alcester-Hudson 1:35.19
3 Bridgewater-Emery 1:34.41
4 Gregory 1:31.75
5 Freeman 1:33.98
6 Jones County 1:34.84
7 Potter County 1:35.53
8 Aberdeen Christian 1:36.58
Heat 3 Prelims
1 St. Mary's 1:36.35
2 Warner 1:35.26
3 Wilmot 1:34.75
4 Ipswich 1:32.42
5 Freeman Academy/Marion 1:33.31
6 SF Lutheran 1:34.82
7 Timber Lake 1:35.47
8 Frederick Area 1:36.43
Event 31 Boys 4x400 Meter Relay Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/30/2025 - 4:30 PM
Meet Record: 3:25.73 2024 Deubrook Area
J Quail, L Johnson, J Jorenby, G Landmark
School Seed
===============================================================================
Heat 1 Prelims
1 Centerville 3:39.97
2 Kimball/White Lake 3:38.65
3 St. Mary's 3:35.72
4 Colman-Egan 3:27.58
5 Freeman 3:33.97
6 Philip 3:38.33
7 Chester 3:39.87
8 Wessington Springs 3:42.51
Heat 2 Prelims
1 Burke 3:40.35
2 De Smet 3:39.13
3 Viborg-Hurley 3:36.79
4 Ipswich 3:30.14
5 Wall 3:33.64
6 Timber Lake 3:38.28
7 Frederick Area 3:39.54
8 SF Lutheran 3:41.79
Heat 3 Prelims
1 Andes Central/Dakota Christian 3:41.17
2 Freeman Academy/Marion 3:39.21
3 Canistota 3:37.28
4 Jones County 3:30.65
5 Gregory 3:30.93
6 Alcester-Hudson 3:37.89
7 Sunshine Bible Academy 3:39.29
8 Bridgewater-Emery 3:41.45
Event 32 Boys 4x800 Meter Relay Class B
===============================================================================
Thursday 5/29/2025 - 12:50 PM
Meet Record: 8:02.17 1980 Elkton
L Gebhart, C Lorden, Ev Gebhart, Er Gebhart
School Seed
===============================================================================
Section 1 Timed Finals
7-1A Corsica-Stickney 9:08.18
10-1B James Valley Christian 9:17.98
5-2A Irene-Wakonda 9:05.95
12-2B Kimball/White Lake 9:27.99
3-3A Tripp-Delmont/Armour 9:00.86
1-4A Avon 8:54.45
2-5A Northwestern 8:58.15
4-6A St. Mary's 9:01.33
6-7A Faulkton Area 9:08.10
11-7B Gregory 9:23.72
8-8A Waubay/Summit 9:10.78
9-8B Highmore-Harrold 9:17.95
Section 2 Timed Finals
7-1A Timber Lake 8:45.39
10-1B Sunshine Bible Academy 8:49.93
5-2A Freeman Academy/Marion 8:40.29
12-2B Colman-Egan 8:53.56
3-3A Dupree 8:36.70
1-4A Philip 8:10.42
2-5A Frederick Area 8:35.47
4-6A Freeman 8:37.77
6-7A Jones County 8:45.02
11-7B Wessington Springs 8:50.09
8-8A North Central 8:48.92
9-8B Deubrook Area 8:49.39
Event 33 Boys 1600 Sprint Medley Class B
===============================================================================
Thursday 5/29/2025 - 4:40 PM
Meet Record: 3:35.67 1980 Elkton
B Heesch, J Rykhus, Ev Gebhart, Er Gebhart
School Seed
===============================================================================
Section 1 Timed Finals
1 St. Mary's 3:52.59
2 Wolsey-Wessington 3:52.19
3 Andes Central/Dakota Christian 3:51.49
4 Timber Lake 3:51.16
5 Freeman 3:51.24
6 Viborg-Hurley 3:51.90
7 Northwestern 3:52.41
8 Avon 3:52.78
Section 2 Timed Finals
1 Estelline/Hendricks 3:50.87
2 Wessington Springs 3:50.22
3 Warner 3:49.97
4 Deubrook Area 3:47.96
5 Frederick Area 3:48.48
6 Dupree 3:50.14
7 SF Lutheran 3:50.57
8 Burke 3:51.15
Section 3 Timed Finals
1 Kimball/White Lake 3:45.13
2 Mitchell Christian 3:42.92
3 Gregory 3:41.57
4 Colman-Egan 3:38.01
5 Philip 3:38.09
6 Jones County 3:41.92
7 Freeman Academy/Marion 3:44.22
8 Wilmot 3:45.23
Event 34 Boys Shot Put Class B
===============================================================================
Friday 5/30/2025 - 9:00 AM
Meet Record: 60-02.25 2018 Trevor Begeman, Herreid/Selby Area
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 4007 Bielmaier, Ryon 10 Wall 44-05.00
2 4008 Gay, Riley 12 Wall 44-07.00
3 3580 Walth, Tommy 11 Alcester-Hudson 44-07.50
4 3819 Healy, Cain 10 Irene-Wakonda 45-02.00
5 3576 Haak, Evan 10 Alcester-Hudson 45-04.50
6 4032 Eschen, Brady 12 Waverly-South Sh 45-06.50
7 3859 Ham, Blair 12 Lemmon 45-07.00
8 3978 Westendorf, Dalton 12 Tripp-Delmont/Ar 45-07.00
Flight 2 Finals
1 3695 Wilkinson, Grant 11 De Smet 45-11.75
2 3606 Soderlin, Caysen 10 Bennett County 46-01.50
3 3987 Goettertz, Rafe 12 Viborg-Hurley 46-01.75
4 3766 Selchert, Nate 11 Gayville-Volin 46-03.50
5 3626 Kleinsasser, Adam 11 Canistota 46-04.00
6 3690 Gigov, Samuel 12 De Smet 46-04.75
7 3962 Bickel, Mason 9 Timber Lake 46-06.50
8 3579 Topete Lopez, Jose 12 Alcester-Hudson 46-07.50
Flight 3 Finals
1 3655 Prorok, JD 11 Chester 46-07.75
2 3594 Gunter, Al 11 Avon 47-03.50
3 3863 Kindelspire, Jacob 11 Leola 47-10.50
4 3627 Kleinsasser, Jaden 12 Canistota 48-00.50
5 3907 Kroetch, Evan 12 Philip 48-08.00
6 3584 Johnson, AJ 12 Andes Central/Da 49-01.50
7 3952 Westergren, Kadyn 11 Sully Buttes 49-07.00
8 3864 Wurtz, Dustin 12 Leola 57-06.50
Event 35 Boys Discus Throw Class B
===============================================================================
Thursday 5/29/2025 - 1:00 PM
Meet Record: 187-09 1993 Jason Long, Harding County
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 3706 Dekle, Cameron 12 Dupree 134-01
2 3869 McGhee, Desmerius 10 Lyman 134-07
3 3626 Kleinsasser, Adam 11 Canistota 135-01
4 3866 Middletent, Nate 11 Lower Brule 135-02
5 3863 Kindelspire, Jacob 11 Leola 136-01
6 4010 Kerner, Riley 11 Wall 136-08
7 3811 Hogie, Tate 9 Ipswich 136-10
Flight 2 Finals
1 3753 Nankivel, Hunter 10 Freeman Academy/ 137-04
2 4032 Eschen, Brady 12 Waverly-South Sh 137-04
3 3695 Wilkinson, Grant 11 De Smet 138-00
4 4053 Hughes, Colin 12 Wolsey-Wessingto 139-08
5 3699 Leen, Sam 12 Deubrook Area 141-02
6 3690 Gigov, Samuel 12 De Smet 141-02
7 3576 Haak, Evan 10 Alcester-Hudson 143-04
8 3584 Johnson, AJ 12 Andes Central/Da 144-10
9 3859 Ham, Blair 12 Lemmon 145-04
Flight 3 Finals
1 3899 Bickett, Brennon 11 Oldham-Ramona-Ru 146-05
2 3864 Wurtz, Dustin 12 Leola 149-05
3 3987 Goettertz, Rafe 12 Viborg-Hurley 151-11
4 3594 Gunter, Al 11 Avon 153-08
5 3627 Kleinsasser, Jaden 12 Canistota 155-05
6 3907 Kroetch, Evan 12 Philip 157-04
7 3606 Soderlin, Caysen 10 Bennett County 157-04
8 3636 Austin, Alec 11 Centerville 157-07
Event 36 Boys High Jump Class B
===============================================================================
Friday 5/30/2025 - 11:30 AM
Meet Record: 6-09 2016 Zack Anderson, Parker
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 3589 Ertas, Robin 11 Arlington 5-08.00
2 3744 Walter, David 9 Freeman 5-08.00
3 3803 Maier, Drew 10 Howard 5-08.00
4 4028 Gaikowski, Teegan 11 Waubay/Summit 5-08.00
5 3659 Claflin, Logan 10 Colman-Egan 5-08.00
6 3619 Bartling, Elijah 10 Burke 5-08.00
7 3718 Spencer, Jackson 12 Faith 5-08.00
8 3671 Zwart, Caden 10 Colman-Egan 5-08.00
9 4045 Genia, Keitrick 12 Wilmot 5-09.00
10 3892 Hahler, Aiden 9 Northwestern 5-09.00
11 4055 Malone, Josiah 9 Wolsey-Wessingto 5-09.00
12 3956 Mickelson, Tarrence 11 Sunshine Bible A 5-09.00
13 3774 Ekroth, Eli 11 Gregory 5-09.00
14 3883 Bluhm, Tyler 12 North Central 5-10.00
15 3868 Kieffer, Cole 9 Lyman 5-10.00
16 3995 Mansfield, Kyson 10 Viborg-Hurley 5-10.00
17 3885 Rucker, Timothy 12 North Central 5-10.00
18 3716 Schultz, Larkin 11 Estelline/Hendri 5-10.00
19 4034 Finn, Carson 9 Wessington Sprin 5-11.00
20 4035 Flowers, Colby 11 Wessington Sprin 5-11.00
21 3797 Chasing Hawk, Payton 12 Hitchcock-Tulare 5-11.00
22 3994 Madsen, Andrew 11 Viborg-Hurley 6-00.00
23 4046 Haubris, Kolby 12 Wilmot 6-00.00
24 3871 Volmer, Dawsen 10 Lyman 6-01.00
25 3932 Baumberger, Jaxon 10 St. Mary's 6-02.00
26 3867 Ehlers, Aksel 12 Lyman 6-02.00
27 4040 Michalek, Ryder 12 Wessington Sprin 6-03.00
28 3664 Mousel, Jack 12 Colman-Egan 6-04.00
29 3776 Keiser, Colt 11 Gregory 6-06.00
30 3602 O'Neill, Rush 10 Bennett County 6-10.00
Event 37 Boys Long Jump Class B
===============================================================================
Thursday 5/29/2025 - 10:30 AM
Meet Record: 23-02.75 2021 Angel Johnson, Viborg-Hurley
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 4046 Haubris, Kolby 12 Wilmot 19-05.50
2 3991 Johnson, Godwin 10 Viborg-Hurley 19-05.50
3 3604 Risse, Hayden 10 Bennett County 19-07.00
4 4043 Dockter, Jaxen 12 Wilmot 19-09.00
5 3827 Waldner, Gavin 10 James Valley Chr 19-09.50
6 3872 Camus, John 8 McIntosh 19-10.50
7 3798 LaBrie, Logan 10 Hitchcock-Tulare 19-10.50
8 3925 Hohn, Jake 9 SF Lutheran 19-10.75
Flight 2 Finals
1 3566 Jett, Brooks 10 Aberdeen Christi 19-11.00
2 3969 Keller, Eddie 12 Timber Lake 19-11.00
3 3829 Wipf, Isaac 11 James Valley Chr 19-11.50
4 3565 Hofer, Dylan 10 Aberdeen Christi 20-00.75
5 3609 Stadler, Kyle 11 Bison 20-01.00
6 3773 Eklund, Jhett 12 Gregory 20-02.00
7 3739 Peters, Luke 11 Freeman 20-02.25
8 3637 Bobzin, Aiden 12 Centerville 20-04.00
9 3641 Eide, Miles 12 Centerville 20-04.50
Flight 3 Finals
1 3586 Medicine Horn, Jamian 10 Andes Central/Da 20-06.75
2 3861 Gulbranson, Lucas 11 Leola 20-09.00
3 3830 Best, Asa 11 Jones County 21-00.00
4 3672 Zwart, Jackson 12 Colman-Egan 21-03.00
5 3596 Meyer, Aziah 12 Avon 21-05.00
6 3665 Mousel, Jase 12 Colman-Egan 21-05.00
7 3915 Larson, Landon 12 Potter County 22-00.50
8 3602 O'Neill, Rush 10 Bennett County 23-05.50
Event 38 Boys Triple Jump Class B
===============================================================================
Saturday 5/31/2025 - 11:30 AM
Meet Record: 47-01.50 2001 Chad Greenway, Mt. Vernon
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 3687 Anderson, Owen 10 De Smet 37-10.50
2 4026 Aker, Evan 10 Waubay/Summit 38-00.25
3 3764 Mehlhaf, Wyatt 11 Gayville-Volin 38-01.25
4 3774 Ekroth, Eli 11 Gregory 38-05.75
5 3578 Sommervold, Izzac 10 Alcester-Hudson 38-07.00
6 3865 Wurtz, Tarren 8 Leola 38-08.25
7 3616 Jager, Brady 8 Bridgewater-Emer 38-11.50
8 3775 Juracek, Lincoln 11 Gregory 39-02.50
Flight 2 Finals
1 3798 LaBrie, Logan 10 Hitchcock-Tulare 39-02.75
2 3956 Mickelson, Tarrence 11 Sunshine Bible A 39-02.75
3 3698 Landmark, Ty 11 Deubrook Area 39-04.00
4 3577 Meyer, Jackson 10 Alcester-Hudson 39-09.00
5 3729 Kippley, Noah 12 Frederick Area 40-01.50
6 3885 Rucker, Timothy 12 North Central 40-03.00
7 3861 Gulbranson, Lucas 11 Leola 40-04.25
8 3597 Pelton, Jamisen 11 Avon 40-05.00
Flight 3 Finals
1 3586 Medicine Horn, Jamian 10 Andes Central/Da 40-07.50
2 3761 Weber, Karter 11 Freeman Academy/ 40-09.50
3 3991 Johnson, Godwin 10 Viborg-Hurley 41-05.50
4 3672 Zwart, Jackson 12 Colman-Egan 41-09.00
5 3773 Eklund, Jhett 12 Gregory 42-10.00
6 3665 Mousel, Jase 12 Colman-Egan 43-03.50
7 3889 Boekelheide, Ty 10 Northwestern 43-09.50
8 3565 Hofer, Dylan 10 Aberdeen Christi 44-04.25
Event 39 Boys Pole Vault Class B
===============================================================================
Friday 5/30/2025 - 3:00 PM
Meet Record: 14-06 2005 Wade Royer, Jones County
