Licensed to South Dakota H.S. Championship Meet
HY-TEK's Meet Manager 5/25/2026 03:43 PM
2026 SDHSAA State Track & Field Meet - 5/28/2026 to 5/30/2026
Howard Wood Field
Meet Program
Event 1 Girls 100 Meter Dash Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Thursday 5/28/2026 - 1:50 PM
Meet Record: 11.73 2025 Reagan O'Neill, Bennett County
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3501 Kitterman, Khloe 9 Wall 13.06
2 3252 Hoxeng, Taylor 12 Gayville-Volin 12.87
3 3329 Knittel, Sophia 9 Ipswich 12.60
4 3396 Montgomery, Brooke 11 Lyman 12.29
5 3284 Jochim, Breanna 12 Herreid/Selby Ar 12.50
6 3114 Pistulka, Breckynn 10 Burke 12.87
7 3309 Kaup, Dannika 12 Hoven 13.05
8 3154 Moyer, Ivy 10 Chester 13.18
Heat 2 Prelims
1 3203 Mccune, Charli 11 De Smet 13.09
2 3224 Hartung, Riah 8 Estelline/Hendri 12.94
3 3101 Claussen, Macy 9 Bennett County 12.69
4 3106 O'Neill, Reagan 10 Bennett County 12.37
5 3380 Marlow, Paytyn 12 Langford Area 12.50
6 3480 Bieber, Arianna 12 Timber Lake 12.85
7 3311 Becker, Brooklyn 9 Howard 13.00
8 3158 Schut, Katelyn 12 Chester 13.17
Heat 3 Prelims
1 3377 Dwight, Bailey 8 Langford Area 13.09
2 3107 Besler, Cora 10 Bison 12.95
3 3419 Schnabel, Peyton 10 North Central 12.80
4 3356 Aske, BreAna 10 Jones County 12.44
5 3482 Boldt, Josie 8 Timber Lake 12.47
6 3057 Isakson, Ali 12 Aberdeen Christi 12.83
7 3475 Hinman, Tessa 11 Sunshine Bible A 12.98
8 3465 Hanson, Layla 8 St. Mary's 13.16
Event 2 Girls 200 Meter Dash Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 3:00 PM
Meet Record: 24.08 2025 Reagan O'Neill, Bennett County
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3252 Hoxeng, Taylor 12 Gayville-Volin 27.38
2 3380 Marlow, Paytyn 12 Langford Area 26.89
3 3514 Mackner, Kaydee 9 Warner 26.58
4 3106 O'Neill, Reagan 10 Bennett County 24.60
5 3114 Pistulka, Breckynn 10 Burke 26.47
6 3439 Terkildsen, Drew 12 Philip 26.84
7 3067 Solberg, Emma 11 Alcester-Hudson 27.31
8 3056 Ellyson, Hope 9 Aberdeen Christi 27.84
Heat 2 Prelims
1 3377 Dwight, Bailey 8 Langford Area 27.49
2 3241 Ammann, Vaida 12 Freeman 26.96
3 3482 Boldt, Josie 8 Timber Lake 26.66
4 3396 Montgomery, Brooke 11 Lyman 25.64
5 3180 Bordewyk, Braylee 11 Corsica-Stickney 26.41
6 3311 Becker, Brooklyn 9 Howard 26.78
7 3291 Baloun, Whitley 8 Highmore-Harrold 27.24
8 3224 Hartung, Riah 8 Estelline/Hendri 27.75
Heat 3 Prelims
1 3121 Becker, Ellie 12 Canistota 27.52
2 3057 Isakson, Ali 12 Aberdeen Christi 27.04
3 3329 Knittel, Sophia 9 Ipswich 26.69
4 3104 O'Neill, Jade 7 Bennett County 25.89
5 3356 Aske, BreAna 10 Jones County 25.93
6 3284 Jochim, Breanna 12 Herreid/Selby Ar 26.78
7 3107 Besler, Cora 10 Bison 27.05
8 3309 Kaup, Dannika 12 Hoven 27.74
Event 3 Girls 400 Meter Dash Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 12:20 PM
Meet Record: 56.07 2021 Cerington Jones, New Underwood
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3506 Haselhorst, MaKenna 9 Warner 1:05.01
2 3512 Leidholt, MaKenna 12 Warner 1:02.43
3 3146 Martz, Sage 9 Centerville 1:00.37
4 3164 Flatten, Jolie 9 Colman-Egan 57.35
5 3439 Terkildsen, Drew 12 Philip 59.94
6 3183 Johnson, Hadynn 10 Corsica-Stickney 1:02.28
7 3535 Remily, Natalie 8 Wilmot 1:04.89
8 3186 Vanden Hoek, Brooklyn 7 Corsica-Stickney 1:06.14
Heat 2 Prelims
1 3107 Besler, Cora 10 Bison 1:05.24
2 3387 Odenbach, Brynn 11 Lemmon 1:02.64
3 3114 Pistulka, Breckynn 10 Burke 1:00.59
4 3356 Aske, BreAna 10 Jones County 58.66
5 3212 Johnson, Kylee 11 Deubrook Area 59.35
6 3427 Kramp, Elexis 8 Northwestern 1:02.06
7 3194 Coughlin, Payden 8 De Smet 1:04.88
8 3477 Mickelson, Soleil 12 Sunshine Bible A 1:06.08
Heat 3 Prelims
1 3502 Kjerstad, Karmyn 10 Wall 1:05.41
2 3430 Reagle, Logyn 8 Oldham-Ramona-Ru 1:02.64
3 3242 Baker, Landrei 9 Freeman 1:01.32
4 3530 Kolousek, Kenzie 9 Wessington Sprin 58.81
5 3180 Bordewyk, Braylee 11 Corsica-Stickney 59.23
6 3311 Becker, Brooklyn 9 Howard 1:01.40
7 3152 Fods, Addysen 9 Chester 1:04.57
8 3474 Boersma, Daraby 12 Sunshine Bible A 1:05.79
Event 4 Girls 800 Meter Run Class B
===============================================================================
Friday 5/29/2026 - 2:10 PM
Meet Record: 2:15.17 2015 Macy Heinz, Ipswich
Name Year School Seed
===============================================================================
Section 1 Timed Finals
7-1A 3074 DeCurtins, Natalie 8 Arlington 2:31.01
10-1B 3140 Austin, Lydia 11 Centerville 2:31.91
5-2A 3370 Baker, Autumn 12 Kimball/White La 2:29.95
12-2B 3139 Austin, Brea 11 Centerville 2:31.95
3-3A 3517 Schuchhardt, Haivyn 11 Warner 2:29.52
1-4A 3193 Blue, Aubree 12 De Smet 2:29.16
2-5A 3516 Sauerwein, Shaye 10 Warner 2:29.46
4-6A 3335 George, Ava 8 Irene-Wakonda 2:29.78
6-7A 3240 Sorensen, Austina 10 Faulkton Area 2:30.24
11-7B 3371 Baker, Lily 11 Kimball/White La 2:31.92
8-8A 3339 Libby, Rose 9 Irene-Wakonda 2:31.35
9-8B 3249 Schultz, Penny 8 Freeman 2:31.58
Section 2 Timed Finals
7-1A 3324 Guthmiller, Marley 12 Ipswich 2:25.33
10-1B 3436 McDaniel, Mayzie 9 Philip 2:27.61
5-2A 3151 Eppard, Emmerson 12 Chester 2:24.13
12-2B 3145 Hansen, Peyton 9 Centerville 2:28.36
3-3A 3180 Bordewyk, Braylee 11 Corsica-Stickney 2:21.26
1-4A 3422 Boekelheide, Ella 12 Northwestern 2:11.84
2-5A 3546 Uttecht, Kendal 12 Wolsey-Wessingto 2:21.25
4-6A 3212 Johnson, Kylee 11 Deubrook Area 2:23.48
6-7A 3440 Vernon, Honor 9 Philip 2:25.26
11-7B 3400 Deline, Elinor 9 Mitchell Christi 2:28.11
8-8A 3530 Kolousek, Kenzie 9 Wessington Sprin 2:25.45
9-8B 3263 Schlachter, Emma 12 Gettysburg 2:25.98
Event 5 Girls 1600 Meter Run Class B
===============================================================================
Saturday 5/30/2026 - 11:25 AM
Meet Record: 5:00.55 2024 Ella Boekelheide, Northwestern
Name Year School Seed
===============================================================================
Section 1 Timed Finals
7-1A 3335 George, Ava 8 Irene-Wakonda 5:29.19
15-1B 3455 Pederson, Clara 8 SF Lutheran 5:39.16
23-1C 3292 Fallis, Autumn 12 Highmore-Harrold 5:45.86
5-2A 3322 Gellhaus, Madisyn 12 Ipswich 5:25.14
13-2B 3091 Ulschmid, Kaelyn 12 Arlington 5:36.55
21-2C 3331 Stiles, Jayla 7 Ipswich 5:41.87
3-3A 3319 Galbraith, Isabella 7 Ipswich 5:21.62
11-3B 3370 Baker, Autumn 12 Kimball/White La 5:32.43
19-3C 3240 Sorensen, Austina 10 Faulkton Area 5:40.86
1-4A 3422 Boekelheide, Ella 12 Northwestern 4:57.99
9-4B 3371 Baker, Lily 11 Kimball/White La 5:30.78
17-4C 3218 Red Bear, Maddlyn 9 Dupree 5:39.82
2-5A 3151 Eppard, Emmerson 12 Chester 5:21.12
10-5B 3375 McCord, Alli 11 Kimball/White La 5:32.36
18-5C 3491 Bitterman, Cady 9 Tripp-Delmont/Ar 5:40.63
4-6A 3215 Olsen, Nora 10 Deubrook Area 5:24.12
12-6B 3447 VonEye, Emrie 7 Sanborn Cent/Woo 5:36.50
20-6C 3405 Carmichael, Olivia 11 New Underwood 5:41.59
6-7A 3546 Uttecht, Kendal 12 Wolsey-Wessingto 5:27.85
14-7B 3403 Nemec, Laura 8 Mitchell Christi 5:38.67
22-7C 3259 Cronin, Layla 9 Gettysburg 5:43.04
8-8A 3353 Olson, Hadasah 11 James Valley Chr 5:30.29
16-8B 3492 Chessmore, Jordan 8 Tripp-Delmont/Ar 5:39.29
24-8C 3289 Shearer, Evelyn 11 Herreid/Selby Ar 5:46.68
Event 6 Girls 3200 Meter Run Class B
===============================================================================
Friday 5/29/2026 - 9:30 AM
Meet Record: 10:53.66 2024 Emery Larson, Chester
Name Year School Seed
===============================================================================
Section 1 Timed Finals
7-1A 3375 McCord, Alli 11 Kimball/White La 12:07.59
15-1B 3371 Baker, Lily 11 Kimball/White La 12:31.68
23-1C 3289 Shearer, Evelyn 11 Herreid/Selby Ar 12:58.46
5-2A 3331 Stiles, Jayla 7 Ipswich 12:03.89
13-2B 3353 Olson, Hadasah 11 James Valley Chr 12:25.73
21-2C 3213 Knutson, Emma 7 Deubrook Area 12:57.37
3-3A 3215 Olsen, Nora 10 Deubrook Area 11:44.94
11-3B 3218 Red Bear, Maddlyn 9 Dupree 12:17.75
19-3C 3407 Ahart, Lucille 8 Newell 12:49.08
1-4A 3422 Boekelheide, Ella 12 Northwestern 10:59.55
9-4B 3455 Pederson, Clara 8 SF Lutheran 12:15.03
17-4C 3082 Madsen, Madalyn 11 Arlington 12:41.22
2-5A 3319 Galbraith, Isabella 7 Ipswich 11:29.04
10-5B 3292 Fallis, Autumn 12 Highmore-Harrold 12:17.62
18-5C 3492 Chessmore, Jordan 8 Tripp-Delmont/Ar 12:43.25
4-6A 3322 Gellhaus, Madisyn 12 Ipswich 12:02.64
12-6B 3386 Gebhart, Briley 10 Lemmon 12:21.76
20-6C 3208 Brown, Kaylee 7 Deubrook Area 12:49.86
6-7A 3335 George, Ava 8 Irene-Wakonda 12:06.16
14-7B 3091 Ulschmid, Kaelyn 12 Arlington 12:26.52
22-7C 3515 Miller, Kyleigh 9 Warner 12:57.43
8-8A 3370 Baker, Autumn 12 Kimball/White La 12:08.13
16-8B 3403 Nemec, Laura 8 Mitchell Christi 12:37.52
24-8C 3108 LaMont, Landree 9 Bison 13:10.28
Event 7 Girls 100 Meter Hurdles Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Thursday 5/28/2026 - 11:00 AM
Meet Record: 14.30 2025 Peyson O'Neill, Bennett County
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3352 Olowu-Davies, Dara 9 James Valley Chr 16.86
2 3317 DeRaad, Aubree 10 Ipswich 16.31
3 3309 Kaup, Dannika 12 Hoven 15.80
4 3105 O'Neill, Peyson 9 Bennett County 14.87
5 3148 Shubeck, Emery 10 Centerville 15.48
6 3445 Goertz, Lainey 10 Sanborn Cent/Woo 16.29
7 3518 Steger, Keira 9 Warner 16.69
8 3382 Rodriguez, Sophia 9 Langford Area 17.31
Heat 2 Prelims
1 3499 Casjens, Callie 10 Wall 16.91
2 3254 Westrum, Aliza 11 Gayville-Volin 16.31
3 3340 Lyngstad, Maryn 10 Irene-Wakonda 15.91
4 3246 Peters, Rylee 11 Freeman 15.07
5 3161 Wolf, Jacy 11 Chester 15.35
6 3267 VanDerWerff, Asia 12 Gregory 16.28
7 3392 Sonsalla, Tenley 10 Lemmon 16.57
8 3236 Martinmaas, Presleigh 12 Faulkton Area 17.20
Heat 3 Prelims
1 3415 Hoerner, Lindsey 10 North Central 16.99
2 3399 Hettich, Aleah 10 McIntosh 16.38
3 3443 Boschee, Elizabeth 12 Sanborn Cent/Woo 16.13
4 3104 O'Neill, Jade 7 Bennett County 15.17
5 3102 Harris, Harley 10 Bennett County 15.25
6 3394 Erikson, Miley 9 Lyman 16.21
7 3393 Collins, Chloe 9 Lyman 16.41
8 3066 Schissel, Ayonna 11 Alcester-Hudson 17.05
Event 8 Girls 300 Meter Hurdles Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 1:20 PM
Meet Record: 43.88 2025 Peyson O'Neill, Bennett County
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 3291 Baloun, Whitley 8 Highmore-Harrold 50.83
2 3445 Goertz, Lainey 10 Sanborn Cent/Woo 49.91
3 3443 Boschee, Elizabeth 12 Sanborn Cent/Woo 48.95
4 3105 O'Neill, Peyson 9 Bennett County 44.20
5 3309 Kaup, Dannika 12 Hoven 47.52
6 3260 Heien, Finlee 10 Gettysburg 49.86
7 3393 Collins, Chloe 9 Lyman 50.61
8 3084 Miller, Halley 12 Arlington 51.35
Heat 2 Prelims
1 3518 Steger, Keira 9 Warner 51.15
2 3203 Mccune, Charli 11 De Smet 49.97
3 3275 Schuchard, Reave 11 Harding County 49.10
4 3161 Wolf, Jacy 11 Chester 45.11
5 3267 VanDerWerff, Asia 12 Gregory 47.15
6 3166 Hemmer, Anya 11 Colman-Egan 49.77
7 3067 Solberg, Emma 11 Alcester-Hudson 50.26
8 3409 High, Samantha 9 Newell 51.28
Heat 3 Prelims
1 3399 Hettich, Aleah 10 McIntosh 51.19
2 3144 Eide, Tessa 12 Centerville 50.03
3 3340 Lyngstad, Maryn 10 Irene-Wakonda 49.24
4 3246 Peters, Rylee 11 Freeman 45.73
5 3148 Shubeck, Emery 10 Centerville 46.38
6 3426 Kessler, Sienna 12 Northwestern 49.54
7 3317 DeRaad, Aubree 10 Ipswich 50.08
8 3499 Casjens, Callie 10 Wall 51.23
Event 9 Girls 4x100 Meter Relay Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Thursday 5/28/2026 - 2:40 PM
Meet Record: 48.20 2025 Bennett County
P O'Neill, M Claussen, H Harris, R O'Neill
School Seed
===============================================================================
Heat 1 Prelims
1 Herreid/Selby Area 52.82
2 Timber Lake 52.46
3 Philip 51.90
4 Bennett County 49.70
5 Warner 51.50
6 Ipswich 52.46
7 Gregory 52.82
8 Sunshine Bible Academy 53.41
Heat 2 Prelims
1 Estelline/Hendricks 52.95
2 Aberdeen Christian 52.64
3 Langford Area 51.96
4 Colman-Egan 50.55
5 De Smet 51.44
6 Centerville 52.25
7 Gettysburg 52.81
8 Northwestern 53.24
Heat 3 Prelims
1 Burke 53.07
2 Alcester-Hudson 52.76
3 Canistota 52.14
4 Freeman 50.58
5 Chester 51.02
6 North Central 52.15
7 Wall 52.77
8 Gayville-Volin 53.08
Event 10 Girls 4x200 Meter Relay Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 11:00 AM
Meet Record: 1:44.88 2009 Rosholt/Fairmount, ND
T Heesch, E Meyer, Ca Anderson, Co Anderson
School Seed
===============================================================================
Heat 1 Prelims
1 North Central 1:52.85
2 Wolsey-Wessington 1:51.72
3 Timber Lake 1:50.04
4 Colman-Egan 1:44.12
5 Centerville 1:49.90
6 Sunshine Bible Academy 1:51.52
7 Estelline/Hendricks 1:52.71
8 Langford Area 1:53.39
Heat 2 Prelims
1 Kadoka Area 1:52.86
2 Gregory 1:51.82
3 Warner 1:50.69
4 Bennett County 1:45.28
5 De Smet 1:49.18
6 Corsica-Stickney 1:51.38
7 Alcester-Hudson 1:52.25
8 St. Mary's 1:53.28
Heat 3 Prelims
1 Wall 1:52.98
2 Northwestern 1:52.08
3 Philip 1:51.16
4 Freeman 1:45.77
5 Canistota 1:49.15
6 Ipswich 1:51.31
7 Burke 1:52.21
8 Chester 1:53.07
Event 11 Girls 4x400 Meter Relay Class B
===============================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Friday 5/29/2026 - 3:35 PM
Meet Record: 4:02.72 2012 Ipswich
A Heinz, A Lloyd, M Gauer, M Heinz
School Seed
===============================================================================
Heat 1 Prelims
1 Wessington Springs 4:23.08
2 Corsica-Stickney 4:18.10
3 Ipswich 4:13.19
4 Colman-Egan 4:03.74
5 Northwestern 4:12.55
6 Warner 4:17.96
7 Lemmon 4:23.04
8 Alcester-Hudson 4:26.41
Heat 2 Prelims
1 SF Lutheran 4:23.32
2 Highmore-Harrold 4:18.63
3 Chester 4:15.27
4 Freeman 4:06.61
5 De Smet 4:12.54
6 Deubrook Area 4:16.45
7 North Central 4:22.94
8 Irene-Wakonda 4:25.13
Heat 3 Prelims
1 Arlington 4:23.55
2 Gettysburg 4:18.78
3 Timber Lake 4:16.40
4 Philip 4:09.22
5 Centerville 4:09.95
6 Sunshine Bible Academy 4:16.40
7 Wolsey-Wessington 4:19.36
8 Canistota 4:23.90
Event 12 Girls 4x800 Meter Relay Class B
===============================================================================
Thursday 5/28/2026 - 11:40 AM
Meet Record: 9:41.53 1980 Kadoka
M Parke, P Porch, T Parke, J Herber
School Seed
===============================================================================
Section 1 Timed Finals
7-1A Freeman 10:50.64
10-1B Hitchcock-Tulare 10:55.10
5-2A Mitchell Christian 10:47.00
12-2B Jones County 11:00.29
3-3A Harding County 10:44.68
1-4A Herreid/Selby Area 10:40.10
2-5A Avon 10:42.87
4-6A Irene-Wakonda 10:46.91
6-7A Howard 10:47.71
11-7B St. Mary's 10:58.71
8-8A Highmore-Harrold 10:52.70
9-8B Faulkton Area 10:53.53
Section 2 Timed Finals
7-1A Warner 10:21.52
10-1B James Valley Christian 10:36.73
5-2A SF Lutheran 10:17.00
12-2B Lemmon 10:36.94
3-3A Deubrook Area 10:05.36
1-4A Ipswich 9:57.63
2-5A Centerville 9:59.25
4-6A Philip 10:11.22
6-7A Kimball/White Lake 10:20.05
11-7B Arlington 10:36.94
8-8A Gettysburg 10:23.72
9-8B De Smet 10:25.22
Event 13 Girls 1600 Sprint Medley Class B
===============================================================================
Thursday 5/28/2026 - 3:40 PM
Meet Record: 4:13.85 2023 Colman-Egan
L Mousel, E Rhode, J Mousel, R Luze
School Seed
===============================================================================
Section 1 Timed Finals
1 Harding County 4:37.49
2 Faulkton Area 4:35.55
3 Tripp-Delmont/Armour 4:35.17
4 SF Lutheran 4:34.71
5 Arlington 4:34.81
6 De Smet 4:35.19
7 Sanborn Central/Woonsocket 4:36.53
8 Irene-Wakonda 4:37.51
Section 2 Timed Finals
1 Timber Lake 4:34.13
2 Wessington Springs 4:33.14
3 Freeman 4:29.30
4 Deubrook Area 4:26.26
5 Gettysburg 4:26.31
6 Highmore-Harrold 4:30.09
7 North Central 4:33.21
8 Warner 4:34.39
Section 3 Timed Finals
1 Philip 4:23.27
2 Chester 4:20.92
3 Corsica-Stickney 4:19.52
4 Colman-Egan 4:15.18
5 Northwestern 4:19.47
6 Ipswich 4:19.90
7 Wolsey-Wessington 4:22.08
8 Centerville 4:25.07
Event 14 Girls Discus Throw Class B
===============================================================================
Thursday 5/28/2026 - 3:30 PM
Meet Record: 145-06 2005 Amber Brodersen, Wolsey-Wessington
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 3182 DeVries, Daryan 12 Corsica-Stickney 105-00
2 3178 Williamson, Michoen 11 Colman-Egan 106-00
3 3347 Holt, Bentlee 9 Iroquois/Lake Pr 106-10
4 3469 LeBrun, Lauryn 9 St. Mary's 107-03
5 3064 Koppman, Cordelia 10 Alcester-Hudson 107-04
6 3346 Van Beek, Lanie 11 Irene-Wakonda 108-01
7 3434 Hoffman, Nora 10 Philip 108-10
Flight 2 Finals
1 3153 Hilbelink, Kaitlyn 12 Chester 109-01
2 3296 McCauley, Destiny 11 Highmore-Harrold 109-01
3 3302 Hooks, Kenli 11 Hitchcock-Tulare 109-08
4 3173 Pickard, Emmalyn 10 Colman-Egan 110-05
5 3237 Mueller, Anika 10 Faulkton Area 110-10
6 3099 Vanderlei, Lexi 12 Avon 110-11
7 3156 Schmidt, Isabella 12 Chester 113-09
8 3280 Hanson, Rylee 9 Herreid/Selby Ar 114-10
9 3205 Schoenfelder, Ivey 12 De Smet 118-01
Flight 3 Finals
1 3471 Liebl, Kate 9 St. Mary's 120-10
2 3196 Currier, Audi 12 De Smet 121-02
3 3217 Schmit, Kiana 12 Deubrook Area 122-04
4 3321 Geditz, Tristan 11 Ipswich 125-04
5 3411 Fischer, Jillian 11 North Central 125-05
6 3470 LeBrun, Maddyn 10 St. Mary's 133-01
7 3364 Koehn, Landyn 12 Kadoka Area 134-04
8 3348 Holt, Hadlee 12 Iroquois/Lake Pr 153-01
Event 15 Girls High Jump Class B
===============================================================================
Friday 5/29/2026 - 9:00 AM
Meet Record: 5-06.50 2017 Gabrielle Renelt, Wilmot
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 3408 Erk, Sarah 12 Newell 4-10.00
2 3194 Coughlin, Payden 8 De Smet 4-10.00
3 3395 Griffith, Claire 10 Lyman 4-10.00
4 3365 Nemecek, Madisyn 12 Kadoka Area 4-10.00
5 3406 Scott, Emmalee 10 New Underwood 4-10.00
6 3138 Kudrna, Sophia 10 Castlewood 4-10.00
7 3367 Schofield, Cara 10 Kadoka Area 4-10.00
8 3232 Antrim, Reyse 11 Faith 4-10.00
9 3385 Dauwen, Madison 11 Lemmon 4-11.00
10 3533 Wright, Page 11 White River 4-11.00
11 3535 Remily, Natalie 8 Wilmot 4-11.00
12 3500 Cerney, Ciara 9 Wall 4-11.00
13 3093 VanOverbeke, Seeley 9 Arlington 4-11.00
14 3117 Spencer, Emmy 11 Burke 4-11.00
15 3181 DeLange, Sophie 12 Corsica-Stickney 4-11.00
16 3510 Jung, Jaycee 10 Warner 5-00.00
17 3450 Bjordahl, Kiersten 12 SF Lutheran 5-00.00
18 3360 Rankin, Addison 12 Jones County 5-00.00
19 3397 Volmer, Aspen 7 Lyman 5-00.00
20 3477 Mickelson, Soleil 12 Sunshine Bible A 5-01.00
21 3476 Mickelson, Ciera 10 Sunshine Bible A 5-02.00
22 3443 Boschee, Elizabeth 12 Sanborn Cent/Woo 5-03.00
23 3439 Terkildsen, Drew 12 Philip 5-04.00
24 3171 Meyer, Quinn 11 Colman-Egan 5-04.00
25 3513 Leidholt, Miah 9 Warner 5-06.00
26 3202 Luethmers, Hazel 12 De Smet 5-07.00
Event 16 Girls Javelin Throw Class B
===============================================================================
Friday 5/29/2026 - 11:30 AM
Meet Record: 127-03 2025 Katelyn Schroeder, Hitchcock-Tulare
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 3182 DeVries, Daryan 12 Corsica-Stickney 104-08
2 3179 Musser, Aleah 12 Colome 104-11
3 3420 Vander Vorst, Amree 12 North Central 105-06
4 3410 Dosch, Carleigh 9 North Central 107-09
5 3137 Goens, Kayla 12 Castlewood 108-06
6 3497 Marts, Ava 11 Viborg-Hurley 109-02
7 3308 Schone, Keilee 10 Hitchcock-Tulare 111-10
8 3357 Dowling, Maggie 9 Jones County 112-01
Flight 2 Finals
1 3469 LeBrun, Lauryn 9 St. Mary's 112-05
2 3100 Voigt, Brielle 9 Avon 113-04
3 3171 Meyer, Quinn 11 Colman-Egan 113-07
4 3111 Johnson, Trystan 12 Burke 114-05
5 3547 Uttecht, Shae 11 Wolsey-Wessingto 114-05
6 3524 Johnson, Jaina 10 Waverly-South Sh 117-02
7 3271 Padden, Kamry 10 Harding County 117-07
8 3222 Gilbertson, Emma 9 Estelline/Hendri 118-01
Flight 3 Finals
1 3098 Thury, Rilyn 11 Avon 118-10
2 3471 Liebl, Kate 9 St. Mary's 120-00
3 3523 Heinje, Addison 11 Waubay/Summit 120-00
4 3101 Claussen, Macy 9 Bennett County 120-02
5 3496 Hanson, Olivia 11 Viborg-Hurley 121-10
6 3470 LeBrun, Maddyn 10 St. Mary's 129-04
7 3268 VanDerWerff, Dani 10 Gregory 132-04
8 3443 Boschee, Elizabeth 12 Sanborn Cent/Woo 140-09
Event 17 Girls Long Jump Class B
===============================================================================
Thursday 5/28/2026 - 1:00 PM
Meet Record: 19-02.25 2025 Reagan O'Neill, Bennett County
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 3488 Pederson, Bricelyn 8 Timber Lake 15-10.50
2 3524 Johnson, Jaina 10 Waverly-South Sh 16-00.50
3 3428 Melius, Rachel 8 Northwestern 16-00.75
4 3103 McMillian, Olivia 11 Bennett County 16-01.50
5 3068 Winquist, Emily 11 Alcester-Hudson 16-02.00
6 3406 Scott, Emmalee 10 New Underwood 16-03.25
7 3299 Arthurs, Emmerie 11 Hitchcock-Tulare 16-03.25
8 3247 Scharberg, Makenzie 11 Freeman 16-03.50
Flight 2 Finals
1 3500 Cerney, Ciara 9 Wall 16-03.75
2 3066 Schissel, Ayonna 11 Alcester-Hudson 16-04.00
3 3512 Leidholt, MaKenna 12 Warner 16-04.00
4 3134 Leber, Allison 12 Canistota 16-04.50
5 3057 Isakson, Ali 12 Aberdeen Christi 16-04.75
6 3493 Chessmore, Lyndsey 9 Tripp-Delmont/Ar 16-05.75
7 3252 Hoxeng, Taylor 12 Gayville-Volin 16-07.00
8 3519 Townsend, Kya 9 Warner 16-07.00
Flight 3 Finals
1 3243 Hofer, Cadence 11 Freeman 16-07.50
2 3465 Hanson, Layla 8 St. Mary's 16-07.75
3 3284 Jochim, Breanna 12 Herreid/Selby Ar 16-10.00
4 3396 Montgomery, Brooke 11 Lyman 16-11.00
5 3356 Aske, BreAna 10 Jones County 17-00.75
6 3514 Mackner, Kaydee 9 Warner 17-06.00
7 3104 O'Neill, Jade 7 Bennett County 18-00.00
8 3106 O'Neill, Reagan 10 Bennett County 19-00.25
Event 18 Girls Pole Vault Class B
===============================================================================
Friday 5/29/2026 - 9:00 AM
Meet Record: 11-03 2009 Calley Worth, Gettysburg
Meet Record: 11-03 2009 Brigitte Gross, Hanson
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 3539 Haeder, Timber 12 Wolsey-Wessingto 7-04.00
2 3306 Knox, Peyton 9 Hitchcock-Tulare 7-04.00
3 3223 Hartung, Emi 8 Estelline/Hendri 7-06.00
4 3141 Balison, Beebs 10 Centerville 7-06.00
5 3389 Odenbach, Greta 8 Lemmon 7-07.00
6 3081 Loss, Dystiny 11 Arlington 7-08.00
7 3316 Braun, Emri 8 Ipswich 7-09.00
8 3251 Hansen, Miley 11 Gayville-Volin 7-10.00
9 3219 Callesen, Jade 10 Estelline/Hendri 8-00.00
10 3395 Griffith, Claire 10 Lyman 8-00.00
11 3508 Hill, Brynn 9 Warner 8-00.00
12 3368 Schofield, Ella 11 Kadoka Area 8-03.00
13 3384 Butler, Quinn 12 Lemmon 8-04.00
14 3536 Boomsma, Marley 11 Wolsey-Wessingto 8-04.00
15 3413 Gonska, Ava 11 North Central 8-06.00
16 3343 Peterson, Callie 10 Irene-Wakonda 8-07.00
17 3410 Dosch, Carleigh 9 North Central 8-10.00
18 3225 Hausman, Maggie 9 Estelline/Hendri 9-00.00
19 3342 Oien, Emily 9 Irene-Wakonda 9-00.00
20 3511 Leidholt, Courtney 10 Warner 9-03.00
21 3390 Olson, Payton 11 Lemmon 9-10.00
22 3499 Casjens, Callie 10 Wall 10-00.00
23 3505 Bruns, Avery 8 Warner 10-00.00
24 3419 Schnabel, Peyton 10 North Central 10-04.00
25 3327 Hutson, Jalyssa 11 Ipswich 11-06.00
Event 19 Girls Shot Put Class B
===============================================================================
Saturday 5/30/2026 - 11:30 AM
Meet Record: 43-11.50 2018 Kyla Sawvell, Wall
Name Year School Seed Mark
