Athletics
Basketball
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Jamie Parish, Sioux Falls Washington | jamie.parish@k12.sd.us | 2027 (2nd) |
Class A Coach | Jerome Nesheim, Clark | jerome.nesheim@k12.sd.us | 2026 (1st) |
Class B Coach | Stewart Bohle, Ipswich | stewart.bohle@k12.sd.us | 2027 (2nd) |
Athletic Director | Steve Erickson, Elkton-Lake Benton | steve.erickson@k12.sd.us | 2026 (*) |
Superintendent/Principal | Donavan DeBoer, Dell Rapids | donavan.deboer@k12.sd.us | 2026 (2nd) |
Official | Jeremy Mikkelsen, Pierre | jj_mikkelsen@hotmail.com | 2026 (2nd) |
Native American | Christian McGhee, Maȟpíya Lúta | christianmcghee@redcloudschool.org | 2027 (2nd) |
Competitive/Sideline Cheer
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Eve Langerock, Harrisburg | eve.langerock@k12.sd.us | 2026 (1st) |
Class A Coach | Bridget Muntefering, Parkston | bmuntefering@gmail.com | 2027 (1st) |
Athletic Director | Moe Ruesink, Sioux Valley | moe.ruesink@k12.sd.us | 2026 (1st) |
Superintendent/Principal | Sara Anderson, Gregory | sara.anderson@k12.sd.us | 2027 (1st) |
Official | Krista Inman, Rapid City | krista.inman@icloud.com | 2025 (1st) |
Native American | Misty Mousseaux, Lakota Tech | misty.mousseaux@k12.sd.us | 2027 (2nd) |
Competitive Dance
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Ashley Hoffman, Brandon Valley | ashm52789@hotmail.com | 2025 (*) |
Class A Coach | Sarah Taggart, Winner | sarah.taggart@k12.sd.us | 2026 (*) |
Athletic Director | Nick Karn, Rapid City Stevens | nicholas.karn@k12.sd.us | 2027 (1st) |
Superintendent/Principal | Jason Uttermark, Aberdeen Central | jason.uttermark@k12.sd.us | 2026 (2nd) |
Official | Christina Bennett, Pierre | christina.bennett@state.sd.us | 2026 (2nd) |
Native American | Misty Mousseaux, Lakota Tech | misty.mousseaux@k12.sd.us | 2027 (2nd) |
Cross Country/Track & Field
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Paul Hendry, RC Stevens | paul.hendry@k12.sd.us | 2027 (2nd) |
Class A Coach | Jason Bohl, Garretson | jason.bohl@k12.sd.us | 2026 (1st) |
Class B Coach | Todd Thorson, Ipswich | todd.thorson@k12.sd.us | 2025 (2nd) |
Athletic Director | Kelcy Nash, Arlington | kelcy.nash@k12.sd.us | 2026 (1st) |
Superintendent/Principal | TBD | 2025 (*) | |
Official | Tim Casper, Lake Preston | tim.casper19@gmail.com | 2027 (2nd) |
Native American | Lema Leader Charge, Todd County | lleadercharge@sfisk12.org | 2026 (2nd) |
Football
Position | Name | Term Expires (Term) | |
---|---|---|---|
11AAA/11AA Coach | Jared Fredenburg, Sioux Falls Lincoln | jared.fredenburg@k12.sd.us | 2026 (1st) |
11A/11B Coach | Jake Terry, Elk Point-Jefferson | jacob.terry@k12.sd.us | 2027 (1st) |
9-Man Coach | Pat Ruml, Howard | pat.ruml@k12.sd.us | 2027 (1st) |
Athletic Director | Adam Nowowiejski, Belle Fource | adam.nowowiejski@k12.sd.us | 2025 (1st) |
Superintendent/Principal | Derek Barrios, Watertown | derek.barrios@k12.sd.us | 2026 (2nd) |
Official | Scott Jacobson, Rapid City | thejacobsons@rap.midco.net | 2026 (1st) |
Native American | Lance Witte, Lower Brule | lance.witte@k12.sd.us | 2027 (1st) |
Golf
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Scott Amundson, Sioux Falls Lincoln | scott.amundson@k12.sd.us | 2026 (2nd) |
Class A Coach | Jacob Sittig, West Central | jacob.sittig@k12.sd.us | 2025 (1st) |
Class B Coach | Karren Rogers, Miller | karren.rogers@k12.sd.us | 2027 (2nd) |
Athletic Director | Jeff Heisinger, Montrose | jeffrey.heisinger@k12.sd.us | 2025 (1st) |
Superintendent/Principal | Tom Cameron, Lower Brule | thomas.cameron@k12.sd.us | 2026 (2nd) |
Native American | Rich Crow Eagle, Tiospa Zina | richce@sfisk12.org | 2025 (1st) |
Gymnastics
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Callie Aylward, Harrisburg | callie.aylward@k12.sd.us | 2026 (1st) |
Class A Coach | Dana Nachtigall, Hot Springs | bretdana@gwtc.net | 2027 (1st) |
Athletic Director | Brian Moser, Pierre T.F. Riggs | brian.moser@k12.sd.us | 2025 (1st) |
Superintendent/Principal | Mike Duffek, Wagner | mike.duffek@k12.sd.us | 2027 (2nd) |
Official | Kelli Hanson, Groton | kelli.hanson65@icloud.com | 2025 (2nd) |
Soccer
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Ryan Beier, O’Gorman | rbeier@ogknights.org | 2026 (2nd) |
Class A Coach | Curt Nelson, Vermillion | curtdnelson@hotmail.com | 2026 (2nd) |
Athletic Director | Kevin Steckler, Garretson | kevin.steckler@k12.sd.us | 2026 (1st) |
Superintendent/Principal | Steve Willard, Belle Fourche | steve.willard@k12.sd.us | 2025 (2nd) |
Official | Nicole Hovdestad, Sioux Falls | nicole.hovdestad54@gmail.com | 2027 (1st) |
Softball
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Cassidy Neer, Aberdeen Central | cassidy.neer@k12.sd.us | 2025 (1st) |
Class A Coach | TC Weinandt, Dakota Valley | tcw605@gmail.com | 2025 (1st) |
Class B Coach | Amber Sayler, Freeman | amber.sayler@k12.sd.us | 2025 (1st) |
Athletic Director | Bill Freking, Brandon Valley | bill.freking@k12.sd.us | 2025 (1st) |
Superintendent/Principal | Pete Wilson, Sturgis Brown | pete.wilson@k12.sd.us | 2025 (1st) |
Official | Brett Distel, Box Elder | sddistels@aol.com | 2025 (1st) |
Native American | Nick Prado, Lakota Tech | nicholas.prado@k12.sd.us | 2026 (1st) |
Tennis
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Boys Coach | Trent Kurtz, Aberdeen Central | trent.kurtz@k12.sd.us | 2025 (2nd) |
Class AA Girls Coach | John Vogel, Aberdeen Central | john.vogel@k12.sd.us | 2026 (1st) |
Class A Coach | Kevin Plank, Lennox | kevin.plank@k12.sd.us | 2025 (1st) |
Athletic Director | Cory Aadland, Mitchell | cory.aadland@k12.sd.us | 2025 (1st) |
Superintendent/Principal | Jon Frey, Vermillion | jon.frey@k12.sd.us | 2026 (1st) |
Volleyball
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Coach | Kevin Vanderwal, SF Roosevelt | kevin.vanderwal@k12.sd.us | 2026 (2nd) |
Class A Coach | Darcy Deinert, Mount Vernon | darcy.deinert@k12.sd.us | 2025 (2nd) |
Class B Coach | Jordan Opp, Hitchcock-Tulare | jordan.opp@k12.sd.us | 2027 (1st) |
Athletic Director | Mandie Menzel, Phillip | mandie.menzel@k12.sd.us | 2025 (2nd) |
Superintendent/Principal | Julie Eppard, Chester | julie.eppard@k12.sd.us | 2027 (1st) |
Official | Nick Huntimer, Madison | nick.huntimer@dsu.edu | 2027 (1st) |
Native American | Nellie Long, Pine Ridge | chasester64@gmail.com | 2027 (2nd) |
Wrestling
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class A Coach | John Donovan, Chamberlain | john.donovan@k12.sd.us | 2026 (2nd) |
Class B Coach | Tyler Nolz, Elk Point-Jefferson | tyler.nolz@k12.sd.us | 2027 (1st) |
Girls Coach | Matt Thorson, Pierre T.F. Riggs | matt.thorson@k12.sd.us | 2025 (1st) |
Athletic Director | Michael Ricke, Madison | michael.ricke@k12.sd.us | 2027 (2nd) |
Superintendent/Principal | Mike Radke, Huron | mike.radke@k12.sd.us | 2025 (2nd) |
Official | TBD | 2027 (1st) | |
Native American | Clay Leonard, Maȟpíya Lúta | cleonard@redcloudschool.org | 2025 (2nd) |
In/Out-of-Season
Position | Name | Term Expires (Term) | |
---|---|---|---|
Class AA Athletic Diretor | Craig Boyens, Watertown | craig.boyens@k12.sd.us | 2026 (2nd) |
Class AA Athletic Diretor | Jordan Bauer, RC Central | jordan.bauer@k12.sd.us | 2025 (1st) |
Class AA Athletic Diretor | Jeff Dvorak, Brookings | jeff.dvorak@k12.sd.us | 2027 (1st) |
Class A Athletic Director | Andrea Johnson, West Central | andrea.l.johnson@k12.sd.us | 2025 (1st) |
Class A Athletic Director | Francis Big Crow, Lakota Tech | francis.bigcrow@k12.sd.us | 2027 (2nd) |
Class A Athletic Director | Matt Dykstra, Kimball | matt.dykstra@k12.sd.us | 2025 (1st) |
Class B Athletic Director | Josh Anderson, Lemmon | josh.anderson@k12.sd.us | 2025 (2nd) |
Class B Athletic Director | Doug Edberg, Centerville | doug.edberg@k12.sd.us | 2027 (2nd) |
Class B Athletic Director | Nora Groft, Northwestern | nora.groft@k12.sd.us | 2025 (*) |
Native American
Position | Name | Term Expires (Term) | |
---|---|---|---|
Board of Directors | Chuck Wilson, Todd County | chuck.wilson@k12.sd.us | 2027 (1st) |
Administrator | Silas Blaine, Wakpala | silas.blaine@k12.sd.us | 2026 (2nd) |
Coach | Troy Lunderman, St. Francis Indian | troyl@sfisk12.org | 2025 (1st) |
Coach | Casey Means, Pine Ridge | casey.means@bie.edu | 2027 (1st) |
Athletic Director | Leonard "Yamni" Jack, Lakota Tech | yamni.jack@k12.sd.us | 2026 (2nd) |
Official | Genevieve Dement-Osborn, Rapid City | genevieve@gdementconsulting.com | 2025 (1st) |
School Liaison | Dani Walking Eagle, St. Francis Indian | dwalkinge@sfisk12.org | 2025 (1st) |
Community Liaison | Tom Casey, Porcupine | tcpostrehab@gmail.com | 2025 (1st) |
Legislative Liaison | Sen. Red Dawn Foster, Pine Ridge | reddawn.foster@sdlegislature.gov | N/A |
Ad-Hoc | Bryan Brewer, Pine Ridge | N/A |
Sports Medicine
Position | Name | Term Expires (Term) | |
---|---|---|---|
Health Professional | Tryg Odney, Sanford Health/SDATA | N/A | |
Health Professional | Verle Valentine, Sanford Health | N/A | |
Health Professional | Paul Richter, Black Hills Orthopedic & Spine | N/A | |
Health Professional | Angela Brown, Avera Health/SDATA | N/A | |
Health Professional | Thayne Munce, Sanford Health Sports Research | N/A | |
Coach/Athletic Director | Bill Clements, Dakota Valley | bill.clements@k12.sd.us | 2026 (1st) |
Coach/Athletic Director | Josh Haaland, Douglas | josh.haaland@k12.sd.us | 2025 (*) |
Administrator | Derek Barrios, Watertown | derek.barrios@k12.sd.us | 2026 (1st) |
Administrator | TBD | TBD |
Sports Officials
Position | Name | Term Expires (Term) | |
---|---|---|---|
Basketball | Jeremy Mikkelsen, Pierre | jj_mikkelsen@hotmail.com | 2026 (2nd) |
Cheer/Dance | Christina Bennett, Pierre | christina.bennett@state.sd.us | 2026 (2nd) |
Cross Country/Track & Field | Tim Casper, Lake Preston | tim.casper19@gmail.com | 2026 (1st) |
Football | Scott Jacobson, Rapid City | thejacobsons@rap.midco.net | 2025 (1st) |
Gymnastics | Jenny Christian, Sioux Falls | jenibek29@hotmail.com | 2026 (1st) |
Soccer | Guy McNeely, Yankton | guymcneely0336@gmail.com | 2025 (2nd) |
Softball | Brett Distel, Box Elder | sddistels@aol.com | 2025 (1st) |
Volleyball | Nick Hutimer, Madison | nick.huntimer@dsu.edu | 2027 (1st) |
Wrestling | Bud Postma, Madison | bud.postma@k12.sd.us | 2026 (1st) |
Athletic Director | Mike King, Irene-Wakonda | mike.king@k12.sd.us | 2025 (1st) |
Native American | John Long, Pine Ridge | dukies2011@gmail.com | 2024 (1st) |
Officials Coordinator | Justin Ingalls, Sioux Falls | coordinator@sdhsaa.com | N/A |
Secretary | Bo Beck, Eureka | bo.beck@k12.sd.us | N/A |
Treasurer | Terry Duffy, Brookings | terry.duffy@bankeasy.com | N/A |
Activities
Debate & Individual Events
Position | Name | Term Expires | |
---|---|---|---|
Class AA | Kerry Konda, Aberdeen Central | kerry.konda@k12.sd.us | 2024 |
Class AA | Travis Dahle, SF Jefferson | travis.dahle@k12.sd.us | 2025 |
Class A | Robert Spiers, Spearfish | rspeirs@spearfish.k12.sd.us | 2024 |
Class A | Michael Larson, Lennox | michael.larson@k12.sd.us | 2025 |
Administrator | Laura Raeder, SF Lincoln | laura.raeder@k12.sd.us | 2025 |
Esports
Position | Name | Term Expires | |
---|---|---|---|
Class AA Administrator | Beau Voegeli, Douglas | beau.voegeli@k12.sd.us | 2029 |
Class A Administrator | Tonia Warzecha, Dakota Valley | tonia.warzecha@k12.sd.us | 2028 |
Class B Administrator | Michael Kroll, Warner | michael.kroll@k12.sd.us | 2027 |
Class AA Activities Director | Dawn Seiler, Aberdeen Central | dawn.seiler@k12.sd.us | 2027 |
Class A Activities Director | Edward Clark, Baltic | edward.clark@k12.sd.us | 2029 |
Class B Activities Director | Derris Buus, Lyman | derris.buus@k12.sd.us | 2028 |
Native American | Connie Kaltenbach, Lakota Tech | connie.kaltenbach@k12.sd.us | 2029 |
Technology Director | Josh Jensen, Aberdeen Public Schools | joshua.jensen@k12.sd.us | 2027 |
Journalism
Position | Name | Term Expires | |
---|---|---|---|
Class AA | Jennifer Dame, Rapid City Stevens | jennifer.dame@k12.sd.us | 2027 |
Class A | Grant Riedel, Vermillion | grant.riedel@k12.sd.us | 2027 |
Class B | Kristin Janisch, Clark | kristin.janisch@k12.sd.us | 2027 |
Native American | TBD | TBD | |
Administrator | TBD | TBD |
Music
Position | Representing | Name | Term Expires | |
---|---|---|---|---|
Orchestra | Statewide | Jessica Perkins, O'Gorman | jperkins@ogknights.org | N/A |
Class AA Band | East | Jeremy Schutter, Aberdeen Central | jeremy.schutter@k12.sd.us | 2027 |
Class AA Vocal | West | Jennifer Loftin, Sturgis Brown | jennifer.loftin@k12.sd.us | 2027 |
Class A/B Band | West | Scott Muirhead, Lyman | david.muirhead@k12.sd.us | 2025 |
Class A/B Vocal | West | Joni Willoughby, Chamberlain | joni.willoughby@k12.sd.us | 2026 |
Administrator | East | Jake Versteeg, Canton | jacob.versteeg@k12.sd.us | 2025 |
Speech
Position | Name | Term Expires | |
---|---|---|---|
Class AA Oral Interp | Corrine Kallemeyn, Watertown | corrine.kallemeyn@k12.sd.us | 2029 |
Class AA One-Act Play | Steve Hirsch, Sioux Falls Jefferson | steven.hirsch@k12.sd.us | 2029 |
Class A Oral Interp | Molly English, Mobridge-Pollock | molly.english@k12.sd.us | 2025 |
Class A One-Act Play | Kristi Fischer, Flandreau | kristi.fischer@k12.sd.us | 2026 |
Class B Oral Interp | Laurie Richards, Northwestern | laurie@laurierichards.com | 2028 |
Class B One-Act Play | Adam Rudebusch, Castlewood | adam.rudebusch@k12.sd.us | 2028 |
Student Council
Position | Name | |
---|---|---|
Big Sioux | Kelsey Lovseth, Brookings | kelsey.lovseth@k12.sd.us |
Capitol | Haley Barfuss, Winner | haley.barfuss@k12.sd.us |
James River | Nancy Leach, Mitchell | nancy.leach@k12.sd.us |
Northern Lakes | Katrina Boyum, Florence | katrina.boyum@k12.sd.us |
Rushmore | TBD | |
Spirit Point | Laura Stahlberg, SF Washington | laura.stahlberg@k12.sd.us |
Upper Missouri | Halie Straight, Lemmon | halie.straight@k12.sd.us |
Visual Arts
Position | Name | Term Expires | |
---|---|---|---|
Class AA | Chad Nelson, Brandon Valley | chad.nelson@k12.sd.us | 2025 |
Class A | Mandy DeWitt, Tri-Valley | mandy.dewitt@k12.sd.us | 2025 |
Class B | Dana Schuldt, Mount Vernon | dana.schuldt@k12.sd.us | 2025 |
Native American | TBD | TBD | |
Administrator | TBD | TBD |
Media
Position | Name |
---|---|
Daily Newspaper | Marcus Traxler, Mitchell Daily Republic |
Weekly Newspaper | Jeremy Waltner, Freeman Courier |
Television | TBD |
Large Market Radio | Jeff Duffy, KOKK Radio |
Small Market Radio | Clint Greenway, KORN Radio |
SDPB Television | Larry Rohrer, SDPB |
SDPB Web | Brad VanOsdel, SDPB |
SDHSAA Staff | Dan Swartos, Pierre |